Batting Stats

Sisterhood Softball League - Stats - ALL - 2025 Regular Season

SSL Stats - ALL - 2025 Regular Season


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Hanan O
AVG 0.852
HR 0
RBI 13
HITS 23
Corissa M
HR 1
AVG 0.600
RBI 9
HITS 15
Mehreen K
RBI 16
HR 0
AVG 0.630
HITS 17
Amina M
OBP 0.867
HR 1
RBI 10
HITS 11
Hanan O
HITS 23
HR 0
RBI 13
AVG 0.852
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Hanan O QU 6 27 6 23 3 0 0 13 1 1 0 0.857 0.963 0.852 3 0.933
2 Amina M TO 4 13 8 11 2 2 1 10 2 0 0 0.867 1.538 0.846 5 0.800
3 Fatima Q TO 6 22 13 18 1 0 0 8 4 0 1 0.815 0.864 0.818 1 0.875
4 Nida K DI 6 22 10 17 2 0 0 9 0 1 0 0.773 0.864 0.773 2 0.818
5 Alina S RU 7 16 5 12 2 0 0 6 8 1 0 0.833 0.875 0.750 2 0.875
6 Aneesa S DI 7 23 14 17 6 0 0 13 4 2 0 0.778 1.000 0.739 6 0.750
7 Mahma H AMT 6 19 9 14 0 0 0 9 4 1 0 0.783 0.737 0.737 0 0.778
8 Minahil A EM 8 27 6 19 4 0 0 6 4 1 0 0.742 0.852 0.704 4 0.833
9 Naveen H ONY 4 10 1 7 0 0 0 5 5 2 0 0.800 0.700 0.700 0 0.714
10 Samreen S JA 4 10 5 7 0 0 0 4 5 3 0 0.800 0.700 0.700 0 1.000
11 Aishah M OPL 5 16 6 11 0 0 0 6 3 1 0 0.737 0.688 0.688 0 0.714
12 Yusra S AMT 7 19 11 13 2 0 1 14 7 3 0 0.769 0.947 0.684 3 0.800
13 Komal S AMT 7 19 15 13 1 0 0 7 7 4 0 0.769 0.737 0.684 1 0.583
14 Amal A JA 8 22 8 15 1 0 0 6 5 3 0 0.741 0.727 0.682 1 0.500
15 Husna F OPL 8 33 13 22 7 1 0 13 1 2 0 0.676 0.939 0.667 8 0.619
16 Jessica B QU 5 21 14 14 3 1 0 7 2 1 0 0.696 0.905 0.667 4 0.857
17 Rafia S GA 6 18 7 12 0 0 0 9 4 2 0 0.727 0.667 0.667 0 0.667
18 Nadia B JA 8 26 11 17 1 0 0 11 4 2 0 0.700 0.692 0.654 1 0.667
19 Shazia Hss JA 6 20 10 13 2 1 0 10 1 1 0 0.667 0.850 0.650 3 0.571
20 Emaan K RU 7 17 11 11 0 0 0 1 9 4 0 0.769 0.647 0.647 0 1.000
21 Sana T ONY 7 19 8 12 0 0 0 4 6 3 0 0.720 0.632 0.632 0 0.400
22 Mehreen K QU 6 27 11 17 4 1 0 16 1 2 0 0.643 0.852 0.630 5 0.632
23 Mevish H AMB 5 16 4 10 3 0 0 2 1 1 0 0.647 0.813 0.625 3 0.400
24 Aasiyah B QU 4 16 10 10 0 0 0 2 4 1 0 0.700 0.625 0.625 0 0.333
25 Mahnoor L RU 5 16 3 10 1 0 0 5 0 4 0 0.625 0.688 0.625 1 0.500
26 Huda B SA 7 21 11 13 2 0 0 8 5 3 0 0.692 0.714 0.619 2 0.615
27 Yaminah A ONY 5 13 3 8 1 0 0 6 2 2 0 0.667 0.692 0.615 1 0.714
28 Maha I JA 7 18 8 11 1 0 0 10 4 2 0 0.682 0.667 0.611 1 0.636
29 Samrah S OPL 7 28 9 17 4 0 0 10 2 2 0 0.633 0.750 0.607 4 0.462
30 Shehwar K SA 5 15 6 9 0 0 0 4 2 3 0 0.647 0.600 0.600 0 0.667
31 Corissa M QU 6 25 8 15 2 1 1 9 1 1 1 0.593 0.880 0.600 4 0.563
32 Sumayyah M DI 7 25 9 15 2 0 1 13 2 1 0 0.630 0.800 0.600 3 0.667
33 Amal N AMB 7 25 11 15 2 1 0 6 0 1 0 0.600 0.760 0.600 3 0.500
34 Nida Sh EM 8 27 10 16 3 0 0 5 1 2 0 0.607 0.704 0.593 3 0.429
35 Katherine A AMT 6 17 10 10 1 0 0 11 4 5 0 0.667 0.647 0.588 1 0.700
36 Aasma M GA 6 17 2 10 1 0 0 4 5 3 0 0.682 0.647 0.588 1 0.600
37 Hinde J AMB 7 24 2 14 3 0 0 12 1 2 0 0.600 0.708 0.583 3 0.600
38 Farah K(i) TO 7 28 11 16 6 1 0 8 3 1 0 0.613 0.857 0.571 7 0.500
39 Zobia A OPL 8 30 4 17 3 0 0 9 1 1 0 0.581 0.667 0.567 3 0.600
40 Maria F DI 6 18 5 10 0 0 0 3 1 2 0 0.579 0.556 0.556 0 0.625
41 Mona C JA 6 18 5 10 3 0 0 9 2 4 0 0.600 0.722 0.556 3 0.667
42 Nadia Q AMT 5 18 4 10 0 0 0 4 0 3 0 0.556 0.556 0.556 0 0.625
43 Asma Q RU 6 18 5 10 0 0 1 8 2 2 0 0.600 0.722 0.556 1 0.636
44 Hina M SA 7 18 7 10 0 0 0 6 9 2 0 0.704 0.556 0.556 0 0.455
45 Saira Q EM 8 27 0 15 1 0 0 10 1 1 0 0.571 0.593 0.556 1 0.556
46 Soha K DI 7 29 13 16 1 0 0 8 0 4 0 0.552 0.586 0.552 1 0.583
47 Soefie A TO 7 20 5 11 2 0 0 9 5 4 0 0.640 0.650 0.550 2 0.500
48 Muneeba N JA 7 22 4 12 0 0 0 7 1 3 0 0.565 0.545 0.545 0 0.615
49 Ayesha D QU 6 22 9 12 2 0 0 5 2 3 0 0.583 0.636 0.545 2 0.571
50 Marium K RU 5 13 6 7 1 0 0 8 3 3 1 0.588 0.615 0.538 1 0.375
51 Maryam D QU 7 28 16 15 2 1 0 9 6 2 0 0.618 0.679 0.536 3 0.643
52 Maleeha T AMB 6 17 1 9 0 0 0 5 2 0 0 0.579 0.529 0.529 0 0.714
53 Nur B QU 5 19 4 10 0 0 0 4 2 3 0 0.571 0.526 0.526 0 0.455
54 Rabia B RU 6 21 5 11 0 0 0 6 1 3 0 0.545 0.524 0.524 0 0.364
55 Maya A ONY 7 21 6 11 0 0 0 3 1 5 0 0.545 0.524 0.524 0 0.500
56 Sidra S DI 7 23 6 12 3 1 0 15 3 2 0 0.577 0.739 0.522 4 0.615
57 Maham M RU 7 23 5 12 0 0 0 6 2 8 0 0.560 0.522 0.522 0 0.529
58 Nida N OPL 7 25 14 13 0 0 0 9 5 1 0 0.600 0.520 0.520 0 0.438
59 Hajrah G QU 6 25 9 13 1 0 0 5 4 2 0 0.586 0.560 0.520 1 0.615
60 Abeer H GA 7 18 6 9 0 0 0 3 7 6 0 0.640 0.500 0.500 0 0.333
61 Nadia M DI 6 16 4 8 0 0 0 3 3 4 0 0.579 0.500 0.500 0 0.600
62 Sidra F AMT 6 18 6 9 0 0 0 6 4 2 0 0.591 0.500 0.500 0 0.300
63 Abeeda S TO 5 14 7 7 1 1 0 4 5 0 0 0.632 0.714 0.500 2 0.333
64 Misbah R AMB 6 22 6 11 1 0 0 2 0 1 0 0.500 0.545 0.500 1 0.455
65 Maria H QU 4 16 2 8 1 0 0 4 1 1 0 0.529 0.563 0.500 1 0.556
66 Sana U ONY 7 16 4 8 0 0 0 10 9 2 0 0.680 0.500 0.500 0 0.571
67 Ailya J EM 5 16 2 8 0 0 0 2 0 3 0 0.500 0.500 0.500 0 0.571
68 Mervah C TO 7 20 6 10 0 0 0 5 6 5 0 0.615 0.500 0.500 0 0.333
69 Fatima Sy TO 6 20 3 10 0 0 0 7 5 4 0 0.600 0.500 0.500 0 0.750
70 Ashma R JA 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
71 Sana Sy OPL 7 25 6 12 0 0 0 1 2 2 0 0.519 0.480 0.480 0 0.400
72 Farzana V RU 7 21 9 10 0 0 0 6 4 4 0 0.560 0.476 0.476 0 0.500
73 Maryam Y JA 7 19 5 9 0 0 0 4 4 5 0 0.565 0.474 0.474 0 0.455
74 Ataat M GA 5 17 8 8 0 0 0 4 3 3 0 0.550 0.471 0.471 0 0.538
75 Faaria S SA 7 17 8 8 0 0 0 4 8 6 0 0.640 0.471 0.471 0 0.333
76 Seima B SA 7 17 6 8 0 0 0 3 5 6 0 0.591 0.471 0.471 0 0.400
77 Amna D ONY 5 15 3 7 1 0 0 4 1 1 0 0.500 0.533 0.467 1 0.417
78 Tanweer G SA 8 26 6 12 0 0 0 6 3 7 0 0.517 0.462 0.462 0 0.385
79 Kunza A DI 6 13 6 6 0 0 0 3 6 5 0 0.632 0.462 0.462 0 0.000
80 Mashelle S DI 7 26 8 12 1 0 0 8 1 2 0 0.481 0.500 0.462 1 0.583
81 Rufaida A AMB 4 13 2 6 0 0 0 2 2 1 0 0.533 0.462 0.462 0 0.200
82 Asma S AMB 6 18 3 8 3 0 0 2 1 5 0 0.474 0.611 0.444 3 0.400
83 Fatima A SA 6 18 4 8 0 0 0 2 1 5 0 0.474 0.444 0.444 0 0.400
84 Amani A SA 6 16 4 7 0 0 0 6 6 2 0 0.591 0.438 0.438 0 0.778
85 Ayesha A GA 5 16 2 7 0 0 0 5 1 2 0 0.471 0.438 0.438 0 0.333
86 Rizvana K TO 7 23 7 10 0 0 0 7 3 3 0 0.500 0.435 0.435 0 0.444
87 Ayzah Z GA 7 14 7 6 1 0 0 10 10 6 0 0.667 0.500 0.429 1 0.500
88 Zaib K RU 7 21 7 9 0 0 0 1 5 5 0 0.538 0.429 0.429 0 0.286
89 Afshan R JA 8 28 9 12 0 0 0 6 3 4 0 0.484 0.429 0.429 0 0.286
90 Aabrah  A RU 6 19 3 8 0 0 0 11 2 4 0 0.476 0.421 0.421 0 0.462
91 Juwariah M TO 7 19 7 8 1 0 0 7 8 3 1 0.571 0.474 0.421 1 0.500
92 Amanda S OPL 7 24 4 10 0 0 0 5 4 5 0 0.500 0.417 0.417 0 0.385
93 Justine L EM 7 24 5 10 2 0 0 6 0 3 0 0.417 0.500 0.417 2 0.500
94 Mehreen S EM 4 12 1 5 0 0 0 1 0 2 0 0.417 0.417 0.417 0 0.500
95 Nimi M TO 6 17 6 7 0 0 0 5 5 3 0 0.545 0.412 0.412 0 0.545
96 Anam K OPL 7 22 6 9 0 0 0 2 2 3 0 0.458 0.409 0.409 0 0.400
97 Seher T QU 6 25 3 10 0 0 0 9 2 1 0 0.444 0.400 0.400 0 0.467
98 Asma A AMT 6 15 3 6 0 0 0 0 4 8 0 0.526 0.400 0.400 0 0.250
99 Farah Kh ONY 5 10 5 4 0 0 0 2 6 5 0 0.625 0.400 0.400 0 0.333
100 Hafsa W OPL 6 20 8 8 1 0 0 3 1 3 0 0.429 0.450 0.400 1 0.286
101 Sameera T AMB 6 20 2 8 0 0 0 2 0 2 0 0.400 0.400 0.400 0 0.333
102 Seema A DI 6 15 4 6 1 0 0 4 3 2 0 0.500 0.467 0.400 1 0.500
103 Mariyam A AMB 7 20 1 8 0 0 0 1 1 1 0 0.429 0.400 0.400 0 0.200
104 Aabya K EM 8 28 4 11 0 0 0 3 1 4 0 0.414 0.393 0.393 0 0.222
105 Hina I QU 7 26 8 10 0 0 0 7 5 4 0 0.484 0.385 0.385 0 0.400
106 Rani K OPL 7 26 9 10 1 0 0 5 1 5 0 0.407 0.423 0.385 1 0.412
107 Sadiyya A AMB 6 21 2 8 1 0 0 4 0 2 0 0.381 0.429 0.381 1 0.273
108 Magda S AMT 7 21 5 8 0 0 0 6 5 4 0 0.500 0.381 0.381 0 0.250
109 Sunbal M OPL 7 21 3 8 1 0 0 2 5 2 0 0.500 0.429 0.381 1 0.182
110 Aneesa K OPL 7 21 3 8 0 0 0 6 4 2 0 0.480 0.381 0.381 0 0.600
111 Sumaira A GA 5 16 1 6 0 0 0 1 0 2 0 0.375 0.375 0.375 0 0.000
112 Naila P AMB 5 19 6 7 1 0 0 2 0 6 0 0.368 0.421 0.368 1 0.200
113 Sara M EM 8 22 5 8 0 0 0 1 4 8 0 0.462 0.364 0.364 0 0.200
114 Angie H DI 7 22 6 8 2 0 0 3 3 3 0 0.440 0.455 0.364 2 0.286
115 Maheen K EM 7 22 1 8 0 0 0 3 0 3 0 0.364 0.364 0.364 0 0.444
116 Iman Z AMB 7 25 7 9 1 0 0 2 0 3 0 0.360 0.400 0.360 1 0.500
117 Isra R SA 6 17 4 6 0 0 0 4 3 5 0 0.450 0.353 0.353 0 0.444
118 Yusra A ONY 6 17 2 6 0 0 0 2 2 6 0 0.421 0.353 0.353 0 0.400
119 Bushra F AMT 7 20 2 7 0 0 0 6 4 10 0 0.458 0.350 0.350 0 0.375
120 Urooj V GA 7 15 11 5 0 0 0 1 10 6 0 0.600 0.333 0.333 0 0.400
121 Lobna E AMT 6 18 6 6 0 0 0 4 2 6 0 0.400 0.333 0.333 0 0.200
122 Amber B RU 7 21 2 7 1 0 0 1 1 12 0 0.364 0.381 0.333 1 0.167
123 Maha A SA 6 15 5 5 1 0 0 1 3 5 0 0.444 0.400 0.333 1 0.286
124 Maha K EM 8 25 6 8 3 0 0 2 2 8 0 0.370 0.440 0.320 3 0.273
125 Aamna A JA 8 19 9 6 1 0 0 7 5 10 0 0.458 0.368 0.316 1 0.357
126 Hafsa C TO 6 16 6 5 0 0 0 5 4 5 0 0.450 0.313 0.313 0 0.250
127 Manal A SA 8 23 7 7 0 0 0 5 5 9 0 0.429 0.304 0.304 0 0.308
128 Iqra S ONY 6 18 4 5 0 0 0 3 2 5 0 0.350 0.278 0.278 0 0.300
129 Maria S AMT 5 11 3 3 0 0 0 4 8 5 0 0.579 0.273 0.273 0 0.333
130 Arooj N GA 6 15 3 4 0 0 0 3 4 11 0 0.421 0.267 0.267 0 0.167
131 Maryam B EM 6 15 2 4 0 0 0 1 3 4 0 0.389 0.267 0.267 0 0.000
132 Sadaf A SA 6 15 1 4 0 0 0 3 4 8 0 0.421 0.267 0.267 0 0.333
133 Suraiya H JA 8 19 7 5 0 0 0 3 6 11 0 0.440 0.263 0.263 0 0.250
134 Shafak K TO 6 16 6 4 1 0 0 4 4 2 0 0.400 0.313 0.250 1 0.444
135 Saamiyah S DI 7 17 4 4 0 0 0 1 5 1 0 0.409 0.235 0.235 0 0.222
136 Reem A AMT 5 13 1 3 0 0 0 2 3 7 0 0.375 0.231 0.231 0 0.167
137 Amina R ONY 7 17 6 3 0 0 0 2 4 10 0 0.333 0.176 0.176 0 0.222
138 Sabeen M RU 7 20 1 3 0 0 0 0 1 12 0 0.190 0.150 0.150 0 0.182
139 Sumble N GA 7 16 2 2 0 0 0 3 8 11 0 0.417 0.125 0.125 0 0.000
140 Mariam H GA 5 14 0 1 0 0 0 0 1 11 0 0.133 0.071 0.071 0 0.000
141 Eman N GA 2 4 0 0 0 0 0 0 2 3 0 0.333 0.000 0.000 0 0.000
142 Sonia H ONY 5 9 2 0 0 0 0 1 6 7 0 0.400 0.000 0.000 0 0.000
143 Mahnoor I GA 2 5 0 0 0 0 0 2 3 5 0 0.375 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 4 games. (1/2 of Max GP)
Click here to learn how stats are calculated.