Batting Stats

Sisterhood Softball League - Stats - ALL - 2026 Regular Season

SSL Stats - ALL - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 5 GP)
Batting Avg Home Runs RBI OBP Hits
Naila P
AVG 0.828
HR 0
RBI 8
HITS 24
Huda B
HR 3
AVG 0.647
RBI 22
HITS 22
Corissa M
RBI 24
HR 2
AVG 0.706
HITS 24
Juwariah M
OBP 0.840
HR 0
RBI 9
HITS 15
Nida K
HITS 29
HR 2
RBI 20
AVG 0.763
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Naila P TO 7 29 16 24 5 1 0 8 2 1 0 0.839 1.069 0.828 6 0.692
2 Amina M DI 8 26 19 21 4 0 1 20 7 0 1 0.824 1.077 0.808 5 0.789
3 Afshan R JA 7 25 13 20 0 0 0 2 3 1 0 0.821 0.800 0.800 0 0.625
4 Juwariah M DI 6 19 10 15 4 1 0 9 6 0 0 0.840 1.105 0.789 5 0.818
5 Komal S OPL 6 17 11 13 2 1 1 8 4 1 0 0.810 1.176 0.765 4 0.857
6 Nida K QU 9 38 20 29 8 2 2 20 0 1 0 0.763 1.237 0.763 12 0.647
7 Alina S AMT 7 21 9 16 2 2 0 13 2 1 0 0.783 1.048 0.762 4 0.667
8 Mehreen K QU 2 8 1 6 0 0 0 2 0 0 0 0.750 0.750 0.750 0 0.500
9 Nida Sh ONY 9 34 11 25 3 0 0 9 3 4 0 0.757 0.824 0.735 3 0.786
10 Sana T RU 8 22 16 16 3 0 0 12 7 1 0 0.793 0.864 0.727 3 0.600
11 Samrah S SA 7 22 10 16 3 0 0 5 3 1 1 0.731 0.864 0.727 3 0.429
12 Nausheen S EM 8 25 4 18 1 0 0 9 2 2 0 0.741 0.760 0.720 1 0.692
13 Zara K RU 5 14 3 10 0 0 0 5 1 3 0 0.733 0.714 0.714 0 0.900
14 Mahnoor L EM 7 24 6 17 0 0 1 8 2 3 0 0.731 0.833 0.708 1 0.667
15 Corissa M DI 8 34 20 24 3 1 2 24 1 1 0 0.714 1.029 0.706 6 0.760
16 Marryum K QU 9 33 16 23 10 1 1 23 3 4 1 0.703 1.152 0.697 12 0.737
17 Naveen H AMB 8 26 8 18 1 0 0 8 3 4 0 0.724 0.731 0.692 1 0.538
18 Hinde J TO 8 26 12 18 5 1 0 18 8 1 0 0.765 0.962 0.692 6 0.867
19 Amna D JA 6 22 2 15 3 0 0 11 2 3 0 0.708 0.818 0.682 3 0.818
20 Rizwana B SA 8 31 12 21 1 0 0 2 0 3 0 0.677 0.710 0.677 1 0.500
21 Misbah R GA 8 31 12 21 2 1 0 7 0 1 0 0.677 0.806 0.677 3 0.667
22 Amal N GA 8 30 14 20 4 1 0 5 2 0 0 0.688 0.867 0.667 5 0.667
23 Nida N SA 8 27 15 18 5 2 1 8 5 1 0 0.719 1.111 0.667 8 0.692
24 Zaib K EM 7 21 9 14 1 0 0 2 3 1 1 0.680 0.714 0.667 1 0.500
25 Justine L ONY 8 29 17 19 2 0 1 12 2 4 2 0.636 0.828 0.655 3 0.714
26 Emaan K RU 8 23 10 15 2 3 0 12 4 4 0 0.704 1.000 0.652 5 0.600
27 Huda B JA 9 34 13 22 3 1 3 22 1 6 0 0.657 1.059 0.647 7 0.700
28 Arshia H JA 5 14 4 9 1 0 0 2 3 0 0 0.706 0.714 0.643 1 0.400
29 Saleha A TO 7 28 6 18 0 0 0 11 1 1 1 0.633 0.643 0.643 0 0.714
30 Abeer H EM 9 25 9 16 0 0 0 4 3 1 0 0.679 0.640 0.640 0 0.455
31 Katherine H JA 9 36 14 23 3 2 0 18 0 2 0 0.639 0.833 0.639 5 0.667
32 Shazia Hss RU 8 27 9 17 2 0 0 17 1 4 0 0.643 0.704 0.630 2 0.778
33 Muneeba N AMT 9 24 4 15 1 0 0 10 2 4 0 0.654 0.667 0.625 1 0.647
34 Hanan O QU 7 24 4 15 0 0 0 5 5 2 0 0.690 0.625 0.625 0 0.538
35 Zobia A DI 8 32 7 20 3 0 0 18 0 0 1 0.606 0.719 0.625 3 0.609
36 Rizvana K GA 9 29 10 18 0 0 0 7 6 4 0 0.686 0.621 0.621 0 0.667
37 Aabrah  A RU 8 26 10 16 1 0 0 8 2 2 0 0.643 0.654 0.615 1 0.529
38 Rufaida A ONY 5 18 3 11 1 0 0 5 3 4 0 0.667 0.667 0.611 1 0.857
39 Kunza A JA 7 28 9 17 1 0 0 4 1 6 0 0.621 0.643 0.607 1 0.500
40 Soefie A ONY 7 25 5 15 2 0 0 11 2 0 1 0.607 0.680 0.600 2 0.636
41 Farzana V RU 9 30 14 18 0 0 0 11 4 4 0 0.647 0.600 0.600 0 0.529
42 Jessica B TO 7 27 10 16 4 0 0 5 3 3 0 0.633 0.741 0.593 4 0.778
43 Faaria S AMT 9 22 4 13 0 0 0 4 3 6 0 0.640 0.591 0.591 0 0.643
44 Rani K TO 8 34 13 20 1 0 0 5 2 1 0 0.611 0.618 0.588 1 0.444
45 Mehreen S QU 5 17 6 10 5 0 0 5 3 1 0 0.650 0.882 0.588 5 0.600
46 Sumayyah M ONY 8 29 14 17 2 0 2 10 7 2 0 0.667 0.862 0.586 4 0.538
47 Mervah C SA 9 29 3 17 2 0 0 4 2 2 0 0.613 0.655 0.586 2 0.615
48 Sana K OPL 8 29 9 17 1 0 0 6 3 5 0 0.625 0.621 0.586 1 0.462
49 Fatima Q DI 9 36 20 21 1 0 0 11 4 4 0 0.625 0.611 0.583 1 0.667
50 Marium K EM 7 24 8 14 0 1 1 6 0 6 0 0.583 0.792 0.583 2 0.429
51 Aabya K TO 7 28 9 16 1 1 0 9 2 1 1 0.581 0.679 0.571 2 0.571
52 Hana M RU 7 21 9 12 3 0 1 11 3 4 0 0.625 0.857 0.571 4 0.600
53 Yusra A AMT 7 21 7 12 0 0 0 3 2 2 0 0.609 0.571 0.571 0 0.500
54 Amal A AMT 8 21 11 12 0 2 0 11 5 6 0 0.654 0.762 0.571 2 0.533
55 Sadaf A JA 8 28 5 16 0 0 0 5 1 5 0 0.586 0.571 0.571 0 0.692
56 Maryam Y JA 2 7 2 4 1 0 0 4 0 1 0 0.571 0.714 0.571 1 0.750
57 Maryam B EM 8 21 5 12 0 0 0 6 3 4 0 0.625 0.571 0.571 0 0.500
58 Husna F SA 8 30 10 17 10 2 1 23 1 3 0 0.581 1.133 0.567 13 0.524
59 Tanweer G OPL 8 23 5 13 0 0 0 4 2 5 0 0.600 0.565 0.565 0 0.600
60 Sana Si RU 9 25 9 14 0 0 0 8 5 4 0 0.633 0.560 0.560 0 0.583
61 Sana Sy SA 8 29 5 16 4 1 0 11 1 4 0 0.567 0.759 0.552 5 0.563
62 Saira Q ONY 8 33 6 18 1 0 0 6 0 2 0 0.545 0.576 0.545 1 0.500
63 Lobna E AMT 5 11 4 6 0 0 0 2 3 3 0 0.643 0.545 0.545 0 0.667
64 Aasiyah B DI 7 22 8 12 0 0 0 6 5 1 0 0.630 0.545 0.545 0 0.545
65 Farah K(i) ONY 9 37 15 20 2 0 1 10 1 2 1 0.538 0.676 0.541 3 0.474
66 Saamiyah S DI 7 26 8 14 1 0 0 5 0 2 0 0.538 0.577 0.538 1 0.583
67 Suraiya H AMB 9 28 4 15 0 0 0 10 1 2 0 0.552 0.536 0.536 0 0.588
68 Aliyah D AMB 9 30 10 16 0 0 0 4 3 4 0 0.576 0.533 0.533 0 0.474
69 Maryam D DI 9 38 17 20 3 1 0 3 1 3 0 0.538 0.658 0.526 4 0.333
70 Amber B JA 6 19 1 10 0 0 0 1 1 7 0 0.550 0.526 0.526 0 0.375
71 Aliyah H GA 7 21 7 11 3 0 0 4 3 5 0 0.583 0.667 0.524 3 0.375
72 Nida Sa AMT 9 21 8 11 0 0 0 4 6 7 0 0.630 0.524 0.524 0 0.375
73 Nadia Q OPL 7 21 6 11 1 0 0 2 3 3 0 0.583 0.571 0.524 1 0.583
74 Sana U AMB 8 25 6 13 1 0 0 2 4 6 0 0.586 0.560 0.520 1 0.500
75 Hina M OPL 9 25 10 13 0 0 0 8 7 3 0 0.625 0.520 0.520 0 0.438
76 Ayzah Z RU 8 27 11 14 2 0 0 12 1 3 0 0.536 0.593 0.519 2 0.412
77 Sameera T QU 8 28 5 14 1 0 0 7 3 2 1 0.531 0.536 0.500 1 0.467
78 Ataat M JA 6 20 8 10 0 0 0 2 0 5 0 0.500 0.500 0.500 0 0.500
79 Sunbal M QU 7 20 10 10 1 0 0 3 7 3 0 0.630 0.550 0.500 1 0.364
80 Nadia B EM 9 28 8 14 0 0 0 10 2 4 0 0.533 0.500 0.500 0 0.471
81 Farah S JA 1 2 2 1 0 0 0 1 1 1 0 0.667 0.500 0.500 0 0.500
82 Sadiyya A GA 9 34 9 17 0 0 0 12 1 1 1 0.500 0.500 0.500 0 0.458
83 Amina R JA 1 2 1 1 0 0 0 0 1 1 0 0.667 0.500 0.500 0 0.000
84 Rabia B EM 6 18 3 9 0 0 1 6 0 3 0 0.500 0.667 0.500 1 0.500
85 Aamna A AMT 9 20 10 10 0 0 0 6 4 5 0 0.583 0.500 0.500 0 0.600
86 Mahma H OPL 8 20 8 10 0 0 0 4 9 2 0 0.655 0.500 0.500 0 0.545
87 Nuzhat S EM 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
88 Ayesha A EM 9 32 11 16 1 0 0 11 1 5 0 0.515 0.531 0.500 1 0.385
89 Mona C RU 8 20 14 10 1 0 0 5 9 7 0 0.655 0.550 0.500 1 0.364
90 Anam K SA 7 26 8 13 0 0 0 2 1 6 0 0.519 0.500 0.500 0 0.364
91 Soha K TO 9 35 14 17 2 2 0 10 4 4 0 0.538 0.657 0.486 4 0.474
92 Maya A AMB 9 27 11 13 0 0 0 6 6 3 0 0.576 0.481 0.481 0 0.375
93 Sidra F AMT 9 27 16 13 0 0 0 7 3 2 0 0.533 0.481 0.481 0 0.417
94 Ria M OPL 9 25 6 12 0 0 0 10 4 4 0 0.552 0.480 0.480 0 0.500
95 Sumble N AMB 7 17 3 8 0 0 0 1 5 4 0 0.591 0.471 0.471 0 0.250
96 Asma Q AMB 5 17 5 8 0 1 0 3 0 2 0 0.471 0.588 0.471 1 0.286
97 Iman Z GA 8 30 6 14 1 1 0 5 2 2 0 0.500 0.567 0.467 2 0.545
98 Farzeen A QU 5 13 2 6 2 0 0 6 5 3 0 0.611 0.615 0.462 2 0.444
99 Yusra S AMT 9 26 9 12 4 0 0 9 5 4 0 0.548 0.615 0.462 4 0.400
100 Nur B DI 8 24 8 11 1 0 0 6 6 4 0 0.567 0.500 0.458 1 0.385
101 Nida M ONY 8 29 6 13 1 0 0 4 2 6 0 0.484 0.483 0.448 1 0.313
102 Mashelle S DI 8 29 5 13 0 0 0 6 1 5 1 0.452 0.448 0.448 0 0.429
103 Minahil A GA 9 29 2 13 2 0 0 8 6 4 1 0.528 0.517 0.448 2 0.556
104 Nimi M SA 9 25 7 11 2 0 0 6 8 6 1 0.559 0.520 0.440 2 0.273
105 Maria F ONY 7 25 6 11 1 0 0 11 2 1 0 0.481 0.480 0.440 1 0.471
106 Magda S JA 8 25 3 11 1 0 0 3 4 5 0 0.517 0.480 0.440 1 0.308
107 Aiysha L GA 8 23 4 10 0 0 0 4 2 3 0 0.480 0.435 0.435 0 0.500
108 Hafsa C SA 7 21 5 9 0 0 0 3 4 4 0 0.520 0.429 0.429 0 0.385
109 Saraa Y TO 2 7 2 3 0 0 0 1 0 3 0 0.429 0.429 0.429 0 0.333
110 Ailya J QU 5 19 4 8 0 0 0 3 0 1 0 0.421 0.421 0.421 0 0.364
111 Hafsa H OPL 8 19 9 8 1 0 0 2 10 6 0 0.621 0.474 0.421 1 0.250
112 Angie H GA 9 31 5 13 2 0 0 9 3 6 0 0.471 0.484 0.419 2 0.400
113 Seema A QU 9 31 6 13 3 0 0 6 3 5 0 0.471 0.516 0.419 3 0.214
114 Teresa J SA 9 29 4 12 2 0 0 5 1 4 0 0.433 0.483 0.414 2 0.385
115 Shehwar K AMT 9 22 4 9 0 0 0 9 3 7 0 0.480 0.409 0.409 0 0.417
116 Amanda S DI 9 27 4 11 1 0 0 5 5 4 0 0.500 0.444 0.407 1 0.333
117 Asma S QU 9 32 5 13 4 0 0 8 3 5 0 0.457 0.531 0.406 4 0.438
118 Eman N RU 8 20 3 8 0 0 0 4 4 9 0 0.500 0.400 0.400 0 0.286
119 Misha Z JA 1 5 3 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0 0.000
120 Aishah M QU 8 30 16 12 0 0 0 5 1 6 0 0.419 0.400 0.400 0 0.500
121 Zena C TO 8 28 1 11 0 0 0 9 4 2 0 0.469 0.393 0.393 0 0.429
122 Seher T TO 7 23 1 9 1 0 0 5 1 1 2 0.385 0.435 0.391 1 0.000
123 Sara K EM 7 18 3 7 0 0 0 2 3 5 0 0.476 0.389 0.389 0 0.222
124 Seima B AMB 7 21 1 8 0 0 0 5 2 4 0 0.435 0.381 0.381 0 0.462
125 Farah Kh QU 9 37 9 14 0 0 0 7 1 6 0 0.395 0.378 0.378 0 0.389
126 Maheen K TO 7 24 3 9 0 0 0 7 2 1 0 0.423 0.375 0.375 0 0.400
127 Nadia M ONY 2 8 1 3 1 0 0 2 0 1 0 0.375 0.500 0.375 1 0.400
128 Abeeda S GA 7 25 7 9 2 0 0 4 3 5 0 0.429 0.440 0.360 2 0.333
129 Manal A OPL 9 28 2 10 0 0 0 4 2 11 0 0.400 0.357 0.357 0 0.238
130 Sara M ONY 9 28 7 10 0 0 0 6 5 4 0 0.455 0.357 0.357 0 0.286
131 Shaza M GA 5 14 2 5 1 0 0 2 2 6 0 0.438 0.429 0.357 1 0.111
132 Asma A JA 7 17 7 6 0 0 0 2 4 5 0 0.476 0.353 0.353 0 0.143
133 Hafsa W DI 8 23 5 8 1 0 0 7 4 2 0 0.444 0.391 0.348 1 0.364
134 Iqra S AMB 7 18 0 6 0 0 0 2 2 8 0 0.400 0.333 0.333 0 0.125
135 Hafsah M ONY 8 22 5 7 0 0 0 4 7 8 0 0.483 0.318 0.318 0 0.455
136 Fatima Sy GA 7 22 3 7 1 0 0 7 2 7 0 0.375 0.364 0.318 1 0.429
137 Yumna A SA 6 19 3 6 1 0 0 5 0 2 0 0.316 0.368 0.316 1 0.333
138 Fatima A AMT 8 16 5 5 1 0 0 3 4 7 1 0.429 0.375 0.313 1 0.200
139 Faareeha B TO 6 20 4 6 0 0 0 1 3 3 0 0.391 0.300 0.300 0 0.417
140 Bushra F OPL 8 17 2 5 0 0 0 9 10 4 0 0.556 0.294 0.294 0 0.182
141 Asma N JA 7 24 0 7 0 0 0 5 1 6 0 0.320 0.292 0.292 0 0.267
142 Sonia H AMB 8 21 3 6 0 0 0 3 5 6 0 0.423 0.286 0.286 0 0.125
143 Urooj V EM 9 25 4 7 0 0 0 3 3 15 0 0.357 0.280 0.280 0 0.333
144 Rafia S AMB 7 18 1 5 0 0 0 6 5 1 0 0.435 0.278 0.278 0 0.273
145 Arooj N OPL 8 20 4 5 0 0 0 2 4 9 0 0.375 0.250 0.250 0 0.200
146 Shafak K TO 7 24 4 6 0 0 0 0 2 0 0 0.308 0.250 0.250 0 0.222
147 Hajrah G SA 8 24 5 6 0 0 0 1 2 9 0 0.308 0.250 0.250 0 0.182
148 Sumaira A OPL 6 17 3 4 0 0 0 2 2 6 0 0.316 0.235 0.235 0 0.111
149 Maleeha T ONY 3 9 1 2 0 0 0 2 1 3 0 0.300 0.222 0.222 0 0.400
150 Sabeen M RU 7 19 4 4 0 0 0 4 4 7 0 0.348 0.211 0.211 0 0.200
151 Maria S EM 6 12 5 2 0 0 0 2 5 4 0 0.412 0.167 0.167 0 0.000
152 Reem A AMB 9 21 0 1 0 0 0 1 5 7 0 0.231 0.048 0.048 0 0.000
153 Isra R RU 1 0 2 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 5 games. (1/2 of Max GP)
Click here to learn how stats are calculated.