Player Profile
|
|
Player Accolades
- 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
- 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
- 2019 - Most Valuable Player - 2019 Regular Season - Garnets
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 2 | 5/11/2025, 9:30:00 AM | OPL 7 vs AMB 7 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | ||
| 3 | 5/25/2025, 8:00:00 AM | EM 0 vs OPL 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | ||
| 4 | 6/1/2025, 11:00:00 AM | OPL 6 vs DI 17 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.357 | 0.357 | ||
| 5 | 6/15/2025, 9:30:00 AM | OPL 14 vs QU 13 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.474 | 0.474 | ||
| 6 | 6/22/2025, 11:00:00 AM | AMB 10 vs OPL 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.476 | 0.476 | ||
| 7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.519 | 0.480 | 0.480 | ||
| 9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.467 | 0.444 | 0.444 | ||
| 11 | 8/10/2025, 11:00:00 AM | AMB 18 vs OPL 16 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.441 | 0.400 | 0.400 | ||
| 12 | 8/17/2025, 11:00:00 AM | TO 7 vs OPL 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.432 | 0.394 | 0.394 | ||
| Totals | 10 | 33 | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0.432 | 0.394 | 0.394 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 9 | 7/20/2025, 9:30:00 AM | DI 13 vs OPL 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| 12 | 8/17/2025, 11:00:00 AM | TO 7 vs OPL 8 | 1 | 1 | 0 | 0 | 0 | 6.67 | 18 | 7 | 7 | 0 | 2 | 4 |
| Totals | 2 | 1 | 0 | 0 | 0 | 7 | 20 | 8 | 8 | 0 | 4 | 5 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Opals | 10 | 33 | 7 | 13 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0.432 | 0.394 | 0.394 |
| 2024 | Sapphires | 9 | 29 | 13 | 16 | 6 | 1 | 0 | 15 | 3 | 5 | 0 | 0.594 | 0.828 | 0.552 |
| 2021 | Topaz | 9 | 30 | 17 | 21 | 8 | 0 | 0 | 15 | 1 | 3 | 0 | 0.710 | 0.967 | 0.700 |
| 2019 | Garnets | 7 | 22 | 4 | 15 | 6 | 1 | 0 | 17 | 1 | 1 | 0 | 0.696 | 1.045 | 0.682 |
| Totals | 35 | 114 | 41 | 65 | 20 | 2 | 0 | 49 | 8 | 14 | 1 | 0.593 | 0.781 | 0.570 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Opals | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.429 | 0.286 |
| 2021 | Topaz | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 |
| 2019 | Garnets | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| Totals | 5 | 16 | 5 | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0.471 | 0.625 | 0.438 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 40 | 130 | 46 | 72 | 23 | 2 | 0 | 55 | 9 | 15 | 1 | 0.579 | 0.762 | 0.554 | |