Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 65 37 26 0 0 365.35 1063 606 604 12 235 305 13.673 3.762 0.509 1.364 0.804 2437 3306 5743 2294 0 270 404 1397 877
2 Zobia A 53 34 15 0 0 293.34 807 439 439 5 167 301 10.303 3.321 0.486 1.880 0.534 1436 2605 3992 1802 0 186 332 1149 628
3 Amina M 46 27 15 0 0 272.01 755 346 346 6 56 254 9.521 3.110 0.507 5.131 0.340 854 2320 3174 1571 0 172 326 1137 411
4 Zena C 32 19 9 0 0 157.67 520 288 288 4 90 156 16.825 4.506 0.563 1.751 0.574 1009 1620 2629 1046 1 100 180 661 381
5 Aabya K 53 19 25 0 1 268.36 892 529 529 15 149 174 17.389 4.728 0.576 1.131 0.596 1425 2540 3965 1784 0 220 336 1170 606
6 Mona C 23 19 3 0 0 116.67 243 139 139 0 110 163 7.064 2.646 0.405 6.140 0.531 614 905 1519 680 0 41 120 409 250
7 Seema A 37 17 17 0 0 198.35 589 382 382 4 168 204 14.842 4.064 0.520 1.583 0.620 1215 1763 2978 1315 0 124 224 763 540
8 Hinde J 36 16 14 0 0 190.67 593 337 337 12 92 170 15.430 4.126 0.544 1.798 0.551 936 1781 2717 1202 0 130 214 786 410
9 Mevish H 39 14 23 0 0 197.35 553 327 327 7 142 197 11.504 3.602 0.496 1.271 0.681 1140 1776 2916 1253 0 138 210 773 471
10 Rabia B 23 14 8 0 0 116 303 190 189 2 147 175 13.144 4.199 0.465 1.255 0.817 803 993 1796 772 0 22 132 450 313
11 Zainab P 20 12 5 0 0 121 312 168 167 2 57 146 11.481 3.364 0.519 1.593 0.441 492 969 1461 702 1 62 122 483 211
12 Huda B 29 11 18 0 0 123.68 396 324 315 3 250 207 17.692 5.107 0.483 1.067 0.986 1194 1219 2413 999 0 47 98 533 446
13 Hafsah M 26 10 15 0 0 118.33 385 250 249 6 98 108 13.888 3.764 0.496 1.086 0.627 801 1217 2018 815 1 98 122 477 336
14 Samrah S 23 10 11 0 0 110.66 322 248 248 4 190 95 20.908 5.323 0.556 0.503 1.037 1066 1023 2089 813 0 58 148 394 410
15 Naveen H 21 9 9 0 0 98 315 207 207 4 121 119 15.400 4.441 0.512 1.794 0.755 768 954 1722 707 0 31 118 401 305
16 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
17 Sumayyah M 19 6 11 0 0 99.34 273 204 204 5 125 127 15.303 4.133 0.488 0.921 0.902 717 831 1548 684 0 43 115 371 308
18 Aisha Q 10 6 2 0 0 47.67 158 60 60 1 18 45 10.207 3.754 0.516 1.836 0.699 202 474 676 294 0 19 52 225 69
19 Sana K 12 6 5 0 0 54.67 164 89 85 2 54 84 13.108 4.317 0.536 1.990 0.583 330 485 815 367 0 14 52 226 138
20 Fatima Q 12 5 4 0 0 46.67 160 97 97 1 40 54 19.382 4.873 0.485 0.621 1.147 335 547 882 327 0 21 52 200 126
21 Komal S 13 5 4 0 0 52.33 136 86 86 3 49 54 11.534 3.608 0.458 1.234 0.620 303 422 725 333 0 21 71 199 118
22 Aasma M 16 5 11 0 0 79.66 265 137 137 2 33 130 9.819 3.322 0.502 2.687 0.388 363 757 1120 528 0 14 86 340 186
23 Angie H 15 4 7 0 0 69.66 198 134 133 1 79 57 14.910 4.375 0.494 1.135 0.911 517 612 1129 474 0 61 78 264 210
24 Sana Sy 10 4 4 0 0 41 124 83 83 4 54 32 16.213 4.860 0.543 1.074 0.847 391 417 808 287 0 27 50 130 149
25 Maha K 4 3 1 0 0 18.67 65 45 45 1 27 13 16.983 5.022 0.574 0.418 0.879 176 204 380 137 2 14 17 82 55
26 Shafak K 15 3 10 0 0 59.34 201 159 158 2 89 79 18.815 4.916 0.472 0.973 0.928 493 544 1037 456 0 33 53 242 209
27 Yusra S 7 3 3 0 0 22.67 53 46 46 0 33 27 18.110 4.880 0.369 0.798 1.103 167 173 340 151 0 10 28 83 67
28 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
29 Farah Kh 11 3 5 0 0 32.33 98 107 107 0 103 55 18.850 5.148 0.423 0.862 1.262 472 326 798 290 0 5 29 116 168
30 Hanan O 10 2 7 0 0 46.33 144 124 123 4 106 49 17.356 4.844 0.536 0.872 0.951 474 403 877 367 0 14 54 171 193
31 Muneeba N 5 2 0 0 0 19.67 37 23 23 0 27 29 12.470 4.092 0.354 0.968 0.975 146 157 303 121 0 6 23 57 62
32 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
33 Nida N 3 2 1 0 0 17.33 53 33 33 0 24 24 13.786 4.439 0.519 1.000 0.891 130 155 285 124 0 13 10 66 57
34 Jessica B 6 2 4 0 0 23.67 90 74 74 3 37 16 21.592 5.599 0.584 0.482 0.885 238 256 494 191 0 11 35 109 82
35 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
36 Alina S 4 1 1 0 0 11 38 33 33 0 21 16 62.215 13.043 0.602 0.583 1.150 113 120 233 92 0 4 13 42 41
37 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
38 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
39 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
40 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
41 Mahnoor L 5 1 3 0 0 6.66 24 53 53 0 57 11 55.706 12.162 0.558 0.193 2.476 203 82 285 100 0 0 8 43 55
42 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
43 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
44 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
45 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
46 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
47 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
48 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
49 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
50 Amina R 7 0 5 0 0 23.33 72 69 69 0 59 40 27.066 6.858 0.457 0.603 1.513 273 232 505 199 0 8 20 90 106
51 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
52 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
53 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
54 Ayesha A 3 0 3 0 0 9.66 33 48 48 0 51 17 34.783 8.696 0.297 0.333 1.829 236 129 365 111 0 5 7 30 81
55 Justine L 1 0 0 0 0 6.33 22 14 14 0 6 4 15.482 4.423 0.468 0.667 0.733 44 60 104 47 0 7 8 22 24
56 Farah K(i) 1 0 0 0 0 4 11 19 19 0 22 2 33.250 8.250 0.250 0.091 2.515 83 33 116 44 0 2 7 15 29
57 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
58 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
59 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
60 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
61 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
62 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
63 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
64 Seima B 4 0 4 0 0 15.66 75 68 68 1 47 21 32.037 8.127 0.501 0.537 1.074 201 182 383 164 0 1 18 91 72
65 Faareeha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against