Pitching Stats
SSL Pitching Stats - ALL - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 3 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Angie H | GA | 1 | 0 | 1 | 0 | 0 | 7 | 22 | 13 | 13 | 0 | 3 | 5 | 13.000 | 3.571 | 0.489 | 1.667 | 0.569 | 33 | 58 | 91 | 45 | 0 | 8 | 7 | 29 | 16 |
| 2 | Aabya K | TO | 1 | 0 | 0 | 0 | 0 | 6.67 | 23 | 12 | 12 | 0 | 2 | 7 | 12.594 | 3.748 | 0.511 | 3.500 | 0.379 | 22 | 58 | 80 | 45 | 0 | 6 | 7 | 30 | 14 |
| 3 | Hafsah M | ONY | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 12 | 0 | 3 | 3 | 12.000 | 3.000 | 0.429 | 1.000 | 0.480 | 24 | 50 | 74 | 42 | 0 | 7 | 11 | 31 | 11 |
| 4 | Yusra S | AMT | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 11 | 0 | 3 | 2 | 15.400 | 4.800 | 0.568 | 0.667 | 0.537 | 22 | 41 | 63 | 37 | 0 | 4 | 7 | 24 | 13 |
| 5 | Sana K | OPL | 1 | 0 | 1 | 0 | 0 | 4.67 | 18 | 11 | 11 | 1 | 2 | 6 | 16.488 | 4.283 | 0.545 | 3.000 | 0.306 | 15 | 49 | 64 | 33 | 0 | 1 | 6 | 27 | 6 |
| 6 | Huda B | JA | 1 | 1 | 0 | 0 | 0 | 6 | 14 | 10 | 10 | 0 | 6 | 8 | 11.667 | 3.333 | 0.389 | 1.333 | 0.571 | 28 | 49 | 77 | 36 | 0 | 3 | 5 | 24 | 11 |
| 7 | Rabia B | EM | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 10 | 10 | 0 | 12 | 10 | 11.667 | 4.167 | 0.310 | 0.833 | 1.016 | 62 | 61 | 123 | 42 | 0 | 0 | 7 | 22 | 20 |
| 8 | Naveen H | AMB | 1 | 0 | 1 | 0 | 0 | 5.67 | 17 | 9 | 9 | 0 | 1 | 6 | 11.111 | 3.175 | 0.472 | 6.000 | 0.167 | 7 | 42 | 49 | 36 | 0 | 1 | 10 | 31 | 5 |
| 9 | Sana Sy | SA | 1 | 0 | 1 | 0 | 0 | 6.67 | 9 | 7 | 7 | 1 | 10 | 4 | 7.346 | 2.849 | 0.237 | 0.400 | 1.279 | 55 | 43 | 98 | 38 | 0 | 1 | 13 | 11 | 21 |
| 10 | Seema A | QU | 1 | 1 | 0 | 0 | 0 | 7 | 15 | 6 | 6 | 0 | 3 | 10 | 6.000 | 2.571 | 0.385 | 3.333 | 0.491 | 27 | 55 | 82 | 39 | 0 | 1 | 10 | 27 | 12 |
| 11 | Mona C | RU | 1 | 1 | 0 | 0 | 0 | 6 | 14 | 5 | 5 | 0 | 0 | 6 | 5.833 | 2.333 | 0.452 | 6.000 | 0.231 | 9 | 39 | 48 | 31 | 0 | 4 | 8 | 19 | 7 |
| 12 | Amina M | DI | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 4 | 4 | 0 | 0 | 5 | 4.000 | 1.857 | 0.394 | 5.000 | 0.429 | 18 | 42 | 60 | 33 | 0 | 5 | 10 | 21 | 10 |
| 13 | Nida N | SA | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
