Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/3/2026, 11:00:00 AM | AMB 5 vs RU 8 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | ||
| 2 | 5/10/2026, 9:30:00 AM | RU 17 vs AMT 3 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.750 | 1.286 | 0.714 | ||
| 4 | 5/31/2026, 11:00:00 AM | OPL 0 vs RU 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.900 | 0.500 | ||
| 5 | 6/7/2026, 9:30:00 AM | EM 1 vs RU 13 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.643 | 1.077 | 0.615 | ||
| 6 | 6/14/2026, 8:00:00 AM | AMT 7 vs RU 9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.647 | 1.000 | 0.600 | ||
| 7 | 6/21/2026, 8:00:00 AM | JA 7 vs RU 16 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.650 | 0.941 | 0.588 | ||
| 8 | 6/28/2026, 11:00:00 AM | AMB 3 vs RU 15 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.696 | 0.947 | 0.632 | ||
| 10 | 7/12/2026, 9:30:00 AM | RU 10 vs OPL 16 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.704 | 1.000 | 0.652 | ||
| Totals | 8 | 23 | 10 | 15 | 4 | 12 | 2 | 3 | 0 | 4 | 0 | 0.704 | 1.000 | 0.652 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 10 | 7/12/2026, 9:30:00 AM | RU 10 vs OPL 16 | 1 | 0 | 1 | 0 | 0 | 4.33 | 17 | 16 | 16 | 0 | 11 | 5 |
| Totals | 1 | 0 | 1 | 0 | 0 | 4 | 17 | 16 | 16 | 0 | 11 | 5 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Rubies | 8 | 23 | 10 | 15 | 2 | 3 | 0 | 12 | 4 | 4 | 0 | 0.704 | 1.000 | 0.652 |
| 2025 | Rubies | 11 | 32 | 19 | 20 | 1 | 1 | 0 | 7 | 10 | 5 | 0 | 0.714 | 0.719 | 0.625 |
| 2024 | Diamonds | 10 | 26 | 10 | 11 | 1 | 1 | 0 | 13 | 13 | 10 | 0 | 0.615 | 0.538 | 0.423 |
| Totals | 29 | 81 | 39 | 46 | 4 | 5 | 0 | 32 | 27 | 19 | 0 | 0.676 | 0.741 | 0.568 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Rubies | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 |
| Totals | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.600 | 0.600 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 31 | 86 | 40 | 49 | 4 | 5 | 0 | 32 | 28 | 19 | 0 | 0.675 | 0.733 | 0.570 | |