Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 6/16/2019, 9:30:00 AM | DJ 14 vs GG 13 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.750 | 1.000 | 0.500 | ||
3 | 6/23/2019, 8:00:00 AM | MT 22 vs DJ 8 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.857 | 1.200 | 0.800 | ||
4 | 7/7/2019, 8:00:00 AM | DJ 5 vs DD 9 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.889 | 1.571 | 0.857 | ||
5 | 7/14/2019, 9:30:00 AM | SA 17 vs DJ 6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.750 | 1.200 | 0.700 | ||
6 | 7/21/2019, 9:30:00 AM | DJ 2 vs BS 17 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.667 | 1.000 | 0.583 | ||
7 | 7/28/2019, 8:00:00 AM | RR 11 vs DJ 10 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.722 | 1.133 | 0.667 | ||
8 | 8/18/2019, 9:30:00 AM | MT 25 vs DJ 10 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.762 | 1.118 | 0.706 | ||
9 | 8/25/2019, 9:30:00 AM | GG 9 vs DJ 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.783 | 1.118 | 0.706 | ||
10 | 9/8/2019, 8:00:00 AM | DJ 9 vs EE 10 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.815 | 1.158 | 0.737 | ||
Totals | 9 | 19 | 16 | 14 | 8 | 8 | 6 | 1 | 0 | 4 | 0 | 0.815 | 1.158 | 0.737 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
3 | 6/23/2019, 8:00:00 AM | MT 22 vs DJ 8 | 1 | 0 | 0 | 0 | 0 | 1.67 | 5 | 12 | 12 | 0 | 11 | 2 |
5 | 7/14/2019, 9:30:00 AM | SA 17 vs DJ 6 | 1 | 0 | 1 | 0 | 0 | 2.67 | 13 | 17 | 17 | 0 | 11 | 3 |
Totals | 2 | 0 | 1 | 0 | 0 | 3 | 18 | 29 | 29 | 0 | 22 | 5 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Dynamic Jades | 9 | 19 | 16 | 14 | 6 | 1 | 0 | 8 | 8 | 4 | 0 | 0.815 | 1.158 | 0.737 |
Totals | 9 | 19 | 16 | 14 | 6 | 1 | 0 | 8 | 8 | 4 | 0 | 0.815 | 1.158 | 0.737 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Dynamic Jades | 3 | 9 | 6 | 7 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0.833 | 1.333 | 0.778 |
Totals | 3 | 9 | 6 | 7 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0.833 | 1.333 | 0.778 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 12 | 28 | 22 | 21 | 7 | 3 | 0 | 14 | 11 | 4 | 0 | 0.821 | 1.214 | 0.750 |