Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.000 | ||
| 3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 | ||
| 4 | 6/1/2025, 8:00:00 AM | TO 18 vs AMB 3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.545 | 0.429 | 0.286 | ||
| 5 | 6/15/2025, 11:00:00 AM | DI 5 vs TO 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.400 | 0.300 | ||
| 6 | 6/22/2025, 9:30:00 AM | TO 12 vs EM 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.385 | 0.308 | ||
| 7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.313 | 0.250 | ||
| 9 | 7/20/2025, 8:00:00 AM | AMB 16 vs TO 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.278 | 0.222 | ||
| 10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.318 | 0.273 | ||
| 11 | 8/10/2025, 9:30:00 AM | TO 7 vs EM 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.367 | 0.280 | 0.240 | ||
| 12 | 8/17/2025, 11:00:00 AM | TO 7 vs OPL 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.259 | 0.222 | ||
| Totals | 10 | 27 | 8 | 6 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0.364 | 0.259 | 0.222 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 1 | 0 | 0 | 0 | 6.67 | 18 | 15 | 15 | 0 | 7 | 2 |
| 3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 0 | 1 | 0 | 0 | 1.67 | 22 | 23 | 23 | 0 | 14 | 1 |
| 9 | 7/20/2025, 8:00:00 AM | AMB 16 vs TO 0 | 1 | 0 | 1 | 0 | 0 | 3.67 | 21 | 16 | 16 | 0 | 6 | 2 |
| 10 | 7/27/2025, 9:30:00 AM | TO 22 vs DI 23 | 1 | 0 | 1 | 0 | 0 | 0.33 | 0 | 4 | 4 | 0 | 5 | 0 |
| 11 | 8/10/2025, 9:30:00 AM | TO 7 vs EM 12 | 1 | 0 | 1 | 0 | 0 | 1.33 | 5 | 5 | 5 | 0 | 4 | 1 |
| Totals | 5 | 1 | 4 | 0 | 0 | 11 | 66 | 63 | 63 | 0 | 36 | 6 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Topaz | 10 | 27 | 8 | 6 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 0.364 | 0.259 | 0.222 |
| 2024 | Garnets | 7 | 23 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0.346 | 0.304 | 0.304 |
| 2023 | Quartz | 12 | 33 | 20 | 16 | 0 | 0 | 0 | 3 | 14 | 8 | 0 | 0.638 | 0.485 | 0.485 |
| 2022 | Rubies | 9 | 26 | 15 | 15 | 0 | 0 | 0 | 10 | 6 | 5 | 0 | 0.656 | 0.577 | 0.577 |
| 2021 | Amethysts | 7 | 17 | 9 | 8 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 0.571 | 0.529 | 0.471 |
| 2019 | Diamonds | 8 | 20 | 8 | 10 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 0.545 | 0.600 | 0.500 |
| Totals | 53 | 146 | 65 | 62 | 4 | 0 | 0 | 36 | 34 | 29 | 1 | 0.530 | 0.452 | 0.425 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Topaz | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.300 |
| 2023 | Quartz | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 2019 | Diamonds | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 5 | 14 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.529 | 0.429 | 0.429 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 58 | 160 | 70 | 68 | 4 | 0 | 0 | 38 | 37 | 30 | 1 | 0.530 | 0.450 | 0.425 | |