Player Profile
![]() |
|
Player Accolades
- 2019 - Sisterhood Award - 2019 Regular Season - Jades
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 8:00:00 AM | QU 19 vs AMB 9 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 5/11/2025, 11:00:00 AM | DI 27 vs QU 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.571 | 0.571 | ||
3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.545 | 0.545 | ||
4 | 6/1/2025, 9:30:00 AM | QU 8 vs EM 9 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.684 | 0.571 | 0.571 | ||
5 | 6/15/2025, 9:30:00 AM | OPL 14 vs QU 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.565 | 0.444 | 0.444 | ||
6 | 6/22/2025, 8:00:00 AM | QU 10 vs DI 18 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.455 | 0.455 | ||
7 | 7/6/2025, 11:00:00 AM | QU 8 vs AMB 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.484 | 0.385 | 0.385 | ||
10 | 7/27/2025, 8:00:00 AM | QU 13 vs OPL 10 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.333 | 0.333 | ||
Totals | 8 | 30 | 10 | 10 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 0.444 | 0.333 | 0.333 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Quartz | 8 | 30 | 10 | 10 | 0 | 0 | 0 | 8 | 6 | 5 | 0 | 0.444 | 0.333 | 0.333 |
2024 | Jades | 10 | 31 | 13 | 18 | 3 | 1 | 0 | 7 | 3 | 4 | 0 | 0.618 | 0.742 | 0.581 |
2022 | Amethysts | 11 | 32 | 8 | 19 | 5 | 0 | 0 | 17 | 2 | 2 | 0 | 0.618 | 0.750 | 0.594 |
2019 | Jades | 5 | 15 | 5 | 13 | 4 | 1 | 1 | 14 | 2 | 1 | 0 | 0.882 | 1.467 | 0.867 |
Totals | 34 | 108 | 36 | 60 | 12 | 2 | 1 | 46 | 13 | 12 | 0 | 0.603 | 0.731 | 0.556 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Jades | 3 | 8 | 6 | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0.750 | 1.125 | 0.625 |
Totals | 3 | 8 | 6 | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0.750 | 1.125 | 0.625 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 37 | 116 | 42 | 65 | 13 | 2 | 2 | 51 | 17 | 12 | 0 | 0.617 | 0.759 | 0.560 |