Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | OPL 15 vs TO 16 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 5/11/2025, 8:00:00 AM | EM 6 vs TO 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.875 | 0.800 | 0.800 | ||
3 | 5/25/2025, 11:00:00 AM | QU 29 vs TO 19 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.769 | 0.625 | 0.625 | ||
4 | 6/1/2025, 8:00:00 AM | TO 18 vs AMB 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.706 | 0.583 | 0.583 | ||
5 | 6/15/2025, 11:00:00 AM | DI 5 vs TO 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.571 | 0.571 | ||
6 | 6/22/2025, 9:30:00 AM | TO 12 vs EM 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.652 | 0.529 | 0.529 | ||
7 | 7/6/2025, 8:00:00 AM | OPL 10 vs TO 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.615 | 0.500 | 0.500 | ||
Totals | 7 | 20 | 6 | 10 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0.615 | 0.500 | 0.500 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Topaz | 7 | 20 | 6 | 10 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0.615 | 0.500 | 0.500 |
2024 | Garnets | 7 | 27 | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0.567 | 0.519 | 0.519 |
2023 | Ambers | 9 | 26 | 7 | 18 | 0 | 0 | 1 | 18 | 9 | 4 | 0 | 0.771 | 0.808 | 0.692 |
Totals | 23 | 73 | 17 | 42 | 0 | 0 | 1 | 27 | 18 | 14 | 0 | 0.659 | 0.616 | 0.575 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Ambers | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
Totals | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 24 | 75 | 18 | 44 | 1 | 0 | 1 | 28 | 19 | 14 | 0 | 0.670 | 0.640 | 0.587 |