Batting Stats
SSL Stats - Division 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Naila P | TO | 2 | 8 | 4 | 8 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.000 | 1.375 | 1.000 | 2 | 1.000 |
| 2 | Zobia A | DI | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| 3 | Aasiyah B | DI | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 4 | Rufaida A | ONY | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| 5 | Nida K | QU | 2 | 10 | 6 | 9 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.900 | 1.300 | 0.900 | 4 | 0.800 |
| 6 | Amal N | GA | 2 | 9 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.889 | 1.111 | 0.889 | 2 | 1.000 |
| 7 | Sana Sy | SA | 2 | 7 | 2 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.857 | 1.571 | 0.857 | 4 | 0.800 |
| 8 | Marryum K | QU | 2 | 10 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0.800 | 0.900 | 0.800 | 1 | 0.833 |
| 9 | Jessica B | TO | 2 | 9 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.778 | 1.000 | 0.778 | 2 | 1.000 |
| 10 | Nida Sh | ONY | 2 | 9 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.778 | 0.889 | 0.778 | 1 | 0.750 |
| 11 | Zena C | TO | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 12 | Rizvana K | GA | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.778 | 0.750 | 0.750 | 0 | 0.667 |
| 13 | Iman Z | GA | 2 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.778 | 0.875 | 0.750 | 1 | 1.000 |
| 14 | Samrah S | SA | 2 | 7 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.714 | 1.000 | 0.714 | 2 | 0.333 |
| 15 | Hinde J | TO | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.778 | 0.667 | 0.667 | 0 | 1.000 |
| 16 | Amina M | DI | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.750 |
| 17 | Nida N | SA | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0.714 | 1.400 | 0.600 | 3 | 1.000 |
| 18 | Nimi M | SA | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.714 | 0.600 | 0.600 | 0 | 0.000 |
| 19 | Justine L | ONY | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0.500 | 0.800 | 0.600 | 1 | 0.333 |
| 20 | Sameera T | QU | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.556 | 0.571 | 0.571 | 0 | 0.500 |
| 21 | Anam K | SA | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 0.571 | 0 | 0.333 |
| 22 | Mashelle S | DI | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.667 |
| 23 | Husna F | SA | 2 | 7 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.571 | 1.143 | 0.571 | 3 | 0.667 |
| 24 | Seema A | QU | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0.200 |
| 25 | Farah K(i) | ONY | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.556 | 0.556 | 0.556 | 0 | 0.333 |
| 26 | Hafsa C | SA | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.500 | 0.500 | 0 | 0.250 |
| 27 | Sumayyah M | ONY | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.333 |
| 28 | Sadiyya A | GA | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0.444 | 0.500 | 0.500 | 0 | 0.500 |
| 29 | Mervah C | SA | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.833 | 0.500 | 2 | 0.333 |
| 30 | Angie H | GA | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.500 | 0.500 | 0 | 0.250 |
| 31 | Maheen K | TO | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.625 | 0.500 | 0.500 | 0 | 0.500 |
| 32 | Farah Kh | QU | 2 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.833 |
| 33 | Saleha A | TO | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 34 | Corissa M | DI | 2 | 8 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0.556 | 0.875 | 0.500 | 1 | 0.500 |
| 35 | Hanan O | QU | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.200 |
| 36 | Misbah R | GA | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 37 | Juwariah M | DI | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 | 0 | 0.500 |
| 38 | Soefie A | ONY | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| 39 | Saira Q | ONY | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.500 |
| 40 | Aabya K | TO | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.375 | 0.429 | 0.429 | 0 | 0.500 |
| 41 | Nida M | ONY | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.500 | 0.429 | 0.429 | 0 | 0.500 |
| 42 | Aiysha L | GA | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0.600 |
| 43 | Sara M | ONY | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.556 | 0.429 | 0.429 | 0 | 0.333 |
| 44 | Rani K | TO | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.429 | 0.429 | 0 | 0.400 |
| 45 | Hafsa W | DI | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.667 |
| 46 | Hajrah G | SA | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.333 |
| 47 | Aishah M | QU | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| 48 | Mehreen S | QU | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0.444 | 0.750 | 0.375 | 3 | 0.250 |
| 49 | Nadia M | ONY | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.400 |
| 50 | Fatima Q | DI | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0.500 |
| 51 | Hafsah M | ONY | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 52 | Saamiyah S | DI | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| 53 | Ailya J | QU | 2 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.200 |
| 54 | Asma S | QU | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 55 | Soha K | TO | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.250 |
| 56 | Rizwana B | SA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 57 | Maryam D | DI | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.429 | 0.286 | 1 | 0.500 |
| 58 | Abeeda S | GA | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.500 | 0.250 | 1 | 0.000 |
| 59 | Seher T | TO | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 60 | Maria F | ONY | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 61 | Teresa J | SA | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.333 |
| 62 | Yumna A | SA | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.333 |
| 63 | Amanda S | DI | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.375 | 0.167 | 0.167 | 0 | 0.000 |
| 64 | Fatima Sy | GA | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.375 | 0.167 | 0.167 | 0 | 0.250 |
| 65 | Minahil A | GA | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0.333 | 0.286 | 0.143 | 1 | 0.333 |
| 66 | Shafak K | TO | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.143 | 0.143 | 0 | 0.000 |
| 67 | Aliyah H | GA | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.250 | 0.286 | 0.143 | 1 | 0.000 |
| 68 | Nur B | DI | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.375 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
