Batting Stats
SSL Stats - Division 1 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 0 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Naila P | TO | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 |
| 2 | Aasiyah B | DI | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 3 | Aabya K | TO | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.750 | 1.000 | 1.000 | 0 | 1.000 |
| 4 | Sana Sy | SA | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 1.000 |
| 5 | Nida K | QU | 1 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.400 | 1.000 | 2 | 1.000 |
| 6 | Nida Sh | ONY | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.800 | 1.000 | 0.800 | 1 | 0.000 |
| 7 | Sumayyah M | ONY | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.500 |
| 8 | Marryum K | QU | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 |
| 9 | Jessica B | TO | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| 10 | Hinde J | TO | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 11 | Hanan O | QU | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 0.750 | 0.750 | 0 | 0.500 |
| 12 | Amal N | GA | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 1.000 |
| 13 | Rizvana K | GA | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 14 | Nida M | ONY | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.667 | 0.667 | 0 | 1.000 |
| 15 | Iman Z | GA | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 | 1 | 1.000 |
| 16 | Mehreen S | QU | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.333 | 0.667 | 2 | 0.000 |
| 17 | Samrah S | SA | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 18 | Nida N | SA | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 0.000 |
| 19 | Farah K(i) | ONY | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| 20 | Saira Q | ONY | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.600 |
| 21 | Saleha A | TO | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.000 |
| 22 | Sara M | ONY | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| 23 | Amina M | DI | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 | 0 | 0.000 |
| 24 | Hajrah G | SA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 25 | Fatima Q | DI | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.600 | 0.500 | 0.500 | 0 | 1.000 |
| 26 | Sadiyya A | GA | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| 27 | Sameera T | QU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 28 | Misbah R | GA | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 29 | Aishah M | QU | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| 30 | Farah Kh | QU | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| 31 | Corissa M | DI | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 | 1 | 0.500 |
| 32 | Husna F | SA | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| 33 | Aiysha L | GA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 34 | Justine L | ONY | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.333 | 0 | 0.500 |
| 35 | Anam K | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 36 | Hafsah M | ONY | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 37 | Angie H | GA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 38 | Hafsa C | SA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 39 | Rizwana B | SA | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 40 | Nimi M | SA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 41 | Maria F | ONY | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 42 | Nadia M | ONY | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 43 | Aliyah H | GA | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 44 | Rani K | TO | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 45 | Seema A | QU | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 46 | Seher T | TO | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 47 | Asma S | QU | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 48 | Ailya J | QU | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 49 | Soha K | TO | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 |
| 50 | Yumna A | SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 51 | Teresa J | SA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 52 | Nur B | DI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| 53 | Amanda S | DI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| 54 | Mervah C | SA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 55 | Maryam D | DI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.500 |
| 56 | Hafsa W | DI | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| 57 | Minahil A | GA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| 58 | Fatima Sy | GA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 59 | Shafak K | TO | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 60 | Maheen K | TO | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 |
| 61 | Mashelle S | DI | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 0 games. (1/2 of Max GP) | |||
