Career Stats

Sisterhood Softball League - All Time Career Stats

SSL - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Nida Sh 67 223 112 168 40 13 11 111 15 13 0 0.769 1.197 0.753 64 0.698
2 Amal N 58 204 90 153 40 11 4 91 11 9 0 0.763 1.113 0.750 55 0.802
3 Sumayyah M 69 226 137 153 31 8 22 129 33 6 0 0.718 1.177 0.677 61 0.655
4 Samrah S 65 206 112 138 31 2 1 63 33 11 1 0.713 0.854 0.670 34 0.611
5 Maryam D 66 215 111 131 25 7 2 75 29 17 0 0.656 0.819 0.609 34 0.612
6 Hinde J 64 201 82 130 30 8 4 107 23 16 2 0.677 0.935 0.647 42 0.686
7 Hanan O 55 183 37 122 15 3 0 82 12 13 0 0.687 0.781 0.667 18 0.644
8 Zobia A 53 182 29 118 18 0 1 101 5 5 0 0.658 0.764 0.648 19 0.681
9 Nida K 44 161 80 118 36 13 9 118 3 6 1 0.733 1.286 0.733 58 0.729
10 Sameera T 66 208 54 117 14 1 0 70 25 18 2 0.604 0.639 0.563 15 0.574
11 Saraa Y 52 166 67 117 22 8 1 84 13 8 2 0.718 0.952 0.705 31 0.697
12 Saira Q 48 171 40 109 13 2 0 75 3 10 1 0.640 0.737 0.637 15 0.629
13 Amina M 50 143 76 108 22 15 9 107 24 3 3 0.776 1.308 0.755 46 0.793
14 Aabya K 54 182 56 107 12 3 1 63 9 7 1 0.604 0.703 0.588 16 0.589
15 Sadiyya A 63 194 43 106 11 2 1 73 25 20 1 0.595 0.639 0.546 14 0.554
16 Rani K 57 192 78 104 14 1 0 49 13 16 0 0.571 0.625 0.542 15 0.510
17 Misbah R 54 185 78 104 21 3 0 40 8 12 2 0.574 0.708 0.562 24 0.570
18 Abeeda S 54 174 73 103 20 5 3 67 18 11 1 0.627 0.816 0.592 28 0.595
19 Rizvana K 61 190 59 102 16 3 0 65 21 26 0 0.583 0.653 0.537 19 0.485
20 Mehreen K 39 146 75 101 36 12 5 101 6 8 0 0.704 1.205 0.692 53 0.697
21 Afshan R 60 180 74 100 1 0 0 39 34 22 0 0.626 0.561 0.556 1 0.500
22 Mashelle S 52 169 54 97 10 0 0 62 11 15 2 0.593 0.633 0.574 10 0.598
23 Nausheen S 63 181 29 97 2 0 0 56 22 18 0 0.586 0.547 0.536 2 0.563
24 Seema A 66 205 72 96 10 0 0 46 32 36 0 0.540 0.517 0.468 10 0.439
25 Aasiyah B 57 186 76 96 9 0 0 38 26 22 1 0.573 0.565 0.516 9 0.459
26 Hafsa C 53 160 61 96 7 1 0 45 25 21 0 0.654 0.656 0.600 8 0.533
27 Farah K(i) 44 167 75 95 20 2 2 46 13 17 0 0.600 0.749 0.569 24 0.541
28 Sidra S 53 158 55 91 9 2 1 65 26 11 0 0.636 0.677 0.576 12 0.584
29 Mevish H 45 152 56 91 19 5 3 52 11 7 0 0.626 0.849 0.599 27 0.571
30 Amna D 54 162 27 89 9 0 0 49 8 21 0 0.571 0.605 0.549 9 0.526
31 Juwariah M 43 130 66 89 21 8 4 66 26 6 3 0.723 1.062 0.685 33 0.716
32 Zaib K 51 156 58 88 5 1 0 45 18 15 1 0.606 0.609 0.564 6 0.623
33 Ayesha A 52 150 45 86 3 0 0 46 18 26 0 0.619 0.593 0.573 3 0.582
34 Seher T 57 170 22 85 4 0 1 57 12 13 2 0.527 0.541 0.500 5 0.443
35 Anam K 49 144 62 84 3 1 0 26 24 23 0 0.643 0.618 0.583 4 0.485
36 Iman Z 47 150 58 84 9 1 1 43 15 13 0 0.600 0.653 0.560 11 0.620
37 Jessica B 44 145 81 83 11 2 1 32 16 21 0 0.615 0.697 0.572 14 0.517
38 Nimi M 54 147 82 82 18 1 0 41 45 24 0 0.661 0.694 0.558 19 0.485
39 Hina M 61 160 69 82 3 0 0 48 53 20 0 0.634 0.531 0.513 3 0.418
40 Fatima Q 37 118 57 82 11 4 1 55 12 7 2 0.712 0.881 0.695 16 0.787
41 Shazia Hss 52 148 56 81 7 2 1 71 28 23 0 0.619 0.642 0.547 10 0.598
42 Maria H 47 147 43 80 13 4 0 50 13 14 0 0.581 0.687 0.544 17 0.581
43 Hajrah G 54 156 50 80 4 0 0 28 29 22 0 0.589 0.538 0.513 4 0.472
44 Sana Sy 41 135 45 79 24 3 0 59 8 16 1 0.604 0.807 0.585 27 0.560
45 Naila P 32 123 52 78 10 1 0 21 7 21 0 0.654 0.732 0.634 11 0.619
46 Angie H 52 165 55 78 10 2 1 36 22 26 2 0.529 0.576 0.473 13 0.485
47 Aliyah H 47 139 74 75 9 3 1 40 23 28 0 0.605 0.669 0.540 13 0.473
48 Sana T 48 129 60 74 4 0 0 38 38 25 0 0.671 0.605 0.574 4 0.518
49 Nadia M 58 159 58 74 5 0 0 36 38 27 0 0.569 0.497 0.465 5 0.487
50 Soha K 36 126 65 74 10 2 1 50 15 18 0 0.631 0.722 0.587 13 0.574
51 Rufaida A 38 120 30 73 5 1 0 53 16 14 0 0.654 0.667 0.608 6 0.618
52 Hafsa W 52 142 57 72 5 0 0 37 35 25 0 0.605 0.542 0.507 5 0.482
53 Husna F 28 104 42 72 29 6 2 59 7 5 2 0.699 1.144 0.692 37 0.656
54 Mahma H 56 144 44 72 1 0 0 36 38 39 0 0.604 0.507 0.500 1 0.513
55 Zena C 33 104 27 70 10 4 2 64 13 5 1 0.703 0.904 0.673 16 0.683
56 Nadia B 51 137 40 70 4 0 0 48 34 31 0 0.608 0.540 0.511 4 0.519
57 Rizwana B 43 129 53 70 11 2 0 44 23 25 0 0.612 0.659 0.543 13 0.486
58 Amanda S 62 170 37 70 2 0 0 33 33 37 0 0.507 0.424 0.412 2 0.398
59 Saleha A 29 93 41 69 13 6 1 46 6 2 0 0.758 1.043 0.742 20 0.773
60 Nida N 36 117 68 68 7 2 1 42 27 3 0 0.660 0.701 0.581 10 0.569
61 Soefie A 34 111 19 67 5 0 0 41 13 16 1 0.640 0.649 0.604 5 0.574
62 Fatima Sy 46 142 35 67 5 3 0 49 22 30 1 0.539 0.549 0.472 8 0.539
63 Nida M 53 152 40 67 1 0 0 29 25 18 0 0.520 0.447 0.441 1 0.433
64 Maheen K 47 139 38 67 1 0 0 32 17 18 0 0.538 0.489 0.482 1 0.486
65 Asma S 46 129 49 65 14 1 0 35 25 19 0 0.584 0.628 0.504 15 0.536
66 Shafak K 58 162 69 65 4 0 0 36 35 29 1 0.505 0.426 0.401 4 0.440
67 Maha K 34 102 52 63 19 4 3 35 11 13 0 0.655 0.971 0.618 26 0.500
68 Aiysha L 54 142 54 62 2 0 0 27 36 20 0 0.551 0.451 0.437 2 0.423
69 Mehreen S 39 128 26 62 13 0 0 35 9 17 0 0.518 0.586 0.484 13 0.491
70 Sara M 52 142 49 62 2 0 0 19 39 33 0 0.558 0.451 0.437 2 0.396
71 Maleeha T 38 105 31 61 1 1 0 18 13 13 0 0.627 0.610 0.581 2 0.585
72 Rabia B 39 116 32 61 5 0 1 42 24 24 0 0.607 0.595 0.526 6 0.514
73 Nur B 42 133 46 61 6 0 0 24 19 27 0 0.526 0.504 0.459 6 0.429
74 Hina I 35 110 36 61 12 2 1 46 14 12 0 0.605 0.727 0.555 15 0.597
75 Corissa M 22 86 35 60 8 2 3 49 5 5 1 0.707 0.942 0.698 13 0.712
76 Manal A 67 151 36 60 4 0 0 34 62 50 0 0.573 0.424 0.397 4 0.360
77 Naveen H 30 92 27 59 7 0 0 39 18 11 0 0.700 0.717 0.641 7 0.596
78 Huda B 36 104 47 59 7 2 1 34 26 23 0 0.654 0.702 0.567 10 0.551
79 Maha I 43 121 34 58 2 1 0 44 15 16 0 0.537 0.512 0.479 3 0.606
80 Aishah M 43 118 53 57 2 0 0 27 30 24 0 0.588 0.500 0.483 2 0.411
81 Abeer H 56 132 36 55 1 0 0 23 35 47 0 0.539 0.424 0.417 1 0.413
82 Mervah C 32 99 21 54 2 0 1 32 21 17 0 0.625 0.596 0.545 3 0.600
83 Mona C 37 102 44 53 4 0 0 30 28 24 0 0.623 0.559 0.520 4 0.508
84 Maleeha N 36 98 41 53 4 0 2 37 21 11 0 0.622 0.643 0.541 6 0.556
85 Teresa J 36 113 37 51 5 1 0 19 9 17 0 0.492 0.513 0.451 6 0.404
86 Tasneem G 34 86 36 50 4 0 0 19 26 21 0 0.679 0.628 0.581 4 0.462
87 Fatimah S 38 101 37 50 3 1 0 33 26 19 0 0.598 0.545 0.495 4 0.469
88 Fatima A 54 136 25 49 2 0 0 40 30 42 1 0.473 0.375 0.360 2 0.377
89 Farzana V 38 103 51 49 3 0 0 33 33 20 0 0.603 0.505 0.476 3 0.411
90 Minahil A 27 91 16 48 6 0 0 20 10 7 1 0.569 0.593 0.527 6 0.541
91 Sabeeha K 25 72 28 46 7 3 0 26 11 8 0 0.687 0.819 0.639 10 0.655
92 Sidra F 25 80 39 46 2 0 0 27 14 9 0 0.638 0.600 0.575 2 0.465
93 Kunza A 45 112 25 46 3 0 0 30 31 30 0 0.538 0.438 0.411 3 0.418
94 Faareeha B 35 105 37 46 3 2 1 26 15 14 1 0.504 0.533 0.438 6 0.435
95 Marium K 20 61 33 45 4 3 2 33 11 10 1 0.767 1.000 0.738 9 0.632
96 Katherine H 24 72 36 45 5 1 0 28 13 13 0 0.682 0.722 0.625 6 0.694
97 Maryam B 48 122 19 45 1 0 0 28 27 32 0 0.483 0.377 0.369 1 0.400
98 Sana U 50 105 31 44 2 0 0 36 53 24 0 0.614 0.438 0.419 2 0.408
99 Maham M 45 115 39 44 1 0 0 22 30 42 0 0.510 0.391 0.383 1 0.292
100 Nadia Q 25 79 17 44 2 0 0 18 11 13 0 0.611 0.582 0.557 2 0.591
101 Faaria S 51 112 34 43 0 0 0 28 40 40 0 0.546 0.384 0.384 0 0.393
102 Sabina M 36 98 18 43 1 0 0 19 16 14 0 0.518 0.449 0.439 1 0.339
103 Aneesa K 31 98 21 43 4 0 0 23 11 18 0 0.495 0.480 0.439 4 0.545
104 Magda S 36 99 15 43 1 0 0 30 21 25 0 0.533 0.444 0.434 1 0.415
105 Emaan K 27 75 36 41 2 5 0 30 26 18 0 0.663 0.707 0.547 7 0.452
106 Tanweer G 38 105 25 41 0 0 0 24 23 43 0 0.500 0.390 0.390 0 0.352
107 Sunbal M 33 101 22 41 5 0 0 19 18 17 0 0.496 0.455 0.406 5 0.345
108 Asma Q 22 72 23 41 0 1 1 27 7 10 0 0.608 0.639 0.569 2 0.524
109 Farah Kh 33 89 42 41 2 1 0 28 24 21 0 0.575 0.506 0.461 3 0.489
110 Rafia S 32 81 27 41 0 0 0 26 22 16 0 0.612 0.506 0.506 0 0.535
111 Saamiyah S 34 91 46 40 4 0 0 17 29 16 0 0.575 0.484 0.440 4 0.359
112 Mariyam A 31 89 20 40 1 0 0 20 17 11 0 0.538 0.461 0.449 1 0.395
113 Amna F 37 92 26 40 0 0 0 29 29 15 0 0.570 0.435 0.435 0 0.442
114 Mahnoor L 25 68 27 39 5 1 1 30 18 16 0 0.663 0.721 0.574 7 0.500
115 Hiba A 37 90 20 39 3 0 0 16 16 23 0 0.519 0.467 0.433 3 0.364
116 Hafsah M 34 89 37 39 4 0 0 18 21 18 0 0.545 0.483 0.438 4 0.476
117 Aliyah D 26 79 28 39 1 0 0 12 19 11 0 0.592 0.506 0.494 1 0.400
118 Riley T 14 45 26 38 12 3 2 35 3 1 0 0.854 1.378 0.844 17 0.793
119 Lobna E 34 91 24 37 0 0 0 18 18 31 0 0.505 0.407 0.407 0 0.308
120 Ataat M 21 70 27 36 0 0 0 13 6 17 0 0.553 0.514 0.514 0 0.463
121 Yusra S 23 66 28 36 7 0 2 34 12 18 0 0.615 0.742 0.545 9 0.590
122 Ailya J 19 63 17 36 6 4 0 21 0 7 1 0.563 0.794 0.571 10 0.543
123 Urooj V 51 113 40 35 0 0 0 26 44 56 0 0.503 0.310 0.310 0 0.254
124 Maria F 26 78 19 34 3 1 0 24 9 12 0 0.494 0.500 0.436 4 0.463
125 Amal A 22 59 22 34 2 0 0 17 14 16 0 0.658 0.610 0.576 2 0.469
126 Samreen S 39 89 26 34 1 0 0 29 38 30 0 0.567 0.393 0.382 1 0.302
127 Khojestah Y 36 77 20 32 1 0 0 15 25 27 0 0.559 0.429 0.416 1 0.282
128 Sumaira A 31 66 20 32 0 0 0 21 30 17 0 0.646 0.485 0.485 0 0.393
129 Shehwar K 24 62 22 32 0 0 0 15 10 15 0 0.583 0.516 0.516 0 0.481
130 Hafsah H 22 52 15 31 4 1 0 15 11 10 0 0.667 0.712 0.596 5 0.577
131 Komal S 15 42 29 31 3 0 1 16 12 5 0 0.796 0.881 0.738 4 0.714
132 Maya A 27 66 27 30 0 0 0 17 21 14 0 0.586 0.455 0.455 0 0.412
133 Justine L 17 60 19 30 4 1 1 18 2 7 2 0.500 0.650 0.500 6 0.591
134 Noor A 24 64 15 30 0 0 0 8 12 13 0 0.553 0.469 0.469 0 0.433
135 Alina S 14 41 14 30 5 1 0 18 9 1 0 0.780 0.902 0.732 6 0.727
136 Zainab P 19 60 30 30 3 1 0 18 17 13 0 0.610 0.583 0.500 4 0.652
137 Sana Si 28 68 16 29 0 0 0 16 19 15 0 0.552 0.426 0.426 0 0.452
138 Sana K 17 48 19 29 1 1 0 20 9 11 0 0.667 0.667 0.604 2 0.581
139 Zara K 20 55 10 28 1 0 0 23 12 13 0 0.597 0.527 0.509 1 0.515
140 Amara H 17 50 24 28 1 0 0 14 13 9 0 0.651 0.580 0.560 1 0.571
141 Aabrah  A 15 48 11 28 1 0 0 20 4 6 0 0.615 0.604 0.583 1 0.531
142 Isra R 27 68 21 27 0 0 0 21 21 22 0 0.539 0.397 0.397 0 0.472
143 Muneeba N 17 50 9 27 1 0 0 16 5 10 0 0.582 0.560 0.540 1 0.552
144 Sarah S 16 45 23 27 5 1 0 19 6 4 0 0.647 0.756 0.600 6 0.625
145 Haifa O 27 64 8 26 1 0 0 15 11 16 0 0.493 0.422 0.406 1 0.366
146 Safa K 17 42 12 26 6 2 0 21 3 5 0 0.644 0.857 0.619 8 0.615
147 Maryam Y 22 58 14 25 1 0 0 14 12 15 0 0.529 0.448 0.431 1 0.469
148 Amani A 17 48 14 25 0 0 0 25 15 12 0 0.635 0.521 0.521 0 0.656
149 Maha A 26 65 19 25 1 0 0 12 16 23 0 0.506 0.400 0.385 1 0.382
150 Reem A 51 120 15 25 0 0 0 16 23 62 0 0.336 0.208 0.208 0 0.219
151 Shaza M 28 71 23 25 1 0 0 10 20 15 0 0.495 0.366 0.352 1 0.290
152 Aneesa S 11 37 18 24 6 0 0 16 6 3 0 0.698 0.811 0.649 6 0.650
153 Shazia Hs 20 49 15 24 0 0 0 13 8 7 0 0.561 0.490 0.490 0 0.423
154 Loloa T 30 62 14 23 1 0 0 12 24 26 0 0.547 0.387 0.371 1 0.314
155 Sabeen M 35 87 25 23 0 0 0 13 22 40 1 0.409 0.264 0.264 0 0.277
156 Misha Z 20 57 13 22 1 0 0 14 15 18 0 0.514 0.404 0.386 1 0.424
157 Hanadi G 15 42 11 22 1 0 0 18 8 11 0 0.600 0.548 0.524 1 0.583
158 Arooj N 35 90 20 22 0 0 0 16 18 50 0 0.370 0.244 0.244 0 0.170
159 Aaysha S 16 45 14 21 0 0 0 7 8 8 0 0.547 0.467 0.467 0 0.500
160 Zartaj B 10 30 16 21 6 1 4 20 1 2 0 0.710 1.367 0.700 11 0.615
161 Fatemah J 11 30 11 21 3 4 0 21 6 3 0 0.750 1.067 0.700 7 0.600
162 Sara K 37 75 18 21 1 0 0 21 28 27 0 0.476 0.293 0.280 1 0.250
163 Sadaf A 16 44 7 21 1 0 0 9 8 11 0 0.558 0.500 0.477 1 0.500
164 Yaminah A 17 45 8 20 1 0 0 18 8 17 0 0.528 0.467 0.444 1 0.583
165 Maria S 29 58 19 20 0 0 0 14 33 25 0 0.582 0.345 0.345 0 0.320
166 Arshia H 13 46 11 20 1 0 0 12 1 8 0 0.447 0.457 0.435 1 0.478
167 Ria M 17 44 13 20 0 0 0 14 8 12 0 0.538 0.455 0.455 0 0.522
168 Amber B 15 48 6 20 1 0 0 1 1 22 0 0.429 0.438 0.417 1 0.263
169 Aamna A 18 44 19 19 1 0 0 15 8 15 0 0.519 0.455 0.432 1 0.500
170 Sumble N 28 64 15 19 0 0 0 10 24 31 0 0.489 0.297 0.297 0 0.290
171 Aisha Q 14 38 7 19 4 0 0 5 6 3 0 0.568 0.605 0.500 4 0.438
172 Seima B 27 60 21 19 0 0 0 20 31 26 0 0.549 0.317 0.317 0 0.306
173 Asna K 17 36 12 19 0 0 0 5 6 8 0 0.595 0.528 0.528 0 0.500
174 Aasma M 15 41 9 18 1 0 0 7 13 15 0 0.574 0.463 0.439 1 0.381
175 Noor M 17 40 10 18 0 0 0 6 12 14 0 0.577 0.450 0.450 0 0.300
176 Yusra A 14 42 11 18 0 0 0 7 5 9 0 0.489 0.429 0.429 0 0.438
177 Sidra H 14 32 10 18 2 0 0 14 9 6 0 0.659 0.625 0.563 2 0.647
178 Asma A 22 52 18 18 0 0 0 13 21 23 0 0.534 0.346 0.346 0 0.261
179 Sundas A 14 30 4 18 0 0 0 7 3 5 0 0.636 0.600 0.600 0 0.571
180 Iqra S 15 43 7 17 0 0 0 8 5 13 0 0.458 0.395 0.395 0 0.333
181 Sarah M 16 43 6 17 0 0 0 11 10 14 0 0.509 0.395 0.395 0 0.296
182 Irene J 9 26 13 17 1 0 0 6 2 1 0 0.679 0.692 0.654 1 0.625
183 Maaida M 19 49 7 17 0 0 0 7 9 17 0 0.448 0.347 0.347 0 0.391
184 Wafa Q 9 27 13 17 5 2 0 17 5 2 0 0.688 0.963 0.630 7 0.706
185 Maha J 10 27 7 17 2 0 0 13 2 6 0 0.655 0.704 0.630 2 0.688
186 Abeer F 14 35 8 16 0 0 0 9 4 10 0 0.513 0.457 0.457 0 0.375
187 Eva D 25 60 6 16 0 0 0 5 3 20 0 0.302 0.267 0.267 0 0.206
188 Sumayya K 15 37 7 16 5 1 0 14 7 15 0 0.523 0.622 0.432 6 0.474
189 Ayzah Z 17 46 15 16 1 0 0 16 13 16 0 0.492 0.370 0.348 1 0.267
190 Saadia A 8 20 9 16 4 2 0 16 4 0 0 0.833 1.200 0.800 6 0.769
191 Marryum K 6 23 11 16 6 0 1 11 1 3 0 0.708 1.087 0.696 7 0.667
192 Aisha I 9 26 10 15 4 0 0 8 5 2 0 0.645 0.731 0.577 4 0.615
193 Sammer H 18 41 12 15 3 0 0 14 14 18 0 0.527 0.439 0.366 3 0.304
194 Suraiya H 17 41 13 15 0 0 0 13 12 13 0 0.509 0.366 0.366 0 0.400
195 Amna A 7 21 8 15 3 1 1 22 2 2 1 0.708 1.095 0.714 5 0.750
196 Natasha L 12 37 6 15 2 0 0 14 5 8 0 0.476 0.459 0.405 2 0.480
197 Samar E 14 30 6 14 0 0 0 7 10 14 0 0.600 0.467 0.467 0 0.500
198 Nida Sa 15 39 10 14 0 0 0 9 11 15 0 0.500 0.359 0.359 0 0.158
199 Amina R 30 63 29 14 0 0 0 15 35 37 1 0.495 0.222 0.222 0 0.273
200 Nida M(n) 17 36 9 13 0 0 0 7 6 15 0 0.452 0.361 0.361 0 0.409
201 Saamiyah A 11 30 4 13 0 0 0 4 0 5 0 0.433 0.433 0.433 0 0.500
202 Doha S 16 33 11 13 2 0 0 11 10 15 0 0.535 0.455 0.394 2 0.250
203 Nilufer H 11 25 9 13 1 0 0 5 7 7 0 0.625 0.560 0.520 1 0.500
204 Humaira S 16 32 6 13 0 0 0 8 7 13 0 0.513 0.406 0.406 0 0.429
205 Muqdas S 8 20 11 13 1 0 0 5 7 4 0 0.741 0.700 0.650 1 0.667
206 Sarah Aw 8 24 7 13 1 0 0 4 0 6 0 0.542 0.583 0.542 1 0.500
207 Saba K 12 34 4 12 0 0 0 5 3 13 0 0.405 0.353 0.353 0 0.333
208 Rawan A 10 28 7 12 0 0 0 3 2 8 0 0.467 0.429 0.429 0 0.429
209 Areej S 6 15 10 12 0 0 0 2 6 1 0 0.857 0.800 0.800 0 0.667
210 Ayesha D 7 26 9 12 2 0 0 5 2 5 0 0.500 0.538 0.462 2 0.444
211 Areeba K 8 21 12 12 0 0 0 6 5 4 0 0.654 0.571 0.571 0 0.533
212 Efrah Y 6 15 5 11 0 0 0 5 0 0 0 0.733 0.733 0.733 0 0.600
213 Sara Q 7 18 5 11 0 0 0 4 3 3 0 0.667 0.611 0.611 0 0.556
214 Manal M 7 20 4 11 0 0 0 5 4 2 0 0.625 0.550 0.550 0 0.571
215 Asma N 13 40 5 11 0 0 0 8 3 14 0 0.326 0.275 0.275 0 0.273
216 Hafsa H 9 23 10 11 1 0 0 4 8 7 0 0.613 0.522 0.478 1 0.429
217 Bushra F 16 40 3 10 0 0 0 13 14 18 0 0.444 0.250 0.250 0 0.280
218 Farnaz S 12 32 1 10 0 0 0 5 8 10 0 0.450 0.313 0.313 0 0.400
219 Faria K 7 18 14 10 0 0 0 6 9 2 0 0.704 0.556 0.556 0 0.600
220 Sonia H 13 30 9 10 0 0 0 3 11 13 0 0.512 0.333 0.333 0 0.111
221 Nazima Q 13 34 6 10 1 0 0 9 1 14 0 0.314 0.324 0.294 1 0.385
222 Maliha K 8 19 5 10 3 0 0 3 4 4 0 0.609 0.684 0.526 3 0.375
223 Eman N 12 28 3 10 0 0 0 7 7 12 0 0.486 0.357 0.357 0 0.357
224 Aysha A 12 28 7 9 0 0 0 6 5 10 0 0.424 0.321 0.321 0 0.267
225 Shahina P 5 12 2 9 2 0 0 7 0 1 0 0.750 0.917 0.750 2 0.875
226 Saira  A 3 10 5 9 1 2 1 13 1 1 0 0.909 1.700 0.900 4 0.875
227 Sarah Al 11 24 8 9 2 0 0 10 10 13 0 0.559 0.458 0.375 2 0.357
228 Zureen Y 7 19 5 9 2 0 0 5 4 4 0 0.565 0.579 0.474 2 0.500
229 Duaa Y 6 11 7 8 0 0 0 6 9 0 0 0.850 0.727 0.727 0 0.667
230 Aneesa B 8 24 4 8 0 0 0 4 2 7 0 0.385 0.333 0.333 0 0.308
231 Maheen A 11 26 8 8 0 0 0 6 7 5 0 0.455 0.308 0.308 0 0.313
232 Hinnah A 6 18 2 8 0 0 0 3 0 6 0 0.444 0.444 0.444 0 0.250
233 Hina  K 7 19 2 8 0 0 0 5 2 8 0 0.476 0.421 0.421 0 0.250
234 Khadija B 6 15 9 7 1 0 0 4 6 3 0 0.619 0.533 0.467 1 0.333
235 Rana F 6 13 4 7 1 0 0 3 3 3 0 0.625 0.615 0.538 1 0.500
236 Sadiyah H 10 20 5 7 0 0 0 3 7 7 0 0.519 0.350 0.350 0 0.286
237 Nazia C 7 17 5 7 0 0 0 4 2 4 0 0.474 0.412 0.412 0 0.286
238 Marwa K 5 12 2 7 3 0 0 8 1 2 0 0.615 0.833 0.583 3 0.714
239 Maha Ke 8 18 2 7 0 0 0 4 4 4 0 0.500 0.389 0.389 0 0.444
240 Tooba R 4 12 5 7 0 0 0 1 1 0 0 0.615 0.583 0.583 0 0.750
241 Hana M 4 11 4 7 1 0 1 7 1 2 0 0.667 1.000 0.636 2 0.571
242 Faryal A 6 13 2 6 0 0 0 0 2 5 0 0.533 0.462 0.462 0 0.000
243 Amina K 8 17 5 6 0 0 0 1 2 7 0 0.421 0.353 0.353 0 0.333
244 Layla K 7 15 3 6 2 0 0 4 4 5 0 0.526 0.533 0.400 2 0.400
245 Lubna V 6 14 3 6 0 0 0 0 2 4 0 0.500 0.429 0.429 0 0.333
246 Anna M 8 15 5 6 0 0 0 1 5 7 0 0.550 0.400 0.400 0 0.300
247 Sahra G 10 24 6 6 0 0 0 1 7 12 0 0.419 0.250 0.250 0 0.000
248 Hafsa S 6 18 3 6 0 0 0 0 3 6 0 0.429 0.333 0.333 0 0.400
249 Faizah L 5 12 1 6 0 0 0 4 2 1 0 0.571 0.500 0.500 0 0.500
250 Sumaira S 15 27 7 6 0 0 0 3 9 15 0 0.417 0.222 0.222 0 0.167
251 Shinasa K 11 28 5 5 0 0 0 2 8 21 0 0.361 0.179 0.179 0 0.000
252 Hadia S 9 19 4 5 0 0 0 8 8 11 0 0.481 0.263 0.263 0 0.375
253 Fyeza H 5 11 2 5 0 0 0 2 1 2 0 0.500 0.455 0.455 0 0.429
254 Fatima M 5 11 4 5 0 0 0 0 4 4 0 0.600 0.455 0.455 0 0.200
255 Shafaq G 11 24 6 5 0 0 0 3 11 13 0 0.457 0.208 0.208 0 0.143
256 Alviya V 7 15 4 5 0 0 0 7 7 4 0 0.545 0.333 0.333 0 0.250
257 Hanifa V 5 14 2 5 1 0 0 8 2 4 0 0.438 0.429 0.357 1 0.500
258 Saphia G 6 13 4 5 0 0 0 3 4 3 0 0.529 0.385 0.385 0 0.200
259 Sadaf J 7 13 4 5 1 0 0 2 4 2 0 0.529 0.462 0.385 1 0.375
260 Yumna A 5 15 2 4 0 0 0 3 0 1 0 0.267 0.267 0.267 0 0.286
261 Maha S 5 18 1 4 1 0 0 3 0 10 0 0.222 0.278 0.222 1 0.222
262 Maham A 6 16 3 4 0 0 0 1 3 12 0 0.368 0.250 0.250 0 0.300
263 Afifa S 10 25 3 4 0 0 0 4 6 13 0 0.323 0.160 0.160 0 0.091
264 Dalia E 4 10 3 4 0 0 0 4 1 2 0 0.455 0.400 0.400 0 0.500
265 Mahvish A 6 11 3 4 0 0 0 2 2 4 0 0.462 0.364 0.364 0 0.000
266 Fatima Sh 8 17 2 4 0 0 0 9 9 7 0 0.500 0.235 0.235 0 0.444
267 Kanika A 7 15 6 4 0 0 0 7 9 8 0 0.542 0.267 0.267 0 0.500
268 Aroma A 11 28 3 4 0 0 0 4 6 13 0 0.294 0.143 0.143 0 0.200
269 Annum K 4 6 3 4 0 0 0 1 4 2 0 0.800 0.667 0.667 0 0.500
270 Sababa K 8 15 4 3 0 0 0 2 2 10 1 0.278 0.200 0.200 0 0.250
271 Ashma R 3 6 2 3 0 0 0 2 3 2 0 0.667 0.500 0.500 0 0.667
272 Summer H 7 15 2 3 0 0 0 2 2 7 0 0.294 0.200 0.200 0 0.167
273 Falak I 4 12 0 3 0 0 0 1 0 7 0 0.250 0.250 0.250 0 0.200
274 Zainab H 7 10 10 3 0 0 0 3 8 4 0 0.611 0.300 0.300 0 0.667
275 Zainab Baig 6 8 2 3 0 0 0 0 4 4 0 0.583 0.375 0.375 0 0.400
276 Nawal K 7 18 5 3 0 0 0 2 6 14 0 0.375 0.167 0.167 0 0.200
277 Aisha K 8 16 5 3 0 0 0 8 9 8 0 0.480 0.188 0.188 0 0.111
278 Linda S 3 6 2 3 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.500
279 Mariam H 9 22 2 3 0 0 0 0 4 15 0 0.269 0.136 0.136 0 0.077
280 Tahia S 6 7 0 3 0 0 0 0 6 1 0 0.692 0.429 0.429 0 0.400
281 Imrana C 5 11 3 3 1 0 0 1 1 8 0 0.333 0.364 0.273 1 0.250
282 Janette W 4 11 3 3 0 0 0 2 3 8 0 0.429 0.273 0.273 0 0.400
