Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/4/2025, 9:30:00 AM | AMT 17 vs GA 16 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.000 | ||
2 | 5/11/2025, 11:00:00 AM | ONY 11 vs AMT 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.000 | 0.000 | ||
3 | 5/25/2025, 8:00:00 AM | AMT 10 vs GA 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.364 | 0.222 | 0.222 | ||
4 | 6/1/2025, 11:00:00 AM | AMT 4 vs JA 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.357 | 0.250 | 0.250 | ||
6 | 6/22/2025, 9:30:00 AM | SA 7 vs AMT 12 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.412 | 0.333 | 0.333 | ||
7 | 7/6/2025, 8:00:00 AM | AMT 9 vs ONY 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.333 | 0.333 | ||
9 | 7/20/2025, 11:00:00 AM | JA 14 vs AMT 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.348 | 0.286 | 0.286 | ||
11 | 8/10/2025, 8:00:00 AM | AMT 18 vs SA 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.370 | 0.320 | 0.320 | ||
12 | 8/17/2025, 8:00:00 AM | ONY 9 vs AMT 7 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.419 | 0.357 | 0.357 | ||
Totals | 9 | 28 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 11 | 0 | 0.419 | 0.357 | 0.357 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Amethysts | 9 | 28 | 8 | 10 | 0 | 0 | 0 | 4 | 3 | 11 | 0 | 0.419 | 0.357 | 0.357 |
2024 | Emeralds | 10 | 24 | 10 | 14 | 0 | 0 | 0 | 11 | 8 | 4 | 0 | 0.688 | 0.583 | 0.583 |
2023 | Onyx | 11 | 29 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 0.353 | 0.241 | 0.241 |
Totals | 30 | 81 | 22 | 31 | 0 | 0 | 0 | 17 | 16 | 28 | 0 | 0.485 | 0.383 | 0.383 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Onyx | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 31 | 83 | 22 | 31 | 0 | 0 | 0 | 17 | 16 | 30 | 0 | 0.475 | 0.373 | 0.373 |