Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/3/2026, 9:30:00 AM | AMT 10 vs JA 11 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | ||
| 2 | 5/10/2026, 11:00:00 AM | JA 11 vs OPL 9 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.857 | 0.714 | ||
| 4 | 5/31/2026, 9:30:00 AM | JA 10 vs EM 11 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.727 | 0.636 | ||
| 5 | 6/7/2026, 8:00:00 AM | AMB 2 vs JA 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.667 | 0.600 | ||
| 6 | 6/14/2026, 9:30:00 AM | OPL 10 vs JA 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.550 | 0.556 | 0.500 | ||
| 7 | 6/21/2026, 8:00:00 AM | JA 7 vs RU 16 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.522 | 0.524 | 0.476 | ||
| 8 | 6/28/2026, 9:30:00 AM | AMT 11 vs JA 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.478 | 0.435 | ||
| 10 | 7/12/2026, 11:00:00 AM | EM 1 vs JA 16 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.480 | 0.440 | ||
| Totals | 8 | 25 | 3 | 11 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0.517 | 0.480 | 0.440 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Jades | 8 | 25 | 3 | 11 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0.517 | 0.480 | 0.440 |
| 2025 | Amethysts | 10 | 30 | 7 | 14 | 0 | 0 | 0 | 10 | 6 | 5 | 0 | 0.556 | 0.467 | 0.467 |
| 2024 | Amethysts | 10 | 21 | 4 | 11 | 0 | 0 | 0 | 13 | 9 | 5 | 0 | 0.667 | 0.524 | 0.524 |
| 2023 | Jades | 10 | 27 | 2 | 8 | 0 | 0 | 0 | 5 | 4 | 11 | 0 | 0.387 | 0.296 | 0.296 |
| Totals | 38 | 103 | 16 | 44 | 1 | 0 | 0 | 31 | 23 | 26 | 0 | 0.532 | 0.437 | 0.427 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Amethysts | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 |
| 2023 | Jades | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.273 | 0.273 | 0.273 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 42 | 114 | 18 | 47 | 1 | 0 | 0 | 33 | 23 | 30 | 0 | 0.511 | 0.421 | 0.412 | |