Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/11/2025, 8:00:00 AM | RU 7 vs JA 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | ||
3 | 5/25/2025, 11:00:00 AM | RU 14 vs ONY 3 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | ||
4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.700 | 0.800 | 0.700 | ||
6 | 6/22/2025, 8:00:00 AM | RU 8 vs GA 5 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.692 | 0.769 | 0.692 | ||
7 | 7/6/2025, 9:30:00 AM | JA 10 vs RU 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.625 | 0.688 | 0.625 | ||
9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.700 | 0.600 | ||
10 | 7/27/2025, 11:00:00 AM | RU 7 vs AMT 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.522 | 0.609 | 0.522 | ||
11 | 8/10/2025, 11:00:00 AM | GA 0 vs RU 12 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.654 | 0.538 | ||
Totals | 8 | 26 | 6 | 14 | 1 | 9 | 3 | 0 | 0 | 8 | 0 | 0.556 | 0.654 | 0.538 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Rubies | 8 | 26 | 6 | 14 | 3 | 0 | 0 | 9 | 1 | 8 | 0 | 0.556 | 0.654 | 0.538 |
2024 | Emeralds | 10 | 22 | 16 | 13 | 2 | 1 | 0 | 13 | 11 | 5 | 0 | 0.727 | 0.773 | 0.591 |
2023 | Quartz | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0.636 | 0.333 | 0.333 |
Totals | 21 | 54 | 22 | 29 | 5 | 1 | 0 | 24 | 17 | 15 | 0 | 0.648 | 0.667 | 0.537 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Quartz | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 57 | 23 | 31 | 5 | 1 | 0 | 24 | 17 | 15 | 0 | 0.649 | 0.667 | 0.544 |