Player Profile
![]() |
|
Player Accolades
- 2022 - Sisterhood Award - 2022 Regular Season - Emeralds
- 2021 - Sisterhood Award - 2021 Regular Season - Jades
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/11/2025, 8:00:00 AM | EM 6 vs TO 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
3 | 5/25/2025, 8:00:00 AM | EM 0 vs OPL 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 | ||
4 | 6/1/2025, 9:30:00 AM | QU 8 vs EM 9 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.333 | 0.333 | ||
5 | 6/15/2025, 8:00:00 AM | EM 3 vs AMB 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.250 | 0.250 | ||
6 | 6/22/2025, 9:30:00 AM | TO 12 vs EM 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.294 | 0.250 | 0.250 | ||
7 | 7/6/2025, 9:30:00 AM | EM 5 vs DI 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.211 | 0.211 | ||
8 | 7/13/2025, 8:00:00 AM | OPL 9 vs EM 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 | 0.227 | 0.227 | ||
9 | 7/20/2025, 11:00:00 AM | EM 9 vs QU 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.261 | 0.261 | ||
10 | 7/27/2025, 11:00:00 AM | AMB 14 vs EM 11 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.280 | 0.280 | ||
11 | 8/10/2025, 9:30:00 AM | TO 7 vs EM 12 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.441 | 0.321 | 0.321 | ||
12 | 8/17/2025, 8:00:00 AM | DI 5 vs EM 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.333 | 0.333 | ||
Totals | 11 | 30 | 4 | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0.444 | 0.333 | 0.333 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | Emeralds | 11 | 30 | 4 | 10 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0.444 | 0.333 | 0.333 |
2024 | Jades | 8 | 26 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0.367 | 0.269 | 0.269 |
2023 | Topaz | 11 | 34 | 1 | 22 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | 0.667 | 0.647 | 0.647 |
2022 | Emeralds | 12 | 34 | 10 | 20 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 0.622 | 0.588 | 0.588 |
2021 | Jades | 9 | 28 | 4 | 18 | 1 | 0 | 0 | 14 | 1 | 3 | 0 | 0.655 | 0.679 | 0.643 |
2019 | Rubies | 6 | 12 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.813 | 0.750 | 0.750 |
Totals | 57 | 164 | 27 | 86 | 1 | 0 | 0 | 49 | 20 | 17 | 0 | 0.576 | 0.530 | 0.524 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Topaz | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2021 | Jades | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.714 | 0.714 | 0.714 |
Totals | 4 | 12 | 1 | 10 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0.846 | 0.833 | 0.833 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 61 | 176 | 28 | 96 | 1 | 0 | 0 | 54 | 21 | 18 | 0 | 0.594 | 0.551 | 0.545 |