Batting Stats

Sisterhood Softball League - Stats - Division 2 - 2026 Regular Season

SSL Stats - Division 2 - 2026 Regular Season


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Afshan R
AVG 0.818
HR 0
RBI 2
HITS 18
Huda B
HR 1
AVG 0.682
RBI 12
HITS 15
Huda B
RBI 12
HR 1
AVG 0.682
HITS 15
Afshan R
OBP 0.840
HR 0
RBI 2
HITS 18
Afshan R
HITS 18
HR 0
RBI 2
AVG 0.818
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Afshan R JA 6 22 12 18 0 0 0 2 3 1 0 0.840 0.818 0.818 0 0.714
2 Naveen H AMB 5 15 7 12 0 0 0 2 3 1 0 0.833 0.800 0.800 0 0.500
3 Alina S AMT 4 14 5 11 2 1 0 8 0 0 0 0.786 1.071 0.786 3 0.667
4 Zara K RU 2 4 2 3 0 0 0 1 1 1 0 0.800 0.750 0.750 0 1.000
5 Komal S OPL 4 11 7 8 1 0 1 6 3 1 0 0.786 1.091 0.727 2 0.750
6 Aabrah  A RU 5 14 5 10 0 0 0 5 2 0 0 0.750 0.714 0.714 0 0.625
7 Mahnoor L EM 4 14 5 10 0 0 1 6 1 1 0 0.733 0.929 0.714 1 0.636
8 Huda B JA 6 22 10 15 2 1 1 12 1 2 0 0.696 1.000 0.682 4 0.750
9 Maryam B EM 6 15 5 10 0 0 0 4 3 3 0 0.722 0.667 0.667 0 0.750
10 Faaria S AMT 6 15 3 10 0 0 0 3 2 3 0 0.706 0.667 0.667 0 0.800
11 Amna D JA 4 15 1 10 0 0 0 7 1 2 0 0.688 0.667 0.667 0 0.750
12 Sana T RU 6 15 12 10 1 0 0 7 6 1 0 0.762 0.733 0.667 1 0.545
13 Sadaf A JA 6 20 4 13 0 0 0 3 1 1 0 0.667 0.650 0.650 0 0.857
14 Nausheen S EM 6 17 2 11 1 0 0 7 2 1 0 0.684 0.706 0.647 1 0.700
15 Zaib K EM 4 11 5 7 0 0 0 1 2 0 1 0.643 0.636 0.636 0 0.500
16 Hana M RU 4 11 4 7 1 0 1 7 1 2 0 0.667 1.000 0.636 2 0.571
17 Marium K EM 5 16 6 10 0 1 1 4 0 4 0 0.625 0.938 0.625 2 0.444
18 Abeer H EM 6 16 7 10 0 0 0 2 2 0 0 0.667 0.625 0.625 0 0.429
19 Muneeba N AMT 6 16 3 10 1 0 0 5 1 4 0 0.647 0.688 0.625 1 0.545
20 Katherine H JA 6 24 8 15 2 1 0 8 0 2 0 0.625 0.792 0.625 3 0.571
21 Ayesha A EM 6 21 10 13 1 0 0 10 1 3 0 0.636 0.667 0.619 1 0.571
22 Ataat M JA 4 13 6 8 0 0 0 2 0 3 0 0.615 0.615 0.615 0 1.000
23 Aliyah D AMB 6 20 5 12 0 0 0 3 1 2 0 0.619 0.600 0.600 0 0.533
24 Lobna E AMT 4 10 2 6 0 0 0 1 2 3 0 0.667 0.600 0.600 0 0.667
25 Mahma H OPL 6 15 8 9 0 0 0 4 7 1 0 0.727 0.600 0.600 0 0.750
26 Shazia Hss RU 5 15 4 9 0 0 0 11 1 2 0 0.625 0.600 0.600 0 0.727
27 Emaan K RU 6 17 7 10 0 3 0 10 3 3 0 0.650 0.941 0.588 3 0.500
28 Maryam Y JA 2 7 2 4 1 0 0 4 0 1 0 0.571 0.714 0.571 1 0.750
29 Sana K OPL 6 21 4 12 1 0 0 6 2 4 0 0.609 0.619 0.571 1 0.500
30 Kunza A JA 5 18 2 10 0 0 0 2 1 4 0 0.579 0.556 0.556 0 0.538
31 Sumble N AMB 4 9 1 5 0 0 0 1 2 1 0 0.636 0.556 0.556 0 0.400
32 Nida Sa AMT 6 15 4 8 0 0 0 2 2 5 0 0.588 0.533 0.533 0 0.333
33 Nadia Q OPL 5 15 2 8 1 0 0 1 2 2 0 0.588 0.600 0.533 1 0.500
34 Aamna A AMT 6 15 6 8 0 0 0 5 1 3 0 0.563 0.533 0.533 0 0.556
35 Yusra A AMT 5 15 6 8 0 0 0 3 2 2 0 0.588 0.533 0.533 0 0.500
36 Farzana V RU 6 17 10 9 0 0 0 5 4 3 0 0.619 0.529 0.529 0 0.250
37 Maya A AMB 6 17 5 9 0 0 0 5 4 1 0 0.619 0.529 0.529 0 0.455
38 Amber B JA 5 17 1 9 0 0 0 0 0 6 0 0.529 0.529 0.529 0 0.286
39 Nadia B EM 6 17 5 9 0 0 0 9 2 2 0 0.579 0.529 0.529 0 0.600
40 Rafia S AMB 4 10 1 5 0 0 0 5 2 1 0 0.583 0.500 0.500 0 0.600
41 Mona C RU 6 14 9 7 0 0 0 4 7 5 0 0.667 0.500 0.500 0 0.444
42 Sidra F AMT 6 18 10 9 0 0 0 5 2 1 0 0.550 0.500 0.500 0 0.333
43 Shehwar K AMT 6 14 3 7 0 0 0 7 3 2 0 0.588 0.500 0.500 0 0.571
44 Sana Si RU 6 16 3 8 0 0 0 4 3 4 0 0.579 0.500 0.500 0 0.500
45 Hafsa H OPL 6 16 7 8 1 0 0 1 6 5 0 0.636 0.563 0.500 1 0.333
46 Yusra S AMT 6 18 7 9 2 0 0 6 3 3 0 0.571 0.611 0.500 2 0.400
47 Arshia H JA 2 6 1 3 1 0 0 1 0 0 0 0.500 0.667 0.500 1 0.500
48 Rabia B EM 6 18 3 9 0 0 1 6 0 3 0 0.500 0.667 0.500 1 0.500
49 Magda S JA 6 21 2 10 1 0 0 2 2 4 0 0.522 0.524 0.476 1 0.364
50 Sana U AMB 6 19 2 9 1 0 0 1 2 5 0 0.524 0.526 0.474 1 0.333
51 Asma Q AMB 5 17 5 8 0 1 0 3 0 2 0 0.471 0.588 0.471 1 0.286
52 Tanweer G OPL 5 15 2 7 0 0 0 1 0 5 0 0.467 0.467 0.467 0 0.500
53 Ayzah Z RU 6 20 7 9 0 0 0 6 1 2 0 0.476 0.450 0.450 0 0.286
54 Eman N RU 6 14 2 6 0 0 0 4 4 6 0 0.556 0.429 0.429 0 0.400
55 Hina M OPL 6 15 4 6 0 0 0 6 6 3 0 0.571 0.400 0.400 0 0.333
56 Fatima A AMT 5 10 3 4 1 0 0 3 3 4 1 0.500 0.500 0.400 1 0.333
57 Amal A AMT 6 15 6 6 0 0 0 4 4 6 0 0.526 0.400 0.400 0 0.300
58 Manal A OPL 6 18 2 7 0 0 0 2 1 7 0 0.421 0.389 0.389 0 0.250
59 Suraiya H AMB 6 18 3 7 0 0 0 6 1 2 0 0.421 0.389 0.389 0 0.455
60 Iqra S AMB 6 16 0 6 0 0 0 2 2 6 0 0.444 0.375 0.375 0 0.167
61 Sara K EM 5 11 2 4 0 0 0 1 3 5 0 0.500 0.364 0.364 0 0.250
62 Ria M OPL 6 16 6 5 0 0 0 4 2 4 0 0.389 0.313 0.313 0 0.222
63 Seima B AMB 5 14 1 4 0 0 0 3 2 4 0 0.375 0.286 0.286 0 0.375
64 Sumaira A OPL 3 7 1 2 0 0 0 1 2 4 0 0.444 0.286 0.286 0 0.333
65 Asma A JA 5 14 4 4 0 0 0 2 1 4 0 0.333 0.286 0.286 0 0.167
66 Bushra F OPL 5 11 0 3 0 0 0 5 5 3 0 0.500 0.273 0.273 0 0.167
67 Sonia H AMB 5 12 3 3 0 0 0 1 4 4 0 0.438 0.250 0.250 0 0.000
68 Arooj N OPL 5 13 3 3 0 0 0 2 2 5 0 0.333 0.231 0.231 0 0.250
69 Maria S EM 5 10 5 2 0 0 0 2 5 4 0 0.467 0.200 0.200 0 0.000
70 Urooj V EM 6 15 4 2 0 0 0 1 3 11 0 0.278 0.133 0.133 0 0.222
71 Asma N JA 5 16 0 2 0 0 0 4 1 5 0 0.176 0.125 0.125 0 0.091
72 Sabeen M RU 5 12 3 1 0 0 0 2 3 3 0 0.267 0.083 0.083 0 0.000
73 Isra R RU 1 0 2 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
74 Reem A AMB 6 14 0 0 0 0 0 1 3 5 0 0.176 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.