Batting Stats
SSL Stats - Division 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Afshan R | JA | 7 | 25 | 13 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.821 | 0.800 | 0.800 | 0 | 0.625 |
| 2 | Komal S | OPL | 6 | 17 | 11 | 13 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 0.810 | 1.176 | 0.765 | 4 | 0.857 |
| 3 | Alina S | AMT | 7 | 21 | 9 | 16 | 2 | 2 | 0 | 13 | 2 | 1 | 0 | 0.783 | 1.048 | 0.762 | 4 | 0.667 |
| 4 | Sana T | RU | 8 | 22 | 16 | 16 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 0.793 | 0.864 | 0.727 | 3 | 0.600 |
| 5 | Nausheen S | EM | 8 | 25 | 4 | 18 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0.741 | 0.760 | 0.720 | 1 | 0.692 |
| 6 | Zara K | RU | 5 | 14 | 3 | 10 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0.733 | 0.714 | 0.714 | 0 | 0.900 |
| 7 | Mahnoor L | EM | 7 | 24 | 6 | 17 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 0.731 | 0.833 | 0.708 | 1 | 0.667 |
| 8 | Naveen H | AMB | 8 | 26 | 8 | 18 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | 0.724 | 0.731 | 0.692 | 1 | 0.538 |
| 9 | Amna D | JA | 6 | 22 | 2 | 15 | 3 | 0 | 0 | 11 | 2 | 3 | 0 | 0.708 | 0.818 | 0.682 | 3 | 0.818 |
| 10 | Zaib K | EM | 7 | 21 | 9 | 14 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0.680 | 0.714 | 0.667 | 1 | 0.500 |
| 11 | Emaan K | RU | 8 | 23 | 10 | 15 | 2 | 3 | 0 | 12 | 4 | 4 | 0 | 0.704 | 1.000 | 0.652 | 5 | 0.600 |
| 12 | Huda B | JA | 9 | 34 | 13 | 22 | 3 | 1 | 3 | 22 | 1 | 6 | 0 | 0.657 | 1.059 | 0.647 | 7 | 0.700 |
| 13 | Arshia H | JA | 5 | 14 | 4 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.706 | 0.714 | 0.643 | 1 | 0.400 |
| 14 | Abeer H | EM | 9 | 25 | 9 | 16 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.679 | 0.640 | 0.640 | 0 | 0.455 |
| 15 | Katherine H | JA | 9 | 36 | 14 | 23 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0.639 | 0.833 | 0.639 | 5 | 0.667 |
| 16 | Shazia Hss | RU | 8 | 27 | 9 | 17 | 2 | 0 | 0 | 17 | 1 | 4 | 0 | 0.643 | 0.704 | 0.630 | 2 | 0.778 |
| 17 | Muneeba N | AMT | 9 | 24 | 4 | 15 | 1 | 0 | 0 | 10 | 2 | 4 | 0 | 0.654 | 0.667 | 0.625 | 1 | 0.647 |
| 18 | Aabrah A | RU | 8 | 26 | 10 | 16 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0.643 | 0.654 | 0.615 | 1 | 0.529 |
| 19 | Kunza A | JA | 7 | 28 | 9 | 17 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0.621 | 0.643 | 0.607 | 1 | 0.500 |
| 20 | Farzana V | RU | 9 | 30 | 14 | 18 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 0.647 | 0.600 | 0.600 | 0 | 0.529 |
| 21 | Faaria S | AMT | 9 | 22 | 4 | 13 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0.640 | 0.591 | 0.591 | 0 | 0.643 |
| 22 | Sana K | OPL | 8 | 29 | 9 | 17 | 1 | 0 | 0 | 6 | 3 | 5 | 0 | 0.625 | 0.621 | 0.586 | 1 | 0.462 |
| 23 | Marium K | EM | 7 | 24 | 8 | 14 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0.583 | 0.792 | 0.583 | 2 | 0.429 |
| 24 | Sadaf A | JA | 8 | 28 | 5 | 16 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0.586 | 0.571 | 0.571 | 0 | 0.692 |
| 25 | Hana M | RU | 7 | 21 | 9 | 12 | 3 | 0 | 1 | 11 | 3 | 4 | 0 | 0.625 | 0.857 | 0.571 | 4 | 0.600 |
| 26 | Yusra A | AMT | 7 | 21 | 7 | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.609 | 0.571 | 0.571 | 0 | 0.500 |
| 27 | Maryam B | EM | 8 | 21 | 5 | 12 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.500 |
| 28 | Maryam Y | JA | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.750 |
| 29 | Amal A | AMT | 8 | 21 | 11 | 12 | 0 | 2 | 0 | 11 | 5 | 6 | 0 | 0.654 | 0.762 | 0.571 | 2 | 0.533 |
| 30 | Tanweer G | OPL | 8 | 23 | 5 | 13 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0.600 | 0.565 | 0.565 | 0 | 0.600 |
| 31 | Sana Si | RU | 9 | 25 | 9 | 14 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0.633 | 0.560 | 0.560 | 0 | 0.583 |
| 32 | Lobna E | AMT | 5 | 11 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0.643 | 0.545 | 0.545 | 0 | 0.667 |
| 33 | Suraiya H | AMB | 9 | 28 | 4 | 15 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0.552 | 0.536 | 0.536 | 0 | 0.588 |
| 34 | Aliyah D | AMB | 9 | 30 | 10 | 16 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0.576 | 0.533 | 0.533 | 0 | 0.474 |
| 35 | Amber B | JA | 6 | 19 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.550 | 0.526 | 0.526 | 0 | 0.375 |
| 36 | Nadia Q | OPL | 7 | 21 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0.583 | 0.571 | 0.524 | 1 | 0.583 |
| 37 | Nida Sa | AMT | 9 | 21 | 8 | 11 | 0 | 0 | 0 | 4 | 6 | 7 | 0 | 0.630 | 0.524 | 0.524 | 0 | 0.375 |
| 38 | Sana U | AMB | 8 | 25 | 6 | 13 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0.586 | 0.560 | 0.520 | 1 | 0.500 |
| 39 | Hina M | OPL | 9 | 25 | 10 | 13 | 0 | 0 | 0 | 8 | 7 | 3 | 0 | 0.625 | 0.520 | 0.520 | 0 | 0.438 |
| 40 | Ayzah Z | RU | 8 | 27 | 11 | 14 | 2 | 0 | 0 | 12 | 1 | 3 | 0 | 0.536 | 0.593 | 0.519 | 2 | 0.412 |
| 41 | Nadia B | EM | 9 | 28 | 8 | 14 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 0.533 | 0.500 | 0.500 | 0 | 0.471 |
| 42 | Aamna A | AMT | 9 | 20 | 10 | 10 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0.583 | 0.500 | 0.500 | 0 | 0.600 |
| 43 | Amina R | JA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 44 | Farah S | JA | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 |
| 45 | Mahma H | OPL | 8 | 20 | 8 | 10 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0.655 | 0.500 | 0.500 | 0 | 0.545 |
| 46 | Nuzhat S | EM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 47 | Mona C | RU | 8 | 20 | 14 | 10 | 1 | 0 | 0 | 5 | 9 | 7 | 0 | 0.655 | 0.550 | 0.500 | 1 | 0.364 |
| 48 | Rabia B | EM | 6 | 18 | 3 | 9 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0.500 | 0.667 | 0.500 | 1 | 0.500 |
| 49 | Ataat M | JA | 6 | 20 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 50 | Ayesha A | EM | 9 | 32 | 11 | 16 | 1 | 0 | 0 | 11 | 1 | 5 | 0 | 0.515 | 0.531 | 0.500 | 1 | 0.385 |
| 51 | Sidra F | AMT | 9 | 27 | 16 | 13 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0.533 | 0.481 | 0.481 | 0 | 0.417 |
| 52 | Maya A | AMB | 9 | 27 | 11 | 13 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0.576 | 0.481 | 0.481 | 0 | 0.375 |
| 53 | Ria M | OPL | 9 | 25 | 6 | 12 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0.552 | 0.480 | 0.480 | 0 | 0.500 |
| 54 | Sumble N | AMB | 7 | 17 | 3 | 8 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0.591 | 0.471 | 0.471 | 0 | 0.250 |
| 55 | Asma Q | AMB | 5 | 17 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0.471 | 0.588 | 0.471 | 1 | 0.286 |
| 56 | Yusra S | AMT | 9 | 26 | 9 | 12 | 4 | 0 | 0 | 9 | 5 | 4 | 0 | 0.548 | 0.615 | 0.462 | 4 | 0.400 |
| 57 | Magda S | JA | 8 | 25 | 3 | 11 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0.517 | 0.480 | 0.440 | 1 | 0.308 |
| 58 | Hafsa H | OPL | 8 | 19 | 9 | 8 | 1 | 0 | 0 | 2 | 10 | 6 | 0 | 0.621 | 0.474 | 0.421 | 1 | 0.250 |
| 59 | Shehwar K | AMT | 9 | 22 | 4 | 9 | 0 | 0 | 0 | 9 | 3 | 7 | 0 | 0.480 | 0.409 | 0.409 | 0 | 0.417 |
| 60 | Misha Z | JA | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 61 | Eman N | RU | 8 | 20 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.286 |
| 62 | Sara K | EM | 7 | 18 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0.476 | 0.389 | 0.389 | 0 | 0.222 |
| 63 | Seima B | AMB | 7 | 21 | 1 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.435 | 0.381 | 0.381 | 0 | 0.462 |
| 64 | Manal A | OPL | 9 | 28 | 2 | 10 | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 0.400 | 0.357 | 0.357 | 0 | 0.238 |
| 65 | Asma A | JA | 7 | 17 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0.476 | 0.353 | 0.353 | 0 | 0.143 |
| 66 | Iqra S | AMB | 7 | 18 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.125 |
| 67 | Fatima A | AMT | 8 | 16 | 5 | 5 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 0.429 | 0.375 | 0.313 | 1 | 0.200 |
| 68 | Bushra F | OPL | 8 | 17 | 2 | 5 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0.556 | 0.294 | 0.294 | 0 | 0.182 |
| 69 | Asma N | JA | 7 | 24 | 0 | 7 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0.320 | 0.292 | 0.292 | 0 | 0.267 |
| 70 | Sonia H | AMB | 8 | 21 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0.423 | 0.286 | 0.286 | 0 | 0.125 |
| 71 | Urooj V | EM | 9 | 25 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 0.357 | 0.280 | 0.280 | 0 | 0.333 |
| 72 | Rafia S | AMB | 7 | 18 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0.435 | 0.278 | 0.278 | 0 | 0.273 |
| 73 | Arooj N | OPL | 8 | 20 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0.375 | 0.250 | 0.250 | 0 | 0.200 |
| 74 | Sumaira A | OPL | 6 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0.316 | 0.235 | 0.235 | 0 | 0.111 |
| 75 | Sabeen M | RU | 7 | 19 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0.348 | 0.211 | 0.211 | 0 | 0.200 |
| 76 | Maria S | EM | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0.412 | 0.167 | 0.167 | 0 | 0.000 |
| 77 | Reem A | AMB | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0.231 | 0.048 | 0.048 | 0 | 0.000 |
| 78 | Isra R | RU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 5 games. (1/2 of Max GP) | |||
