Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2026 Regular Season

SSL Pitching Stats - SSL - 2026 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 27 IP)
Wins Strike Outs ERA WHIP BAA
Mona C
Wins 8
K 50
ERA 5.096
WHIP 2.427
Huda B
K 57
Wins 5
ERA 12.228
WHIP 3.761
Mona C
ERA 5.096
K 50
Wins 8
WHIP 2.427
Mona C
WHIP 2.427
K 50
ERA 5.096
Wins 8
Yusra S
BAA 0.394
K 42
ERA 11.167
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Angie H GA 9 1 5 0 0 48.67 155 88 88 5 21 34 12.657 3.616 0.489 1.619 0.510 208 408 616 317 0 52 55 204 110
2 Sana Sy SA 8 4 4 0 0 49.33 138 88 87 1 54 25 12.345 3.892 0.417 0.463 0.813 322 396 718 331 0 47 64 177 146
3 Naveen H AMB 7 1 6 0 0 35.01 146 87 87 2 18 55 17.395 4.684 0.547 3.056 0.382 132 346 478 267 1 11 33 201 64
4 Seema A QU 9 5 3 0 0 55.66 157 86 86 1 39 36 10.816 3.521 0.445 0.923 0.571 254 445 699 353 0 52 67 244 108
5 Huda B JA 9 5 4 0 0 48.66 130 85 85 2 53 57 12.228 3.761 0.406 1.075 0.750 300 400 700 320 0 25 54 193 123
6 Hafsah M ONY 8 5 2 0 0 52 152 83 83 1 29 35 11.173 3.481 0.459 1.207 0.623 258 414 672 331 0 53 61 204 125
7 Zena C TO 7 2 4 0 0 21.33 111 71 71 1 7 15 23.301 5.532 0.620 2.143 0.439 100 228 328 179 0 22 24 120 58
8 Yusra S AMT 9 4 5 0 0 42 111 67 67 0 50 42 11.167 3.833 0.394 0.840 0.828 265 320 585 282 0 24 52 163 116
9 Amina M DI 8 5 2 0 0 50.34 138 66 66 0 7 36 9.178 2.880 0.471 5.143 0.361 138 382 520 293 0 41 69 212 76
10 Sana K OPL 6 2 4 0 0 31.68 114 56 56 2 13 32 12.374 4.009 0.528 2.462 0.429 123 287 410 216 0 16 42 153 61
11 Aabya K TO 7 1 1 0 0 27.67 95 53 53 1 15 20 13.408 3.975 0.508 1.333 0.528 123 233 356 187 0 22 36 123 62
12 Mahnoor L EM 3 0 3 0 0 9.99 55 50 50 1 25 12 35.035 8.008 0.529 0.480 1.055 115 109 224 104 0 3 10 56 47
13 Rabia B EM 5 4 1 0 0 26.67 80 46 46 0 24 32 12.073 3.900 0.442 1.333 0.629 156 248 404 181 0 8 36 115 65
14 Mona C RU 8 8 0 0 0 45.33 104 34 33 0 6 50 5.096 2.427 0.432 8.333 0.401 133 332 465 241 0 22 55 154 78
15 Komal S OPL 4 3 0 0 0 17 45 21 21 0 7 18 8.647 3.059 0.450 2.571 0.478 64 134 198 100 0 13 17 63 35
16 Seima B AMB 2 0 2 0 0 7.66 22 20 20 0 21 12 18.277 5.614 0.333 0.571 1.389 100 72 172 66 0 3 8 26 40
17 Misbah R GA 4 1 1 0 0 6.66 27 19 19 0 8 5 19.970 5.255 0.491 0.625 0.836 51 61 112 55 0 10 5 31 24
18 Emaan K RU 1 0 1 0 0 4.33 17 16 16 0 11 5 25.866 6.467 0.415 0.455 1.250 60 48 108 41 0 1 7 14 27
19 Justine L ONY 1 0 0 0 0 6.33 22 14 14 0 6 4 15.482 4.423 0.468 0.667 0.733 44 60 104 47 0 7 8 22 24
20 Nida N SA 2 0 1 0 0 5.66 16 12 12 0 4 2 14.841 3.534 0.444 0.500 0.523 23 44 67 36 0 4 10 29 7
21 Zobia A DI 1 0 1 0 0 3.67 14 11 9 1 7 5 17.166 5.722 0.438 0.714 0.784 29 37 66 32 0 5 1 19 13
22 Ayesha A EM 1 0 1 0 0 5 14 9 9 0 8 3 12.600 4.400 0.378 0.375 1.108 41 37 78 37 0 2 10 17 20
23 Muneeba N AMT 1 0 0 0 0 2.67 9 7 7 0 5 4 18.352 5.243 0.429 0.800 1.040 26 25 51 21 0 0 3 10 11
24 Maryam D DI 1 0 0 0 0 2 3 4 4 1 6 0 14.000 4.500 0.200 0.000 2.000 22 11 33 15 0 1 4 6 9

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against