Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2025 Regular Season

SSL Pitching Stats - SSL - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 34 IP)
Wins Strike Outs ERA WHIP BAA
Mona C
Wins 6
K 51
ERA 7.440
WHIP 3.000
Huda B
K 79
Wins 5
ERA 14.474
WHIP 4.567
Rabia B
ERA 6.425
K 67
Wins 5
WHIP 2.910
Rabia B
WHIP 2.910
K 67
ERA 6.425
Wins 5
Mona C
BAA 0.406
K 51
ERA 7.440
Wins 6
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D QU 9 3 6 0 0 56.01 178 123 123 0 60 44 15.372 4.249 0.533 0.733 0.715 364 509 873 394 0 42 68 226 166
2 Zobia A OPL 11 4 5 0 0 66.34 195 120 120 1 49 41 12.662 3.678 0.506 0.837 0.670 371 554 876 434 0 60 85 240 177
3 Aabya K EM 11 5 4 0 0 68.68 183 97 97 1 29 38 9.886 3.087 0.482 1.310 0.483 261 540 801 409 0 64 91 273 132
4 Huda B SA 9 5 4 0 0 44.01 143 91 91 1 58 79 14.474 4.567 0.530 1.362 0.755 333 441 774 328 0 15 34 187 133
5 Aasma M GA 7 1 6 0 0 37 136 77 77 1 11 60 14.568 3.973 0.562 5.455 0.444 164 369 533 253 0 7 39 164 88
6 Seema A DI 8 5 3 0 0 51.01 140 69 69 1 21 35 9.469 3.156 0.495 1.667 0.584 240 411 651 304 0 50 56 172 129
7 Shafak K TO 5 1 4 0 0 13.67 66 63 63 0 36 6 32.260 7.462 0.623 0.167 1.169 166 142 308 142 0 12 22 67 72
8 Komal S AMT 10 4 2 0 0 36.66 89 61 61 1 43 43 11.648 3.601 0.464 1.000 0.839 251 299 550 235 0 14 45 126 94
9 Mevish H AMB 7 4 3 0 0 42 112 57 57 1 14 23 9.500 3.000 0.481 1.643 0.471 147 312 459 247 0 42 54 162 83
10 Naveen H ONY 5 3 2 0 0 25.33 75 56 56 0 43 33 15.476 4.659 0.510 0.767 0.931 231 248 479 190 0 8 27 95 95
11 Amina R ONY 4 0 4 0 0 19.33 60 48 48 0 36 34 17.382 4.966 0.513 0.944 1.000 192 192 384 153 0 5 18 71 79
12 Ayesha A GA 3 0 3 0 0 9.66 33 48 48 0 51 17 34.783 8.696 0.550 0.333 1.829 236 129 365 111 0 5 7 30 81
13 Mona C JA 9 6 2 0 0 42.34 82 45 45 0 45 51 7.440 3.000 0.406 1.133 0.708 230 325 555 247 0 14 53 146 90
14 Hinde J AMB 3 1 1 0 0 18.66 66 42 42 0 17 15 15.756 4.448 0.559 0.882 0.643 110 171 281 135 0 19 19 82 51
15 Rabia B RU 8 5 3 0 0 44.67 102 41 41 1 28 67 6.425 2.910 0.443 2.393 0.569 205 360 565 258 0 7 54 169 88
16 Amina M TO 5 2 1 0 0 30.33 79 37 37 0 2 23 8.539 2.671 0.482 11.500 0.281 61 217 278 166 0 26 36 124 32
17 Seima B SA 2 0 2 0 0 8 32 35 35 0 30 10 30.625 7.750 0.615 0.333 1.289 116 90 206 82 0 1 7 45 36
18 Yusra S AMT 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
19 Alina S RU 2 1 0 0 0 9.67 30 24 24 0 18 13 17.373 4.964 0.508 0.722 0.949 93 98 191 77 0 3 13 34 34
20 Angie H DI 3 2 0 0 0 14 45 22 21 0 2 7 10.500 3.357 0.549 3.500 0.381 43 113 156 84 0 17 13 57 27
21 Farah K(i) TO 1 0 0 0 0 4 11 19 19 0 22 2 33.250 8.250 0.500 0.091 2.515 83 33 116 44 0 2 7 15 29
22 Muneeba N JA 4 2 0 0 0 17 28 16 16 0 22 25 6.588 2.941 0.359 1.136 0.909 120 132 252 100 0 6 20 47 51
23 Fatima Q TO 2 0 1 0 0 8 27 12 12 0 8 5 10.500 4.375 0.563 0.625 0.687 46 67 113 56 0 5 11 34 21
24 Jessica B QU 1 1 0 0 0 6 16 10 10 0 6 3 11.667 3.667 0.485 0.500 0.892 33 37 70 39 0 3 10 26 13
25 Farah Kh ONY 1 0 1 0 0 5 10 9 9 0 8 10 12.600 3.600 0.400 1.250 0.982 54 55 109 33 0 0 5 15 15
26 Sana Sy OPL 1 0 0 0 0 1 2 1 1 0 2 1 7.000 4.000 0.400 0.500 0.933 14 15 29 7 0 0 2 0 6
27 Nida N OPL 1 0 0 0 0 0.33 0 1 1 0 1 0 21.212 3.030 0.000 0.000 2.000 2 1 3 1 0 0 2 5 6

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against