Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2025 Regular Season

SSL Pitching Stats - SSL - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 30 IP)
Wins Strike Outs ERA WHIP BAA
Seema A
Wins 5
K 35
ERA 9.469
WHIP 3.156
Huda B
K 79
Wins 5
ERA 14.474
WHIP 4.567
Mona C
ERA 6.998
K 46
Wins 5
WHIP 2.945
Mona C
WHIP 2.945
K 46
ERA 6.998
Wins 5
Mona C
BAA 0.384
K 46
ERA 6.998
Wins 5
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D QU 8 3 5 0 0 49.01 149 105 105 0 57 36 14.997 4.203 0.519 0.632 0.761 335 440 775 344 0 39 62 194 149
2 Zobia A OPL 10 4 4 0 0 60.67 171 102 102 1 44 38 11.769 3.544 0.496 0.864 0.679 341 502 794 389 0 53 79 210 163
3 Huda B SA 9 5 4 0 0 44.01 143 91 91 1 58 79 14.474 4.567 0.530 1.362 0.755 333 441 774 328 0 15 34 187 133
4 Aabya K EM 10 4 4 0 0 61.68 170 90 90 1 27 34 10.214 3.194 0.490 1.259 0.496 246 496 742 374 0 56 83 245 126
5 Seema A DI 8 5 3 0 0 51.01 140 69 69 1 21 35 9.469 3.156 0.495 1.667 0.584 240 411 651 304 0 50 56 172 129
6 Aasma M GA 6 1 5 0 0 33 115 65 65 1 9 55 13.788 3.758 0.545 6.111 0.442 145 328 473 220 0 7 34 142 77
7 Shafak K TO 4 1 3 0 0 12.34 61 58 58 0 32 5 32.901 7.536 0.629 0.156 1.163 150 129 279 129 0 12 19 60 66
8 Mevish H AMB 7 4 3 0 0 42 112 57 57 1 14 23 9.500 3.000 0.481 1.643 0.471 147 312 459 247 0 42 54 162 83
9 Komal S AMT 9 3 2 0 0 32.33 72 52 52 1 40 39 11.259 3.464 0.439 0.975 0.885 230 260 490 204 0 13 40 103 86
10 Ayesha A GA 3 0 3 0 0 9.66 33 48 48 0 51 17 34.783 8.696 0.550 0.333 1.829 236 129 365 111 0 5 7 30 81
11 Amina R ONY 4 0 4 0 0 19.33 60 48 48 0 36 34 17.382 4.966 0.513 0.944 1.000 192 192 384 153 0 5 18 71 79
12 Naveen H ONY 4 3 1 0 0 20 57 44 44 0 39 26 15.400 4.800 0.504 0.667 1.045 207 198 405 152 0 4 22 67 85
13 Rabia B RU 7 4 3 0 0 39.67 90 41 41 1 28 61 7.235 2.975 0.441 2.179 0.599 194 324 518 232 0 7 46 149 82
14 Mona C JA 8 5 2 0 0 37.01 66 37 37 0 43 46 6.998 2.945 0.384 1.070 0.770 217 282 499 215 0 12 46 121 83
15 Amina M TO 4 2 1 0 0 26 64 30 30 0 2 18 8.077 2.538 0.467 9.000 0.273 50 183 233 139 0 24 31 105 24
16 Hinde J AMB 2 0 1 0 0 13.33 46 26 26 0 9 9 13.653 4.126 0.554 1.000 0.545 66 121 187 92 0 13 16 58 32
17 Yusra S AMT 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
18 Alina S RU 2 1 0 0 0 9.67 30 24 24 0 18 13 17.373 4.964 0.508 0.722 0.949 93 98 191 77 0 3 13 34 34
19 Farah K(i) TO 1 0 0 0 0 4 11 19 19 0 22 2 33.250 8.250 0.500 0.091 2.515 83 33 116 44 0 2 7 15 29
20 Seima B SA 1 0 1 0 0 3 11 17 17 0 18 4 39.667 9.667 0.550 0.222 1.853 63 34 97 38 0 0 4 17 21
21 Muneeba N JA 4 2 0 0 0 17 28 16 16 0 22 25 6.588 2.941 0.359 1.136 0.909 120 132 252 100 0 6 20 47 51
22 Fatima Q TO 2 0 1 0 0 8 27 12 12 0 8 5 10.500 4.375 0.563 0.625 0.687 46 67 113 56 0 5 11 34 21
23 Jessica B QU 1 1 0 0 0 6 16 10 10 0 6 3 11.667 3.667 0.485 0.500 0.892 33 37 70 39 0 3 10 26 13
24 Farah Kh ONY 1 0 1 0 0 5 10 9 9 0 8 10 12.600 3.600 0.400 1.250 0.982 54 55 109 33 0 0 5 15 15
25 Angie H DI 2 1 0 0 0 8 21 10 9 0 2 6 7.875 2.875 0.477 3.000 0.391 27 69 96 46 0 11 5 31 15
26 Nida N OPL 1 0 0 0 0 0.33 0 1 1 0 1 0 21.212 3.030 0.000 0.000 2.000 2 1 3 1 0 0 2 5 6
27 Sana Sy OPL 1 0 0 0 0 1 2 1 1 0 2 1 7.000 4.000 0.400 0.500 0.933 14 15 29 7 0 0 2 0 6

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against