Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2025 Regular Season

SSL Pitching Stats - SSL - 2025 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 28 IP)
Wins Strike Outs ERA WHIP BAA
Huda B
Wins 5
K 73
ERA 13.188
WHIP 4.313
Huda B
K 73
Wins 5
ERA 13.188
WHIP 4.313
Rabia B
ERA 6.280
K 54
Wins 4
WHIP 2.803
Seema A
WHIP 2.779
K 31
ERA 7.256
Wins 4
Mona C
BAA 0.391
K 40
ERA 8.091
Wins 4
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D QU 8 3 5 0 0 49.01 149 105 105 0 57 36 14.997 4.203 0.519 0.632 0.761 335 440 775 344 0 39 62 194 149
2 Zobia A OPL 9 4 3 0 0 55 149 89 89 1 39 35 11.327 3.418 0.484 0.897 0.687 314 457 722 347 0 48 72 180 151
3 Aabya K EM 9 4 3 0 0 56.01 148 76 76 1 24 33 9.498 3.071 0.479 1.375 0.483 213 441 654 333 0 48 76 221 109
4 Huda B SA 8 5 3 0 0 40.34 120 76 76 1 54 73 13.188 4.313 0.508 1.352 0.760 294 387 681 290 0 13 31 169 113
5 Aasma M GA 6 1 5 0 0 33 115 65 65 1 9 55 13.788 3.758 0.545 6.111 0.442 145 328 473 220 0 7 34 142 77
6 Shafak K TO 3 1 2 0 0 12.01 61 54 54 0 27 5 31.474 7.327 0.635 0.185 1.055 135 128 263 123 0 11 19 59 61
7 Amina R ONY 4 0 4 0 0 19.33 60 48 48 0 36 34 17.382 4.966 0.513 0.944 1.000 192 192 384 153 0 5 18 71 79
8 Seema A DI 7 4 3 0 0 45.34 109 47 47 1 17 31 7.256 2.779 0.462 1.824 0.586 205 350 555 253 0 45 49 143 108
9 Mevish H AMB 6 3 3 0 0 35.33 91 46 46 1 10 20 9.114 2.859 0.472 2.000 0.458 116 253 369 203 0 34 46 134 67
10 Komal S AMT 8 2 2 0 0 26.33 55 45 45 1 39 32 11.964 3.570 0.426 0.821 1.010 208 206 414 168 0 11 31 80 73
11 Mona C JA 7 4 2 0 0 32.01 59 37 37 0 41 40 8.091 3.124 0.391 0.976 0.823 205 249 454 192 0 10 40 104 78
12 Ayesha A GA 2 0 2 0 0 7.33 25 33 33 0 34 13 31.514 8.049 0.556 0.382 1.667 170 102 272 79 0 4 5 24 55
13 Rabia B RU 6 4 2 0 0 35.67 81 32 32 1 19 54 6.280 2.803 0.443 2.842 0.545 158 290 448 202 0 7 41 135 66
14 Naveen H ONY 3 2 1 0 0 15.67 48 32 32 0 24 20 14.295 4.595 0.527 0.833 0.925 147 159 306 115 0 3 17 53 62
15 Amina M TO 4 2 1 0 0 26 64 30 30 0 2 18 8.077 2.538 0.467 9.000 0.273 50 183 233 139 0 24 31 105 24
16 Hinde J AMB 2 0 1 0 0 13.33 46 26 26 0 9 9 13.653 4.126 0.554 1.000 0.545 66 121 187 92 0 13 16 58 32
17 Yusra S AMT 5 3 1 0 0 17 29 25 25 0 17 25 10.294 2.706 0.367 1.471 0.802 101 126 227 96 0 5 20 56 40
18 Alina S RU 2 1 0 0 0 9.67 30 24 24 0 18 13 17.373 4.964 0.508 0.722 0.949 93 98 191 77 0 3 13 34 34
19 Seima B SA 1 0 1 0 0 3 11 17 17 0 18 4 39.667 9.667 0.550 0.222 1.853 63 34 97 38 0 0 4 17 21
20 Muneeba N JA 4 2 0 0 0 17 28 16 16 0 22 25 6.588 2.941 0.359 1.136 0.909 120 132 252 100 0 6 20 47 51
21 Fatima Q TO 2 0 1 0 0 8 27 12 12 0 8 5 10.500 4.375 0.563 0.625 0.687 46 67 113 56 0 5 11 34 21
22 Angie H DI 2 1 0 0 0 8 21 10 9 0 2 6 7.875 2.875 0.477 3.000 0.391 27 69 96 46 0 11 5 31 15
23 Farah Kh ONY 1 0 1 0 0 5 10 9 9 0 8 10 12.600 3.600 0.400 1.250 0.982 54 55 109 33 0 0 5 15 15
24 Sana Sy OPL 1 0 0 0 0 1 2 1 1 0 2 1 7.000 4.000 0.400 0.500 0.933 14 15 29 7 0 0 2 0 6
25 Nida N OPL 1 0 0 0 0 0.33 0 1 1 0 1 0 21.212 3.030 0.000 0.000 2.000 2 1 3 1 0 0 2 5 6

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against