Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2026 Regular Season

SSL Pitching Stats - SSL - 2026 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 24 IP)
Wins Strike Outs ERA WHIP BAA
Mona C
Wins 8
K 50
ERA 5.096
WHIP 2.427
Huda B
K 54
Wins 4
ERA 13.166
WHIP 3.851
Mona C
ERA 5.096
K 50
Wins 8
WHIP 2.427
Mona C
WHIP 2.427
K 50
ERA 5.096
Wins 8
Yusra S
BAA 0.403
K 37
ERA 12.001
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Huda B JA 8 4 4 0 0 44.66 121 84 84 2 51 54 13.166 3.851 0.406 1.059 0.763 284 372 656 298 0 22 49 179 116
2 Sana Sy SA 7 3 4 0 0 42.33 124 81 80 1 47 17 13.229 4.040 0.428 0.362 0.815 277 340 617 290 0 42 57 155 127
3 Angie H GA 8 0 5 0 0 41.67 132 76 76 5 20 32 12.767 3.648 0.485 1.600 0.520 182 350 532 272 0 41 47 174 95
4 Hafsah M ONY 7 5 1 0 0 45 133 71 71 1 22 27 11.044 3.444 0.467 1.227 0.595 210 353 563 285 0 46 56 179 105
5 Seema A QU 8 4 3 0 0 48.99 134 71 71 1 29 36 10.145 3.327 0.442 1.241 0.528 206 390 596 303 0 45 57 213 89
6 Naveen H AMB 6 1 5 0 0 33.01 126 67 67 2 13 53 14.208 4.211 0.538 4.077 0.338 104 308 412 234 0 10 31 178 55
7 Yusra S AMT 8 3 5 0 0 37.33 102 64 64 0 45 37 12.001 3.938 0.403 0.822 0.829 237 286 523 253 0 23 45 147 103
8 Zena C TO 6 2 3 0 0 20 93 58 58 1 6 14 20.300 4.950 0.596 2.333 0.442 88 199 287 156 0 21 22 105 50
9 Sana K OPL 6 2 4 0 0 31.68 114 56 56 2 13 32 12.374 4.009 0.528 2.462 0.429 123 287 410 216 0 16 42 153 61
10 Amina M DI 7 5 1 0 0 43.34 115 53 53 0 5 29 8.560 2.769 0.466 5.800 0.358 115 321 436 247 0 36 60 176 67
11 Rabia B EM 5 4 1 0 0 26.67 80 46 46 0 24 32 12.073 3.900 0.442 1.333 0.629 156 248 404 181 0 8 36 115 65
12 Aabya K TO 6 1 1 0 0 25.67 87 46 46 1 13 17 12.544 3.896 0.509 1.308 0.524 111 212 323 171 0 22 33 112 57
13 Mahnoor L EM 2 0 2 0 0 7.66 38 34 34 0 19 8 31.070 7.441 0.514 0.421 1.187 89 75 164 74 0 3 7 38 35
14 Mona C RU 8 8 0 0 0 45.33 104 34 33 0 6 50 5.096 2.427 0.432 8.333 0.401 133 332 465 241 0 22 55 154 78
15 Seima B AMB 2 0 2 0 0 7.66 22 20 20 0 21 12 18.277 5.614 0.333 0.571 1.389 100 72 172 66 0 3 8 26 40
16 Misbah R GA 4 1 1 0 0 6.66 27 19 19 0 8 5 19.970 5.255 0.491 0.625 0.836 51 61 112 55 0 10 5 31 24
17 Justine L ONY 1 0 0 0 0 6.33 22 14 14 0 6 4 15.482 4.423 0.468 0.667 0.733 44 60 104 47 0 7 8 22 24
18 Nida N SA 2 0 1 0 0 5.66 16 12 12 0 4 2 14.841 3.534 0.444 0.500 0.523 23 44 67 36 0 4 10 29 7
19 Komal S OPL 3 2 0 0 0 11.33 25 11 11 0 7 11 6.796 2.824 0.391 1.571 0.628 54 86 140 64 0 9 12 33 30
20 Zobia A DI 1 0 1 0 0 3.67 14 11 9 1 7 5 17.166 5.722 0.438 0.714 0.784 29 37 66 32 0 5 1 19 13
21 Ayesha A EM 1 0 1 0 0 5 14 9 9 0 8 3 12.600 4.400 0.378 0.375 1.108 41 37 78 37 0 2 10 17 20
22 Muneeba N AMT 1 0 0 0 0 2.67 9 7 7 0 5 4 18.352 5.243 0.429 0.800 1.040 26 25 51 21 0 0 3 10 11
23 Maryam D DI 1 0 0 0 0 2 3 4 4 1 6 0 14.000 4.500 0.200 0.000 2.000 22 11 33 15 0 1 4 6 9

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against