Batting Stats
SSL Stats - Division 2 - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 0 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Nadia B | EM | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Ayesha A | EM | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| 3 | Afshan R | JA | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 4 | Bushra F | OPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 5 | Shehwar K | AMT | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 6 | Sumble N | AMB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 7 | Magda S | JA | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 0.000 |
| 8 | Muneeba N | AMT | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| 9 | Faaria S | AMT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 10 | Huda B | JA | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 11 | Shazia Hss | RU | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 12 | Emaan K | RU | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 | 2 | 0.667 |
| 13 | Ayzah Z | RU | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 14 | Tanweer G | OPL | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 15 | Maryam Y | JA | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| 16 | Kunza A | JA | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| 17 | Maya A | AMB | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 18 | Sana U | AMB | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 19 | Alina S | AMT | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 20 | Ataat M | JA | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 21 | Naveen H | AMB | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 22 | Asma Q | AMB | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.500 |
| 23 | Manal A | OPL | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.667 | 0.667 | 0 | 0.000 |
| 24 | Rabia B | EM | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| 25 | Marium K | EM | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 0.500 |
| 26 | Nausheen S | EM | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 |
| 27 | Zaib K | EM | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 28 | Aabrah A | RU | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| 29 | Eman N | RU | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 30 | Aliyah D | AMB | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 31 | Sumaira A | OPL | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.500 | 0.500 | 0 | 0.000 |
| 32 | Abeer H | EM | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 33 | Maryam B | EM | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 34 | Yusra A | AMT | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 1.000 |
| 35 | Sana T | RU | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 |
| 36 | Katherine H | JA | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.333 |
| 37 | Lobna E | AMT | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.500 | 0.500 | 0 | 1.000 |
| 38 | Seima B | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| 39 | Sana Si | RU | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 40 | Sonia H | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 41 | Sara K | EM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 42 | Maria S | EM | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 43 | Mahma H | OPL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 | 0 | 0.333 |
| 44 | Nida Sa | AMT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 45 | Hafsa H | OPL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 46 | Rafia S | AMB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 47 | Sidra F | AMT | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 48 | Arooj N | OPL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.333 |
| 49 | Sadaf A | JA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 50 | Amal A | AMT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 51 | Hina M | OPL | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 |
| 52 | Yusra S | AMT | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 53 | Asma A | JA | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 54 | Farzana V | RU | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 55 | Asma N | JA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 |
| 56 | Sana K | OPL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.400 | 0.250 | 0.250 | 0 | 0.000 |
| 57 | Ria M | OPL | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 58 | Suraiya H | AMB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 59 | Urooj V | EM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 60 | Sabeen M | RU | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 61 | Reem A | AMB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 62 | Fatima A | AMT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| 63 | Mona C | RU | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| 64 | Aamna A | AMT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 65 | Iqra S | AMB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 0 games. (1/2 of Max GP) | |||
