Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 52 33 17 0 0 289.01 826 467 465 11 182 254 12.780 3.650 0.513 1.429 0.861 1991 2614 4605 1789 0 195 318 1107 667
2 Zobia A 39 26 10 0 0 204.33 551 290 290 4 118 238 9.796 3.326 0.485 1.954 0.576 1002 1859 2812 1243 0 107 222 816 410
3 Amina M 30 18 11 0 0 170.68 488 218 218 6 35 173 9.676 3.274 0.537 3.758 0.285 564 1534 2098 995 0 91 204 710 276
4 Zena C 25 16 6 0 0 126.33 402 215 215 2 70 127 11.815 3.719 0.534 2.294 0.652 826 1275 2101 823 0 75 150 525 294
5 Aabya K 38 14 19 0 1 180.01 648 387 387 13 107 124 15.331 4.335 0.567 1.331 0.585 1047 1817 2864 1249 0 135 224 808 438
6 Zainab P 19 12 4 0 0 115.67 290 156 155 2 57 141 9.342 2.982 0.473 2.389 0.536 479 917 1396 666 1 57 118 455 204
7 Hinde J 30 12 12 0 0 156.34 495 275 275 9 68 132 12.940 3.741 0.549 1.877 0.545 762 1466 2228 981 0 109 177 649 326
8 Seema A 28 12 14 0 0 144.34 446 299 299 3 135 158 12.301 3.727 0.517 2.894 0.645 948 1321 2269 988 0 78 166 567 411
9 Mevish H 31 11 18 0 0 149.68 414 252 252 6 120 178 9.951 3.223 0.466 2.409 0.605 939 1416 2355 957 0 85 149 590 361
10 Hafsah M 25 10 15 0 0 111.33 367 238 237 6 95 105 14.517 4.019 0.518 1.114 0.677 777 1167 1944 773 1 91 111 446 325
11 Mona C 11 10 1 0 0 56 115 74 74 0 66 94 7.583 2.823 0.398 1.597 0.708 355 450 805 337 0 17 46 190 142
12 Samrah S 22 10 10 0 0 104.66 301 231 231 4 182 90 21.266 5.486 0.558 0.462 1.098 1019 968 1987 767 0 53 141 368 390
13 Rabia B 13 8 5 0 0 63.67 161 114 113 1 102 108 9.367 3.586 0.449 1.879 0.844 520 550 1070 437 0 13 61 230 200
14 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
15 Sana K 10 6 3 0 0 45.33 123 67 63 1 50 74 9.729 3.816 0.502 1.480 0.747 289 387 676 295 0 12 37 172 120
16 Sumayyah M 17 5 10 0 0 87.67 243 180 180 4 111 112 15.757 4.314 0.498 0.846 0.936 637 735 1372 606 0 38 101 329 272
17 Naveen H 13 5 5 0 0 59.33 205 130 130 3 74 68 14.893 4.672 0.557 0.933 0.834 477 599 1076 436 0 19 69 255 180
18 Fatima Q 11 5 3 0 0 40.67 144 89 89 1 40 50 22.731 5.609 0.512 0.828 1.425 315 483 798 294 0 17 43 176 117
19 Aasma M 9 4 5 0 0 45 143 75 75 1 24 76 11.983 3.591 0.514 4.300 0.507 228 426 654 299 0 6 50 184 114
20 Huda B 19 4 15 0 0 72.01 242 235 226 2 198 117 20.625 5.808 0.536 0.781 1.128 870 732 1602 644 0 32 53 323 311
21 Shafak K 12 3 7 0 0 54.01 175 134 133 2 74 76 18.693 4.867 0.525 0.965 0.919 424 487 911 399 0 26 47 217 178
22 Aisha Q 7 3 2 0 0 29.67 102 43 43 1 13 32 12.005 3.936 0.489 1.455 0.869 138 296 434 191 0 12 31 146 45
23 Farah Kh 10 3 4 0 0 27.33 88 98 98 0 95 45 25.101 6.696 0.543 0.474 1.542 418 271 689 257 0 5 24 101 153
24 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
25 Hanan O 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
26 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
27 Angie H 8 2 4 0 0 33.99 90 76 76 1 62 39 16.409 4.694 0.513 0.801 1.043 368 331 699 250 0 15 43 120 130
28 Sana Sy 5 2 2 0 0 16.66 51 45 45 3 33 20 21.277 5.742 0.566 0.435 1.053 229 208 437 130 0 8 19 53 77
29 Yusra S 3 2 1 0 0 8 12 16 16 0 13 14 14.000 3.125 0.333 1.077 1.032 65 63 128 49 0 2 8 24 25
30 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
31 Aaysha S 2 1 1 0 0 5.34 15 32 32 0 35 12 41.948 9.363 0.517 0.343 2.365 123 52 175 64 0 0 2 22 42
32 Mahnoor L 5 1 3 0 0 6.66 24 53 53 0 57 11 55.706 12.162 0.558 0.193 2.476 203 82 285 100 0 0 8 43 55
33 Isra R 2 1 1 0 0 6.83 16 24 24 0 32 12 24.597 7.028 1.778 0.375 2.000 80 40 120 41 0 1 0 18 22
34 Jessica B 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
35 Maha K 1 1 0 0 0 3.67 12 9 9 0 7 2 17.166 5.177 0.545 0.286 0.907 39 43 82 29 0 4 4 19 10
36 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
37 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
38 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
39 Muneeba N 2 1 0 0 0 10 18 9 9 0 12 16 6.300 3.000 0.375 1.333 0.827 67 81 148 60 0 3 11 31 27
40 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
41 Nida N 1 1 0 0 0 6.33 16 14 14 0 12 9 15.482 4.423 0.485 0.750 1.088 62 57 119 45 0 6 2 17 27
42 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
43 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
44 Sana T 2 0 1 0 0 5.5 7 21 21 0 33 8 26.727 7.273 0.171 0.242 2.672 155 58 213 74 0 1 5 26 47
45 Amina R 4 0 2 0 0 10 32 35 35 0 32 17 26.542 6.792 0.524 0.742 1.494 134 95 229 93 0 5 7 43 49
46 Ayesha A 1 0 1 0 0 3.33 13 17 17 0 16 6 35.736 8.709 0.565 0.375 1.889 68 36 104 39 0 1 3 15 23
47 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
48 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
49 Sidra F 1 0 1 0 0 3.67 7 16 16 0 21 7 30.518 7.629 0.412 0.333 2.531 81 32 113 38 0 0 3 11 27
50 Seima B 1 0 1 0 0 3 11 17 17 0 18 4 39.667 9.667 0.550 0.222 1.853 63 34 97 38 0 0 4 17 21
51 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
52 Faareha B 2 0 0 0 0 4 5 4 4 0 8 0 7.000 3.250 0.333 0.000 1.476 31 21 52 23 0 8 2 14 9
53 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
54 Manal A 1 0 1 0 0 1.33 9 15 15 0 16 2 78.947 18.797 0.750 0.125 2.320 58 25 83 28 0 1 0 15 13
55 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
56 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
57 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
58 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
59 Nida Sa 1 0 0 0 0 1 2 5 5 0 10 1 35.000 12.000 0.167 0.100 1.909 42 22 64 22 0 0 2 9 13
60 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
61 Komal S 3 0 0 0 0 9.67 15 12 12 0 17 17 8.687 3.309 0.349 1.000 1.117 86 77 163 60 0 1 10 29 30
62 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against