Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Mahnoor L | 3 | 10 | 3 | 8 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.818 | 1.100 | 0.800 | 1 | 0.714 |
| 2 | Abeer H | 5 | 13 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.800 | 0.769 | 0.769 | 0 | 0.600 |
| 3 | Maryam B | 5 | 14 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0.667 | 0.643 | 0.643 | 0 | 0.750 |
| 4 | Nausheen S | 5 | 14 | 2 | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.688 | 0.714 | 0.643 | 1 | 0.750 |
| 5 | Zaib K | 3 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.600 | 0.625 | 0.625 | 0 | 0.500 |
| 6 | Nadia B | 5 | 14 | 4 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0.625 | 0.571 | 0.571 | 0 | 0.625 |
| 7 | Marium K | 4 | 13 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0.538 | 0.923 | 0.538 | 2 | 0.286 |
| 8 | Ayesha A | 5 | 17 | 8 | 9 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0.556 | 0.588 | 0.529 | 1 | 0.500 |
| 9 | Rabia B | 5 | 15 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0.467 | 0.667 | 0.467 | 1 | 0.500 |
| 10 | Sara K | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0.455 | 0.333 | 0.333 | 0 | 0.000 |
| 11 | Maria S | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0.417 | 0.125 | 0.125 | 0 | 0.000 |
| 12 | Urooj V | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
