Pitching Stats
SSL Pitching Stats - Division 2 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 24 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Naveen H | AMB | 7 | 1 | 6 | 0 | 0 | 35.01 | 146 | 87 | 87 | 2 | 18 | 55 | 17.395 | 4.684 | 0.547 | 3.056 | 0.382 | 132 | 346 | 478 | 267 | 1 | 11 | 33 | 201 | 64 |
| 2 | Huda B | JA | 9 | 5 | 4 | 0 | 0 | 48.66 | 130 | 85 | 85 | 2 | 53 | 57 | 12.228 | 3.761 | 0.406 | 1.075 | 0.750 | 300 | 400 | 700 | 320 | 0 | 25 | 54 | 193 | 123 |
| 3 | Yusra S | AMT | 9 | 4 | 5 | 0 | 0 | 42 | 111 | 67 | 67 | 0 | 50 | 42 | 11.167 | 3.833 | 0.394 | 0.840 | 0.828 | 265 | 320 | 585 | 282 | 0 | 24 | 52 | 163 | 116 |
| 4 | Sana K | OPL | 6 | 2 | 4 | 0 | 0 | 31.68 | 114 | 56 | 56 | 2 | 13 | 32 | 12.374 | 4.009 | 0.528 | 2.462 | 0.429 | 123 | 287 | 410 | 216 | 0 | 16 | 42 | 153 | 61 |
| 5 | Mahnoor L | EM | 3 | 0 | 3 | 0 | 0 | 9.99 | 55 | 50 | 50 | 1 | 25 | 12 | 35.035 | 8.008 | 0.529 | 0.480 | 1.055 | 115 | 109 | 224 | 104 | 0 | 3 | 10 | 56 | 47 |
| 6 | Rabia B | EM | 5 | 4 | 1 | 0 | 0 | 26.67 | 80 | 46 | 46 | 0 | 24 | 32 | 12.073 | 3.900 | 0.442 | 1.333 | 0.629 | 156 | 248 | 404 | 181 | 0 | 8 | 36 | 115 | 65 |
| 7 | Mona C | RU | 8 | 8 | 0 | 0 | 0 | 45.33 | 104 | 34 | 33 | 0 | 6 | 50 | 5.096 | 2.427 | 0.432 | 8.333 | 0.401 | 133 | 332 | 465 | 241 | 0 | 22 | 55 | 154 | 78 |
| 8 | Komal S | OPL | 4 | 3 | 0 | 0 | 0 | 17 | 45 | 21 | 21 | 0 | 7 | 18 | 8.647 | 3.059 | 0.450 | 2.571 | 0.478 | 64 | 134 | 198 | 100 | 0 | 13 | 17 | 63 | 35 |
| 9 | Seima B | AMB | 2 | 0 | 2 | 0 | 0 | 7.66 | 22 | 20 | 20 | 0 | 21 | 12 | 18.277 | 5.614 | 0.333 | 0.571 | 1.389 | 100 | 72 | 172 | 66 | 0 | 3 | 8 | 26 | 40 |
| 10 | Emaan K | RU | 1 | 0 | 1 | 0 | 0 | 4.33 | 17 | 16 | 16 | 0 | 11 | 5 | 25.866 | 6.467 | 0.415 | 0.455 | 1.250 | 60 | 48 | 108 | 41 | 0 | 1 | 7 | 14 | 27 |
| 11 | Ayesha A | EM | 1 | 0 | 1 | 0 | 0 | 5 | 14 | 9 | 9 | 0 | 8 | 3 | 12.600 | 4.400 | 0.378 | 0.375 | 1.108 | 41 | 37 | 78 | 37 | 0 | 2 | 10 | 17 | 20 |
| 12 | Muneeba N | AMT | 1 | 0 | 0 | 0 | 0 | 2.67 | 9 | 7 | 7 | 0 | 5 | 4 | 18.352 | 5.243 | 0.429 | 0.800 | 1.040 | 26 | 25 | 51 | 21 | 0 | 0 | 3 | 10 | 11 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
