Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 8:00:00 AM | RU 11 vs ONY 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 2 | 5/11/2025, 8:00:00 AM | RU 7 vs JA 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.750 | 0.750 | ||
| 3 | 5/25/2025, 11:00:00 AM | RU 14 vs ONY 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.800 | 0.800 | ||
| 4 | 6/1/2025, 8:00:00 AM | RU 5 vs SA 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.714 | 0.714 | ||
| 5 | 6/15/2025, 9:30:00 AM | AMT 14 vs RU 7 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.833 | 0.818 | 0.727 | ||
| 6 | 6/22/2025, 8:00:00 AM | RU 8 vs GA 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.810 | 0.857 | 0.714 | ||
| 7 | 7/6/2025, 9:30:00 AM | JA 10 vs RU 10 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.875 | 0.750 | ||
| 9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.821 | 0.895 | 0.737 | ||
| 11 | 8/10/2025, 11:00:00 AM | GA 0 vs RU 12 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.844 | 0.913 | 0.783 | ||
| 12 | 8/17/2025, 9:30:00 AM | JA 7 vs RU 11 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.815 | 0.704 | ||
| Totals | 10 | 27 | 9 | 19 | 9 | 10 | 3 | 0 | 0 | 1 | 0 | 0.778 | 0.815 | 0.704 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 7 | 7/6/2025, 9:30:00 AM | JA 10 vs RU 10 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 10 | 0 | 2 | 6 |
| 9 | 7/20/2025, 8:00:00 AM | SA 14 vs RU 15 | 1 | 1 | 0 | 0 | 0 | 4.67 | 12 | 14 | 14 | 0 | 16 | 7 |
| 12 | 8/17/2025, 9:30:00 AM | JA 7 vs RU 11 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 2 |
| Totals | 3 | 1 | 0 | 0 | 0 | 10 | 34 | 28 | 28 | 0 | 18 | 15 |
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Rubies | 10 | 27 | 9 | 19 | 3 | 0 | 0 | 10 | 9 | 1 | 0 | 0.778 | 0.815 | 0.704 |
| Totals | 10 | 27 | 9 | 19 | 3 | 0 | 0 | 10 | 9 | 1 | 0 | 0.778 | 0.815 | 0.704 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Rubies | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
| Totals | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 12 | 32 | 13 | 23 | 4 | 0 | 0 | 10 | 9 | 1 | 0 | 0.780 | 0.844 | 0.719 | |