Player Profile
|
|
Player Accolades
- None
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/3/2026, 9:30:00 AM | AMT 10 vs JA 11 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | ||
| 2 | 5/10/2026, 11:00:00 AM | JA 11 vs OPL 9 | 1 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.778 | 0.556 | ||
| 4 | 5/31/2026, 9:30:00 AM | JA 10 vs EM 11 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.769 | 0.538 | ||
| 5 | 6/7/2026, 8:00:00 AM | AMB 2 vs JA 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.529 | 0.706 | 0.529 | ||
| 6 | 6/14/2026, 9:30:00 AM | OPL 10 vs JA 8 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.762 | 0.571 | ||
| 7 | 6/21/2026, 8:00:00 AM | JA 7 vs RU 16 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.792 | 0.625 | ||
| 8 | 6/28/2026, 9:30:00 AM | AMT 11 vs JA 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.704 | 0.556 | ||
| 9 | 7/5/2026, 11:00:00 AM | JA 15 vs AMB 13 | 1 | 5 | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.625 | 0.844 | 0.625 | ||
| 10 | 7/12/2026, 11:00:00 AM | EM 1 vs JA 16 | 1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.639 | 0.833 | 0.639 | ||
| Totals | 9 | 36 | 14 | 23 | 0 | 18 | 3 | 2 | 0 | 2 | 0 | 0.639 | 0.833 | 0.639 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Jades | 9 | 36 | 14 | 23 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0.639 | 0.833 | 0.639 |
| 2025 | Amethysts | 9 | 25 | 16 | 16 | 1 | 0 | 0 | 15 | 7 | 5 | 0 | 0.719 | 0.680 | 0.640 |
| 2024 | Amethysts | 9 | 23 | 12 | 14 | 2 | 0 | 0 | 5 | 6 | 6 | 0 | 0.690 | 0.696 | 0.609 |
| Totals | 27 | 84 | 42 | 53 | 6 | 2 | 0 | 38 | 13 | 13 | 0 | 0.680 | 0.750 | 0.631 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Amethysts | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.800 | 0.600 |
| Totals | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.800 | 0.600 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 29 | 89 | 44 | 56 | 7 | 2 | 0 | 40 | 14 | 14 | 0 | 0.680 | 0.753 | 0.629 | |