Player Profile
![]() |
|
Player Accolades
- 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
- 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
- 2019 - Most Valuable Player - 2019 Regular Season - Garnets
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | SA 5 vs AMB 17 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
2 | 5/12/2024, 11:00:00 AM | ONY 19 vs SA 16 | 1 | 4 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.714 | 1.286 | 0.714 | ||
3 | 5/26/2024, 9:30:00 AM | SA 7 vs GA 7 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.222 | 0.778 | ||
5 | 6/9/2024, 11:00:00 AM | RU 21 vs SA 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.692 | 1.000 | 0.636 | ||
6 | 6/23/2024, 8:00:00 AM | AMB 14 vs SA 13 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.706 | 1.133 | 0.667 | ||
7 | 7/7/2024, 9:30:00 AM | ONY 7 vs SA 8 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.682 | 1.000 | 0.632 | ||
8 | 7/14/2024, 9:30:00 AM | SA 10 vs GA 11 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.654 | 0.957 | 0.609 | ||
9 | 7/21/2024, 9:30:00 AM | SA 0 vs JA 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 | 0.880 | 0.560 | ||
10 | 7/28/2024, 9:30:00 AM | RU 26 vs SA 16 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.594 | 0.828 | 0.552 | ||
Totals | 9 | 29 | 13 | 16 | 3 | 15 | 6 | 1 | 0 | 5 | 0 | 0.594 | 0.828 | 0.552 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
6 | 6/23/2024, 8:00:00 AM | AMB 14 vs SA 13 | 1 | 0 | 1 | 0 | 0 | 3.33 | 17 | 12 | 12 | 1 | 6 | 1 |
Totals | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 12 | 12 | 1 | 6 | 1 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Sapphires | 9 | 29 | 13 | 16 | 6 | 1 | 0 | 15 | 3 | 5 | 0 | 0.594 | 0.828 | 0.552 |
2021 | Topaz | 9 | 30 | 17 | 21 | 8 | 0 | 0 | 15 | 1 | 3 | 0 | 0.710 | 0.967 | 0.700 |
2019 | Garnets | 7 | 22 | 4 | 15 | 6 | 1 | 0 | 17 | 1 | 1 | 0 | 0.696 | 1.045 | 0.682 |
Totals | 25 | 81 | 34 | 52 | 20 | 2 | 0 | 47 | 5 | 9 | 0 | 0.663 | 0.938 | 0.642 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2021 | Topaz | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0.571 | 0.667 | 0.500 |
2019 | Garnets | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
Totals | 3 | 9 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0.600 | 0.778 | 0.556 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 28 | 90 | 36 | 57 | 22 | 2 | 0 | 53 | 6 | 9 | 0 | 0.656 | 0.922 | 0.633 |