Player Profile

Sisterhood Softball League - Player Profile - Hina M
 

Hina M
#7 | | Opals
Throws:   Bats:
 
  

Player Accolades

  • 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
  • 2021 - Champions - 2021 Playoffs - Topaz (Team Award)
  • 2019 - Sisterhood Award - 2019 Regular Season - Emeralds

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 11:00:00 AM EM 11 vs OPL 10 1 2 2 2 1 0 0 0 0 0 0 1.000 1.000 1.000
2 5/12/2024, 8:00:00 AM OPL 9 vs DI 8 1 3 1 2 1 2 0 0 0 0 0 0.857 0.800 0.800
3 5/26/2024, 11:00:00 AM QU 3 vs OPL 16 1 3 2 1 1 0 0 0 0 1 0 0.727 0.625 0.625
4 6/2/2024, 9:30:00 AM TO 10 vs OPL 9 1 2 1 1 1 3 0 0 0 0 0 0.714 0.600 0.600
6 6/23/2024, 8:00:00 AM OPL 16 vs EM 5 1 3 2 1 1 1 0 0 0 1 0 0.667 0.538 0.538
7 7/7/2024, 11:00:00 AM OPL 9 vs DI 11 1 2 1 1 2 1 0 0 0 1 0 0.682 0.533 0.533
8 7/14/2024, 11:00:00 AM QU 13 vs OPL 14 1 4 1 1 0 1 0 0 0 2 0 0.615 0.474 0.474
9 7/21/2024, 11:00:00 AM TO 21 vs OPL 10 1 3 1 3 1 2 0 0 0 0 0 0.667 0.545 0.545
11 8/11/2024, 8:00:00 AM EM 10 vs OPL 11 1 3 2 3 1 2 1 0 0 0 0 0.706 0.640 0.600
Totals 9 25 13 15 9 12 1 0 0 5 0 0.706 0.640 0.600

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Opals 9 25 13 15 1 0 0 12 9 5 0 0.706 0.640 0.600
2023 Ambers 8 22 16 14 0 0 0 4 11 3 0 0.758 0.636 0.636
2022 Sapphires 13 32 8 14 1 0 0 9 6 3 0 0.526 0.469 0.438
2021 Topaz 8 23 7 9 0 0 0 5 4 1 0 0.481 0.391 0.391
2019 Emeralds 6 14 9 9 1 0 0 3 5 0 0 0.737 0.714 0.643
Totals 44 116 53 61 3 0 0 33 35 12 0 0.636 0.552 0.526
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ambers 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667
2021 Topaz 2 5 3 3 0 0 0 3 1 1 0 0.667 0.600 0.600
2019 Emeralds 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
Totals 4 10 4 6 0 0 0 4 1 1 0 0.636 0.600 0.600
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 48 126 57 67 3 0 0 37 36 13 0 0.636 0.556 0.532