Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | EM 11 vs OPL 10 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 5/12/2024, 8:00:00 AM | OPL 9 vs DI 8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.714 | 0.600 | 0.600 | ||
4 | 6/2/2024, 9:30:00 AM | TO 10 vs OPL 9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.500 | 0.500 | ||
5 | 6/9/2024, 9:30:00 AM | OPL 3 vs AMT 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.545 | 0.545 | ||
6 | 6/23/2024, 8:00:00 AM | OPL 16 vs EM 5 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.538 | 0.538 | ||
7 | 7/7/2024, 11:00:00 AM | OPL 9 vs DI 11 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.696 | 0.563 | 0.563 | ||
8 | 7/14/2024, 11:00:00 AM | QU 13 vs OPL 14 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.704 | 0.579 | 0.579 | ||
9 | 7/21/2024, 11:00:00 AM | TO 21 vs OPL 10 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.742 | 0.600 | 0.600 | ||
10 | 7/28/2024, 8:00:00 AM | OPL 3 vs AMT 8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.565 | 0.565 | ||
11 | 8/11/2024, 8:00:00 AM | EM 10 vs OPL 11 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.692 | 0.556 | 0.556 | ||
Totals | 10 | 27 | 11 | 15 | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 0.692 | 0.556 | 0.556 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Opals | 10 | 27 | 11 | 15 | 0 | 0 | 0 | 6 | 12 | 4 | 0 | 0.692 | 0.556 | 0.556 |
2023 | Rubies | 10 | 32 | 12 | 12 | 1 | 0 | 0 | 3 | 6 | 5 | 0 | 0.474 | 0.406 | 0.375 |
Totals | 20 | 59 | 23 | 27 | 1 | 0 | 0 | 9 | 18 | 9 | 0 | 0.584 | 0.475 | 0.458 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Rubies | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 65 | 23 | 30 | 1 | 0 | 0 | 11 | 18 | 9 | 0 | 0.578 | 0.477 | 0.462 |