Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 9:30:00 AM | JA 8 vs GA 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
2 | 5/12/2024, 8:00:00 AM | AMB 19 vs GA 11 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | ||
3 | 5/26/2024, 9:30:00 AM | SA 7 vs GA 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 | ||
4 | 6/2/2024, 8:00:00 AM | GA 10 vs RU 9 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.643 | 0.643 | ||
5 | 6/9/2024, 8:00:00 AM | GA 4 vs ONY 4 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.611 | 0.611 | ||
6 | 6/23/2024, 11:00:00 AM | GA 11 vs JA 8 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.542 | 0.609 | 0.565 | ||
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.517 | 0.571 | 0.536 | ||
8 | 7/14/2024, 9:30:00 AM | SA 10 vs GA 11 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.576 | 0.625 | 0.594 | ||
10 | 7/28/2024, 11:00:00 AM | GA 11 vs ONY 6 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.568 | 0.611 | 0.583 | ||
11 | 8/11/2024, 11:00:00 AM | GA 13 vs JA 6 | 1 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.595 | 0.634 | 0.610 | ||
Totals | 10 | 41 | 5 | 25 | 0 | 14 | 1 | 0 | 0 | 2 | 1 | 0.595 | 0.634 | 0.610 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Garnets | 10 | 41 | 5 | 25 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 0.595 | 0.634 | 0.610 |
2023 | Sapphires | 10 | 33 | 8 | 22 | 6 | 1 | 0 | 19 | 1 | 4 | 0 | 0.676 | 0.909 | 0.667 |
2022 | Jades | 12 | 40 | 21 | 32 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0.800 | 0.950 | 0.800 |
Totals | 32 | 114 | 34 | 79 | 11 | 2 | 0 | 56 | 1 | 6 | 1 | 0.690 | 0.825 | 0.693 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Sapphires | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
Totals | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 33 | 117 | 34 | 81 | 11 | 2 | 0 | 57 | 1 | 7 | 1 | 0.689 | 0.821 | 0.692 |