Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 9:30:00 AM | JA 8 vs GA 6 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
2 | 5/12/2024, 9:30:00 AM | JA 10 vs RU 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 0.600 | ||
3 | 5/26/2024, 8:00:00 AM | JA 11 vs ONY 14 | 1 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.889 | 0.778 | ||
5 | 6/9/2024, 9:30:00 AM | AMB 10 vs JA 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.769 | 0.833 | 0.750 | ||
6 | 6/23/2024, 11:00:00 AM | GA 11 vs JA 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.588 | 0.625 | 0.563 | ||
7 | 7/7/2024, 8:00:00 AM | JA 18 vs RU 18 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.667 | 0.619 | ||
8 | 7/14/2024, 8:00:00 AM | JA 17 vs ONY 12 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.704 | 0.708 | 0.667 | ||
9 | 7/21/2024, 9:30:00 AM | SA 0 vs JA 14 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.700 | 0.731 | 0.654 | ||
10 | 7/28/2024, 8:00:00 AM | AMB 14 vs JA 15 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.714 | 0.742 | 0.677 | ||
11 | 8/11/2024, 11:00:00 AM | GA 13 vs JA 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.641 | 0.657 | 0.600 | ||
Totals | 10 | 35 | 14 | 21 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0.641 | 0.657 | 0.600 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Jades | 10 | 35 | 14 | 21 | 2 | 0 | 0 | 11 | 4 | 4 | 0 | 0.641 | 0.657 | 0.600 |
2023 | Diamonds | 11 | 33 | 7 | 16 | 1 | 1 | 0 | 8 | 5 | 8 | 1 | 0.538 | 0.576 | 0.485 |
2022 | Rubies | 10 | 24 | 7 | 9 | 0 | 2 | 0 | 14 | 5 | 6 | 0 | 0.483 | 0.542 | 0.375 |
Totals | 31 | 92 | 28 | 46 | 3 | 3 | 0 | 33 | 14 | 18 | 1 | 0.561 | 0.598 | 0.500 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Diamonds | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 |
Totals | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.833 | 1.000 | 0.800 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 33 | 97 | 29 | 50 | 4 | 3 | 0 | 34 | 15 | 18 | 1 | 0.575 | 0.619 | 0.515 |