Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 8:00:00 AM | ONY 13 vs RU 13 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | ||
2 | 5/12/2024, 9:30:00 AM | JA 10 vs RU 4 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.714 | 1.000 | 0.714 | ||
3 | 5/26/2024, 11:00:00 AM | RU 11 vs AMB 12 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.900 | 0.700 | ||
4 | 6/2/2024, 8:00:00 AM | GA 10 vs RU 9 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.923 | 0.769 | ||
5 | 6/9/2024, 11:00:00 AM | RU 21 vs SA 2 | 1 | 5 | 5 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.850 | 1.222 | 0.833 | ||
6 | 6/23/2024, 9:30:00 AM | RU 11 vs ONY 8 | 1 | 3 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.875 | 1.286 | 0.857 | ||
7 | 7/7/2024, 8:00:00 AM | JA 18 vs RU 18 | 1 | 4 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.862 | 1.320 | 0.840 | ||
8 | 7/14/2024, 11:00:00 AM | RU 6 vs AMB 17 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.818 | 1.241 | 0.793 | ||
10 | 7/28/2024, 9:30:00 AM | RU 26 vs SA 16 | 1 | 6 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.846 | 1.257 | 0.829 | ||
11 | 8/11/2024, 9:30:00 AM | RU 5 vs ONY 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.857 | 1.316 | 0.842 | ||
Totals | 10 | 38 | 22 | 32 | 4 | 17 | 14 | 2 | 0 | 1 | 0 | 0.857 | 1.316 | 0.842 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Rubies | 10 | 38 | 22 | 32 | 14 | 2 | 0 | 17 | 4 | 1 | 0 | 0.857 | 1.316 | 0.842 |
2023 | Rubies | 11 | 38 | 15 | 31 | 10 | 3 | 1 | 29 | 4 | 2 | 0 | 0.833 | 1.316 | 0.816 |
2022 | Jades | 13 | 39 | 16 | 31 | 7 | 3 | 3 | 24 | 3 | 0 | 0 | 0.810 | 1.359 | 0.795 |
2021 | Garnets | 7 | 24 | 8 | 15 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0.625 | 0.750 | 0.625 |
Totals | 41 | 139 | 61 | 109 | 34 | 8 | 4 | 75 | 11 | 8 | 0 | 0.800 | 1.230 | 0.784 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Rubies | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.833 | 1.200 | 0.800 |
2021 | Garnets | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 3 | 7 | 6 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0.875 | 1.143 | 0.857 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 44 | 146 | 67 | 115 | 34 | 9 | 4 | 79 | 12 | 8 | 0 | 0.804 | 1.226 | 0.788 |