Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Komal S | 4 | 11 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0.786 | 1.091 | 0.727 | 2 | 0.750 |
| 2 | Sana K | 7 | 25 | 6 | 15 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0.630 | 0.640 | 0.600 | 1 | 0.500 |
| 3 | Nadia Q | 5 | 15 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0.588 | 0.600 | 0.533 | 1 | 0.500 |
| 4 | Mahma H | 7 | 18 | 8 | 9 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0.654 | 0.500 | 0.500 | 0 | 0.600 |
| 5 | Hafsa H | 7 | 17 | 9 | 8 | 1 | 0 | 0 | 1 | 9 | 5 | 0 | 0.654 | 0.529 | 0.471 | 1 | 0.333 |
| 6 | Tanweer G | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.500 |
| 7 | Hina M | 7 | 18 | 5 | 8 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0.600 | 0.444 | 0.444 | 0 | 0.364 |
| 8 | Ria M | 7 | 20 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.455 | 0.400 | 0.400 | 0 | 0.333 |
| 9 | Sumaira A | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.500 | 0.400 | 0.400 | 0 | 0.250 |
| 10 | Manal A | 7 | 21 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0.391 | 0.333 | 0.333 | 0 | 0.200 |
| 11 | Arooj N | 6 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0.389 | 0.313 | 0.313 | 0 | 0.222 |
| 12 | Bushra F | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0.550 | 0.308 | 0.308 | 0 | 0.250 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
