Pitching Stats
SSL Pitching Stats - Division 1 - 2026 Regular Season
|
|
|
| Pitching Leaders (Qualified Pitchers - Minimum of 18 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB |
| 1 | Sana Sy | SA | 6 | 2 | 4 | 0 | 0 | 36.66 | 104 | 70 | 69 | 1 | 41 | 16 | 13.175 | 3.955 | 0.418 | 0.390 | 0.821 | 239 | 291 | 530 | 249 | 0 | 35 | 50 | 136 | 106 |
| 2 | Angie H | GA | 6 | 0 | 3 | 0 | 0 | 31.67 | 100 | 59 | 59 | 4 | 15 | 25 | 13.041 | 3.631 | 0.485 | 1.667 | 0.524 | 141 | 269 | 410 | 206 | 0 | 30 | 36 | 135 | 69 |
| 3 | Seema A | QU | 6 | 2 | 3 | 0 | 0 | 36.99 | 106 | 58 | 58 | 1 | 23 | 28 | 10.976 | 3.487 | 0.451 | 1.217 | 0.513 | 153 | 298 | 451 | 235 | 0 | 32 | 44 | 167 | 67 |
| 4 | Zena C | TO | 5 | 2 | 3 | 0 | 0 | 18.33 | 86 | 53 | 53 | 1 | 6 | 14 | 20.240 | 5.019 | 0.597 | 2.333 | 0.440 | 80 | 182 | 262 | 144 | 0 | 19 | 19 | 97 | 46 |
| 5 | Hafsah M | ONY | 5 | 4 | 0 | 0 | 0 | 33 | 92 | 48 | 48 | 0 | 13 | 22 | 10.182 | 3.182 | 0.460 | 1.692 | 0.546 | 137 | 251 | 388 | 200 | 0 | 32 | 40 | 131 | 68 |
| 6 | Amina M | DI | 5 | 4 | 0 | 0 | 0 | 30.67 | 72 | 31 | 31 | 0 | 2 | 21 | 7.075 | 2.413 | 0.439 | 10.500 | 0.347 | 76 | 219 | 295 | 164 | 0 | 22 | 45 | 116 | 44 |
| 7 | Aabya K | TO | 4 | 0 | 0 | 0 | 0 | 14.34 | 52 | 30 | 30 | 1 | 11 | 11 | 14.644 | 4.393 | 0.505 | 1.000 | 0.581 | 75 | 129 | 204 | 103 | 0 | 13 | 16 | 66 | 36 |
| 8 | Misbah R | GA | 3 | 1 | 1 | 0 | 0 | 5.33 | 18 | 14 | 14 | 0 | 8 | 4 | 18.386 | 4.878 | 0.429 | 0.500 | 0.957 | 44 | 46 | 90 | 42 | 0 | 8 | 4 | 22 | 20 |
| 9 | Justine L | ONY | 1 | 0 | 0 | 0 | 0 | 6.33 | 22 | 14 | 14 | 0 | 6 | 4 | 15.482 | 4.423 | 0.468 | 0.667 | 0.733 | 44 | 60 | 104 | 47 | 0 | 7 | 8 | 22 | 24 |
| 10 | Zobia A | DI | 1 | 0 | 1 | 0 | 0 | 3.67 | 14 | 11 | 9 | 1 | 7 | 5 | 17.166 | 5.722 | 0.438 | 0.714 | 0.784 | 29 | 37 | 66 | 32 | 0 | 5 | 1 | 19 | 13 |
| 11 | Maryam D | DI | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 6 | 0 | 14.000 | 4.500 | 0.200 | 0.000 | 2.000 | 22 | 11 | 33 | 15 | 0 | 1 | 4 | 6 | 9 |
| 12 | Nida N | SA | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
