Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Naveen H | 8 | 23 | 6 | 17 | 2 | 0 | 0 | 13 | 7 | 3 | 0 | 0.800 | 0.826 | 0.739 | 2 | 0.786 |
| 2 | Farah Kh | 9 | 23 | 11 | 15 | 2 | 1 | 0 | 9 | 7 | 5 | 0 | 0.733 | 0.826 | 0.652 | 3 | 0.600 |
| 3 | Nida Sh | 12 | 39 | 14 | 24 | 5 | 0 | 0 | 9 | 4 | 2 | 0 | 0.651 | 0.744 | 0.615 | 5 | 0.450 |
| 4 | Yaminah A | 7 | 18 | 5 | 11 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0.682 | 0.667 | 0.611 | 1 | 0.750 |
| 5 | Sumayyah M | 11 | 37 | 16 | 22 | 4 | 1 | 1 | 21 | 7 | 3 | 0 | 0.659 | 0.838 | 0.595 | 6 | 0.667 |
| 6 | Saira Q | 11 | 36 | 2 | 20 | 2 | 0 | 0 | 16 | 2 | 3 | 0 | 0.579 | 0.611 | 0.556 | 2 | 0.560 |
| 7 | Maya A | 10 | 28 | 11 | 15 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0.606 | 0.536 | 0.536 | 0 | 0.583 |
| 8 | Soefie A | 11 | 34 | 7 | 18 | 2 | 0 | 0 | 12 | 6 | 8 | 0 | 0.600 | 0.588 | 0.529 | 2 | 0.385 |
| 9 | Sana T | 11 | 31 | 14 | 16 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 0.643 | 0.516 | 0.516 | 0 | 0.417 |
| 10 | Rufaida A | 7 | 22 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.560 | 0.500 | 0.500 | 0 | 0.250 |
| 11 | Amna D | 9 | 29 | 6 | 14 | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0.516 | 0.517 | 0.483 | 1 | 0.444 |
| 12 | Nadia M | 9 | 24 | 8 | 11 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 0.594 | 0.458 | 0.458 | 0 | 0.538 |
| 13 | Maria F | 10 | 29 | 8 | 13 | 0 | 0 | 0 | 7 | 6 | 7 | 0 | 0.543 | 0.448 | 0.448 | 0 | 0.538 |
| 14 | Sara M | 12 | 34 | 10 | 15 | 1 | 0 | 0 | 3 | 6 | 10 | 0 | 0.525 | 0.471 | 0.441 | 1 | 0.250 |
| 15 | Sana U | 11 | 28 | 6 | 12 | 0 | 0 | 0 | 15 | 12 | 4 | 0 | 0.600 | 0.429 | 0.429 | 0 | 0.462 |
| 16 | Justine L | 11 | 38 | 7 | 16 | 2 | 1 | 0 | 9 | 1 | 4 | 0 | 0.436 | 0.526 | 0.421 | 3 | 0.545 |
| 17 | Iqra S | 9 | 27 | 7 | 11 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0.467 | 0.407 | 0.407 | 0 | 0.400 |
| 18 | Sonia H | 8 | 18 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0.560 | 0.389 | 0.389 | 0 | 0.167 |
| 19 | Amina R | 10 | 23 | 12 | 5 | 0 | 0 | 0 | 3 | 8 | 12 | 0 | 0.419 | 0.217 | 0.217 | 0 | 0.250 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
