Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Hanan O | 8 | 34 | 7 | 27 | 4 | 0 | 0 | 17 | 1 | 1 | 0 | 0.800 | 0.912 | 0.794 | 4 | 0.850 |
| 2 | Mehreen K | 10 | 42 | 18 | 28 | 6 | 1 | 0 | 23 | 2 | 2 | 0 | 0.682 | 0.857 | 0.667 | 7 | 0.690 |
| 3 | Jessica B | 8 | 32 | 19 | 20 | 5 | 1 | 0 | 9 | 3 | 2 | 0 | 0.657 | 0.844 | 0.625 | 6 | 0.636 |
| 4 | Maria H | 7 | 28 | 4 | 13 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0.483 | 0.536 | 0.464 | 2 | 0.462 |
| 5 | Ayesha D | 7 | 26 | 9 | 12 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 0.500 | 0.538 | 0.462 | 2 | 0.444 |
| 6 | Hajrah G | 9 | 37 | 10 | 17 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 0.512 | 0.486 | 0.459 | 1 | 0.625 |
| 7 | Seher T | 9 | 35 | 4 | 16 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 0.500 | 0.457 | 0.457 | 0 | 0.524 |
| 8 | Hina I | 9 | 32 | 10 | 11 | 0 | 0 | 0 | 8 | 7 | 5 | 0 | 0.462 | 0.344 | 0.344 | 0 | 0.353 |
| 9 | Tooba R | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
