Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Amina M | 6 | 19 | 12 | 15 | 4 | 2 | 1 | 14 | 3 | 0 | 0 | 0.818 | 1.368 | 0.789 | 7 | 0.769 |
| 2 | Nida K | 10 | 38 | 16 | 28 | 8 | 1 | 0 | 22 | 1 | 1 | 0 | 0.744 | 1.000 | 0.737 | 9 | 0.818 |
| 3 | Fatima Q | 8 | 28 | 14 | 20 | 1 | 0 | 0 | 10 | 4 | 1 | 2 | 0.706 | 0.750 | 0.714 | 1 | 0.800 |
| 4 | Corissa M | 9 | 36 | 11 | 24 | 2 | 2 | 1 | 15 | 2 | 1 | 1 | 0.667 | 0.917 | 0.667 | 5 | 0.652 |
| 5 | Aneesa S | 11 | 37 | 18 | 24 | 6 | 0 | 0 | 16 | 6 | 3 | 0 | 0.698 | 0.811 | 0.649 | 6 | 0.650 |
| 6 | Aasiyah B | 8 | 32 | 17 | 20 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0.667 | 0.625 | 0.625 | 0 | 0.417 |
| 7 | Sumayyah M | 11 | 37 | 16 | 22 | 4 | 1 | 1 | 21 | 7 | 3 | 0 | 0.659 | 0.838 | 0.595 | 6 | 0.667 |
| 8 | Zobia A | 11 | 40 | 7 | 23 | 3 | 0 | 0 | 13 | 2 | 1 | 0 | 0.595 | 0.650 | 0.575 | 3 | 0.591 |
| 9 | Maryam D | 10 | 39 | 21 | 22 | 4 | 1 | 0 | 12 | 6 | 3 | 0 | 0.622 | 0.718 | 0.564 | 5 | 0.632 |
| 10 | Soha K | 11 | 44 | 22 | 24 | 2 | 0 | 0 | 15 | 3 | 5 | 0 | 0.574 | 0.591 | 0.545 | 2 | 0.526 |
| 11 | Nur B | 8 | 31 | 5 | 16 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 0.545 | 0.548 | 0.516 | 1 | 0.389 |
| 12 | Sidra S | 10 | 33 | 8 | 16 | 4 | 1 | 0 | 17 | 4 | 2 | 0 | 0.541 | 0.667 | 0.485 | 5 | 0.529 |
| 13 | Seema A | 10 | 29 | 11 | 14 | 1 | 0 | 0 | 9 | 7 | 5 | 0 | 0.583 | 0.517 | 0.483 | 1 | 0.500 |
| 14 | Juwariah M | 11 | 34 | 12 | 16 | 3 | 1 | 0 | 13 | 8 | 3 | 1 | 0.558 | 0.618 | 0.471 | 4 | 0.533 |
| 15 | Nadia M | 9 | 24 | 8 | 11 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 0.594 | 0.458 | 0.458 | 0 | 0.538 |
| 16 | Mashelle S | 9 | 31 | 10 | 14 | 1 | 0 | 0 | 10 | 4 | 3 | 0 | 0.514 | 0.484 | 0.452 | 1 | 0.538 |
| 17 | Maria F | 10 | 29 | 8 | 13 | 0 | 0 | 0 | 7 | 6 | 7 | 0 | 0.543 | 0.448 | 0.448 | 0 | 0.538 |
| 18 | Amanda S | 11 | 36 | 5 | 15 | 0 | 0 | 0 | 9 | 7 | 7 | 0 | 0.512 | 0.417 | 0.417 | 0 | 0.364 |
| 19 | Angie H | 11 | 35 | 8 | 13 | 2 | 0 | 0 | 8 | 6 | 5 | 0 | 0.463 | 0.429 | 0.371 | 2 | 0.412 |
| 20 | Kunza A | 10 | 22 | 12 | 8 | 0 | 0 | 0 | 6 | 12 | 7 | 0 | 0.588 | 0.364 | 0.364 | 0 | 0.000 |
| 21 | Saamiyah S | 11 | 28 | 11 | 10 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0.514 | 0.429 | 0.357 | 2 | 0.214 |
| 22 | Hafsa W | 9 | 27 | 9 | 9 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0.400 | 0.370 | 0.333 | 1 | 0.222 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
