Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Huda B | 10 | 30 | 16 | 19 | 3 | 1 | 0 | 12 | 8 | 4 | 0 | 0.711 | 0.800 | 0.633 | 4 | 0.529 |
| 2 | Hina M | 11 | 29 | 12 | 15 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 0.659 | 0.517 | 0.517 | 0 | 0.444 |
| 3 | Tanweer G | 12 | 37 | 11 | 17 | 0 | 0 | 0 | 11 | 6 | 10 | 0 | 0.535 | 0.459 | 0.459 | 0 | 0.474 |
| 4 | Amani A | 9 | 20 | 5 | 9 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 0.645 | 0.450 | 0.450 | 0 | 0.727 |
| 5 | Seima B | 11 | 26 | 12 | 11 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0.571 | 0.423 | 0.423 | 0 | 0.389 |
| 6 | Isra R | 9 | 24 | 5 | 10 | 0 | 0 | 0 | 6 | 5 | 6 | 0 | 0.517 | 0.417 | 0.417 | 0 | 0.462 |
| 7 | Manal A | 12 | 33 | 7 | 13 | 0 | 0 | 0 | 9 | 8 | 11 | 0 | 0.512 | 0.394 | 0.394 | 0 | 0.500 |
| 8 | Sadaf A | 10 | 24 | 3 | 8 | 1 | 0 | 0 | 6 | 7 | 10 | 0 | 0.484 | 0.375 | 0.333 | 1 | 0.308 |
| 9 | Maha A | 9 | 22 | 7 | 7 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 0.444 | 0.364 | 0.318 | 1 | 0.250 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
