Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Samrah S | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Sana Sy | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| 3 | Mervah C | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| 4 | Yumna A | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| 5 | Anam K | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| 6 | Hafsa C | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.750 |
| 7 | Samrah S | 4 | 13 | 6 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0.667 | 0.846 | 0.692 | 2 | 0.333 |
| 8 | Husna F | 4 | 15 | 2 | 10 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0.667 | 1.200 | 0.667 | 6 | 0.700 |
| 9 | Sana Sy | 4 | 14 | 3 | 9 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0.643 | 1.000 | 0.643 | 4 | 0.625 |
| 10 | Rizwana B | 3 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.636 | 0.636 | 0.636 | 0 | 0.333 |
| 11 | Nida N | 4 | 13 | 8 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0.667 | 1.000 | 0.615 | 4 | 0.667 |
| 12 | Anam K | 3 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.583 | 0.583 | 0.583 | 0 | 0.333 |
| 13 | Nimi M | 4 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0.667 | 0.583 | 0.583 | 0 | 0.200 |
| 14 | Rizwana B | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 15 | Teresa J | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 16 | Nida N | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 | 1 | 0.500 |
| 17 | Mervah C | 4 | 12 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.538 | 0.667 | 0.500 | 2 | 0.600 |
| 18 | Hafsa C | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.545 | 0.444 | 0.444 | 0 | 0.200 |
| 19 | Teresa J | 4 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.385 | 0.462 | 0.385 | 1 | 0.333 |
| 20 | Hajrah G | 4 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.462 | 0.364 | 0.364 | 0 | 0.200 |
| 21 | Yumna A | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.111 | 0.111 | 0.111 | 0 | 0.250 |
| 22 | Nimi M | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| 23 | Hajrah G | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
