Player Profile
![]() |
|
Player Accolades
- 2023 - Sisterhood Award - 2023 Regular Season - Jades
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | SA 5 vs AMB 17 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
2 | 5/12/2024, 11:00:00 AM | ONY 19 vs SA 16 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | ||
3 | 5/26/2024, 9:30:00 AM | SA 7 vs GA 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.700 | 0.600 | ||
4 | 6/2/2024, 11:00:00 AM | SA 6 vs JA 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.643 | 0.571 | ||
5 | 6/9/2024, 11:00:00 AM | RU 21 vs SA 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.625 | 0.563 | ||
6 | 6/23/2024, 8:00:00 AM | AMB 14 vs SA 13 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.632 | 0.579 | ||
7 | 7/7/2024, 9:30:00 AM | ONY 7 vs SA 8 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.630 | 0.609 | 0.565 | ||
8 | 7/14/2024, 9:30:00 AM | SA 10 vs GA 11 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.593 | 0.556 | ||
9 | 7/21/2024, 9:30:00 AM | SA 0 vs JA 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 0.571 | 0.536 | ||
10 | 7/28/2024, 9:30:00 AM | RU 26 vs SA 16 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.632 | 0.594 | 0.563 | ||
11 | 8/11/2024, 8:00:00 AM | SA 14 vs AMB 15 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.674 | 0.629 | 0.600 | ||
Totals | 11 | 35 | 11 | 21 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0.674 | 0.629 | 0.600 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Sapphires | 11 | 35 | 11 | 21 | 1 | 0 | 0 | 5 | 8 | 2 | 0 | 0.674 | 0.629 | 0.600 |
2023 | Jades | 12 | 36 | 6 | 17 | 2 | 0 | 0 | 13 | 9 | 6 | 0 | 0.578 | 0.528 | 0.472 |
2022 | Topaz | 12 | 34 | 8 | 18 | 3 | 1 | 0 | 11 | 3 | 5 | 0 | 0.568 | 0.676 | 0.529 |
2021 | Jades | 8 | 26 | 13 | 18 | 3 | 0 | 0 | 13 | 1 | 1 | 1 | 0.679 | 0.808 | 0.692 |
2019 | Topaz | 7 | 22 | 10 | 18 | 4 | 0 | 0 | 16 | 1 | 1 | 0 | 0.826 | 1.000 | 0.818 |
Totals | 50 | 153 | 48 | 92 | 13 | 1 | 0 | 58 | 22 | 15 | 1 | 0.648 | 0.699 | 0.601 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jades | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
2021 | Jades | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.222 | 0.222 | 0.222 |
2019 | Topaz | 2 | 6 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.833 | 1.000 | 0.833 |
Totals | 6 | 21 | 7 | 10 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0.476 | 0.524 | 0.476 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 56 | 174 | 55 | 102 | 14 | 1 | 0 | 68 | 22 | 18 | 1 | 0.629 | 0.678 | 0.586 |