Player Profile
![]() |
|
Player Accolades
- 2022 - Most Valuable Player - 2022 Regular Season - Rubies
- 2021 - Sisterhood Award - 2021 Regular Season - Sapphires
- 2019 - Sisterhood Award - 2019 Regular Season - Garnets
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 9:30:00 AM | JA 8 vs GA 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
2 | 5/12/2024, 8:00:00 AM | AMB 19 vs GA 11 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.714 | 0.571 | ||
3 | 5/26/2024, 9:30:00 AM | SA 7 vs GA 7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.600 | 0.500 | ||
4 | 6/2/2024, 8:00:00 AM | GA 10 vs RU 9 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.533 | 0.643 | 0.500 | ||
5 | 6/9/2024, 8:00:00 AM | GA 4 vs ONY 4 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.579 | 0.706 | 0.529 | ||
6 | 6/23/2024, 11:00:00 AM | GA 11 vs JA 8 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.762 | 0.571 | ||
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.621 | 0.769 | 0.577 | ||
8 | 7/14/2024, 9:30:00 AM | SA 10 vs GA 11 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.647 | 0.750 | 0.571 | ||
10 | 7/28/2024, 11:00:00 AM | GA 11 vs ONY 6 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.658 | 0.742 | 0.581 | ||
11 | 8/11/2024, 11:00:00 AM | GA 13 vs JA 6 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.674 | 0.750 | 0.611 | ||
Totals | 10 | 36 | 22 | 22 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0.674 | 0.750 | 0.611 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
7 | 7/7/2024, 11:00:00 AM | AMB 23 vs GA 13 | 1 | 0 | 1 | 0 | 0 | 4.67 | 25 | 23 | 23 | 0 | 10 | 3 |
Totals | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 23 | 23 | 0 | 10 | 3 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Garnets | 10 | 36 | 22 | 22 | 5 | 0 | 0 | 8 | 7 | 0 | 0 | 0.674 | 0.750 | 0.611 |
2023 | Emeralds | 13 | 32 | 23 | 21 | 7 | 1 | 0 | 12 | 14 | 2 | 0 | 0.761 | 0.938 | 0.656 |
2022 | Rubies | 12 | 37 | 17 | 28 | 9 | 1 | 1 | 22 | 1 | 2 | 0 | 0.763 | 1.135 | 0.757 |
2021 | Sapphires | 7 | 23 | 10 | 14 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.625 | 0.652 | 0.609 |
2019 | Garnets | 7 | 21 | 16 | 14 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0.731 | 0.667 | 0.667 |
Totals | 49 | 149 | 88 | 99 | 22 | 2 | 1 | 46 | 28 | 7 | 0 | 0.718 | 0.859 | 0.664 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Emeralds | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 |
2021 | Sapphires | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 |
2019 | Garnets | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 |
Totals | 3 | 9 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0.700 | 0.889 | 0.667 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 52 | 158 | 92 | 105 | 24 | 2 | 1 | 47 | 29 | 10 | 0 | 0.717 | 0.861 | 0.665 |