Player Profile

Sisterhood Softball League - Player Profile - Rizvana K
 

Rizvana K
#17 | | Garnets
Throws:   Bats:
 
  

Player Accolades

  • None

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/3/2026, 11:00:00 AM QU 13 vs GA 6 1 4 0 3 0 1 0 0 0 0 0 0.750 0.750 0.750
2 5/10/2026, 9:30:00 AM GA 14 vs ONY 7 1 4 2 3 1 2 0 0 0 0 0 0.778 0.750 0.750
4 5/31/2026, 11:00:00 AM SA 17 vs GA 11 1 3 2 2 1 0 0 0 0 0 0 0.769 0.727 0.727
Totals 3 11 4 8 2 3 0 0 0 0 0 0.769 0.727 0.727

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2026 Garnets 3 11 4 8 0 0 0 3 2 0 0 0.769 0.727 0.727
2025 Topaz 11 37 9 17 1 0 0 8 3 4 0 0.500 0.486 0.459
2024 Jades 9 27 7 14 2 0 0 7 3 8 0 0.567 0.593 0.519
2023 Quartz 10 32 12 18 2 2 0 13 5 6 0 0.622 0.750 0.563
2022 Topaz 10 33 18 20 6 1 0 14 2 1 0 0.629 0.848 0.606
2021 Sapphires 7 22 3 11 3 0 0 13 1 2 0 0.522 0.636 0.500
2019 Jades 8 21 4 12 2 0 0 6 2 2 0 0.609 0.667 0.571
Totals 58 183 57 100 16 3 0 64 18 23 0 0.587 0.667 0.546
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Topaz 3 11 1 2 0 0 0 1 0 1 0 0.182 0.182 0.182
2023 Quartz 1 2 1 1 0 0 0 1 1 0 0 0.667 0.500 0.500
2021 Sapphires 1 3 2 3 0 0 0 1 0 0 0 1.000 1.000 1.000
2019 Jades 3 8 3 6 2 0 0 3 1 0 0 0.778 1.000 0.750
Totals 8 24 7 12 2 0 0 6 2 1 0 0.538 0.583 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 66 207 64 112 18 3 0 70 20 24 0 0.581 0.657 0.541