Player Profile
|
|
Player Accolades
- 2025 - Most Improved Player - 2025 Regular Season - Amethysts
- 2025 - Most Improved Player - 2025 Regular Season - Amethysts
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/3/2026, 8:00:00 AM | EM 11 vs OPL 10 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 4 | 5/31/2026, 11:00:00 AM | OPL 0 vs RU 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.500 | 0.500 | ||
| 5 | 6/7/2026, 11:00:00 AM | AMT 16 vs OPL 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.429 | 0.429 | ||
| 6 | 6/14/2026, 9:30:00 AM | OPL 10 vs JA 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.333 | 0.333 | ||
| 7 | 6/21/2026, 9:30:00 AM | AMB 4 vs OPL 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.273 | 0.273 | ||
| 8 | 6/28/2026, 8:00:00 AM | EM 8 vs OPL 9 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.308 | 0.308 | ||
| 9 | 7/5/2026, 9:30:00 AM | OPL 4 vs AMT 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.478 | 0.250 | 0.250 | ||
| 10 | 7/12/2026, 9:30:00 AM | RU 10 vs OPL 16 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.294 | 0.294 | ||
| Totals | 8 | 17 | 2 | 5 | 10 | 9 | 0 | 0 | 0 | 4 | 0 | 0.556 | 0.294 | 0.294 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Opals | 8 | 17 | 2 | 5 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0.556 | 0.294 | 0.294 |
| 2025 | Amethysts | 11 | 29 | 3 | 7 | 0 | 0 | 0 | 8 | 9 | 15 | 0 | 0.421 | 0.241 | 0.241 |
| Totals | 19 | 46 | 5 | 12 | 0 | 0 | 0 | 17 | 19 | 19 | 0 | 0.477 | 0.261 | 0.261 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Amethysts | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Totals | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 21 | 51 | 5 | 15 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 0.486 | 0.294 | 0.294 | |