Player Profile
|
|
Player Accolades
- 2025 - Most Improved Player - 2025 Regular Season - Rubies
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/3/2026, 11:00:00 AM | AMB 5 vs RU 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
| 2 | 5/10/2026, 9:30:00 AM | RU 17 vs AMT 3 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.600 | 0.600 | ||
| 4 | 5/31/2026, 11:00:00 AM | OPL 0 vs RU 6 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 0.750 | ||
| 5 | 6/7/2026, 9:30:00 AM | EM 1 vs RU 13 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.692 | 0.636 | 0.636 | ||
| 7 | 6/21/2026, 8:00:00 AM | JA 7 vs RU 16 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.714 | 0.714 | ||
| 8 | 6/28/2026, 11:00:00 AM | AMB 3 vs RU 15 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.737 | 0.706 | 0.706 | ||
| 9 | 7/5/2026, 8:00:00 AM | RU 19 vs EM 7 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.591 | 0.591 | ||
| 10 | 7/12/2026, 9:30:00 AM | RU 10 vs OPL 16 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.643 | 0.654 | 0.615 | ||
| Totals | 8 | 26 | 10 | 16 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0.643 | 0.654 | 0.615 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Rubies | 8 | 26 | 10 | 16 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0.643 | 0.654 | 0.615 |
| 2025 | Rubies | 10 | 34 | 6 | 18 | 1 | 0 | 0 | 15 | 2 | 6 | 0 | 0.556 | 0.559 | 0.529 |
| Totals | 18 | 60 | 16 | 34 | 2 | 0 | 0 | 23 | 4 | 8 | 0 | 0.594 | 0.600 | 0.567 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Rubies | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 |
| Totals | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.600 | 0.600 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 20 | 65 | 19 | 37 | 2 | 0 | 0 | 25 | 4 | 9 | 0 | 0.594 | 0.600 | 0.569 | |