Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 11:00:00 AM | EM 11 vs OPL 10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 5/12/2024, 11:00:00 AM | TO 23 vs EM 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.500 | 0.500 | ||
4 | 6/2/2024, 11:00:00 AM | EM 3 vs AMT 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.400 | 0.400 | ||
5 | 6/9/2024, 11:00:00 AM | QU 23 vs EM 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.333 | 0.333 | ||
7 | 7/7/2024, 9:30:00 AM | TO 14 vs EM 15 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.500 | 0.500 | ||
8 | 7/14/2024, 9:30:00 AM | EM 7 vs DI 16 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.444 | 0.444 | ||
9 | 7/21/2024, 9:30:00 AM | EM 9 vs AMT 10 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.385 | 0.385 | ||
10 | 7/28/2024, 9:30:00 AM | QU 12 vs EM 15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.357 | 0.357 | ||
Totals | 8 | 14 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 8 | 0 | 0.571 | 0.357 | 0.357 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Emeralds | 8 | 14 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 8 | 0 | 0.571 | 0.357 | 0.357 |
2023 | Amethysts | 11 | 29 | 13 | 8 | 0 | 0 | 0 | 5 | 10 | 11 | 1 | 0.450 | 0.276 | 0.276 |
Totals | 19 | 43 | 19 | 13 | 0 | 0 | 0 | 9 | 17 | 19 | 1 | 0.492 | 0.302 | 0.302 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Amethysts | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 20 | 46 | 19 | 13 | 0 | 0 | 0 | 9 | 17 | 22 | 1 | 0.469 | 0.283 | 0.283 |