Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 8:00:00 AM | TO 15 vs QU 7 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.400 | 0.000 | 0.000 | ||
2 | 5/12/2024, 11:00:00 AM | TO 23 vs EM 6 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.556 | 0.000 | 0.000 | ||
3 | 5/26/2024, 8:00:00 AM | AMT 5 vs TO 10 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.583 | 0.286 | 0.286 | ||
4 | 6/2/2024, 9:30:00 AM | TO 10 vs OPL 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.200 | 0.200 | ||
6 | 6/23/2024, 9:30:00 AM | QU 16 vs TO 17 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.579 | 0.333 | 0.333 | ||
7 | 7/7/2024, 9:30:00 AM | TO 14 vs EM 15 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.619 | 0.385 | 0.385 | ||
8 | 7/14/2024, 8:00:00 AM | AMT 4 vs TO 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.438 | 0.438 | ||
9 | 7/21/2024, 11:00:00 AM | TO 21 vs OPL 10 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.679 | 0.438 | 0.438 | ||
10 | 7/28/2024, 11:00:00 AM | DI 7 vs TO 18 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.389 | 0.389 | ||
Totals | 9 | 18 | 6 | 7 | 14 | 9 | 0 | 0 | 0 | 8 | 0 | 0.656 | 0.389 | 0.389 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Topaz | 9 | 18 | 6 | 7 | 0 | 0 | 0 | 9 | 14 | 8 | 0 | 0.656 | 0.389 | 0.389 |
2023 | Jades | 12 | 35 | 6 | 10 | 0 | 0 | 0 | 3 | 3 | 20 | 0 | 0.342 | 0.286 | 0.286 |
Totals | 21 | 53 | 12 | 17 | 0 | 0 | 0 | 12 | 17 | 28 | 0 | 0.486 | 0.321 | 0.321 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Jades | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.600 | 0.600 |
Totals | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.600 | 0.600 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 23 | 58 | 12 | 20 | 0 | 0 | 0 | 12 | 18 | 30 | 0 | 0.500 | 0.345 | 0.345 |