Player Profile
![]() |
|
Player Accolades
- None
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/5/2024, 8:00:00 AM | TO 15 vs QU 7 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.750 | ||
2 | 5/12/2024, 11:00:00 AM | TO 23 vs EM 6 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.900 | 1.250 | 0.875 | ||
3 | 5/26/2024, 8:00:00 AM | AMT 5 vs TO 10 | 1 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0.857 | 1.333 | 0.833 | ||
4 | 6/2/2024, 9:30:00 AM | TO 10 vs OPL 9 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.833 | 1.250 | 0.813 | ||
5 | 6/9/2024, 8:00:00 AM | DI 9 vs TO 12 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.818 | 1.200 | 0.800 | ||
6 | 6/23/2024, 9:30:00 AM | QU 16 vs TO 17 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.808 | 1.130 | 0.783 | ||
7 | 7/7/2024, 9:30:00 AM | TO 14 vs EM 15 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.828 | 1.120 | 0.800 | ||
8 | 7/14/2024, 8:00:00 AM | AMT 4 vs TO 5 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.813 | 1.071 | 0.786 | ||
9 | 7/21/2024, 11:00:00 AM | TO 21 vs OPL 10 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.806 | 1.067 | 0.767 | ||
10 | 7/28/2024, 11:00:00 AM | DI 7 vs TO 18 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0.800 | 1.121 | 0.758 | ||
Totals | 10 | 33 | 24 | 25 | 7 | 26 | 7 | 1 | 1 | 4 | 0 | 0.800 | 1.121 | 0.758 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | Topaz | 10 | 33 | 24 | 25 | 7 | 1 | 1 | 26 | 7 | 4 | 0 | 0.800 | 1.121 | 0.758 |
2023 | Opals | 9 | 28 | 8 | 16 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 0.600 | 0.607 | 0.571 |
Totals | 19 | 61 | 32 | 41 | 8 | 1 | 1 | 32 | 9 | 9 | 0 | 0.714 | 0.885 | 0.672 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | Opals | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0.333 | 0.364 | 0.364 |
Totals | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0.333 | 0.364 | 0.364 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 23 | 72 | 33 | 45 | 8 | 1 | 1 | 35 | 9 | 13 | 1 | 0.659 | 0.806 | 0.625 |