Player Profile

Sisterhood Softball League - Player Profile - Mona C
 

Mona C
#44 | | Topaz
Throws:   Bats:
 
  

Player Accolades

  • 2023 - Most Improved Player - 2023 Regular Season - Emeralds

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/5/2024, 8:00:00 AM TO 15 vs QU 7 1 3 2 2 2 1 0 0 0 1 0 0.800 0.667 0.667
2 5/12/2024, 11:00:00 AM TO 23 vs EM 6 1 3 2 2 2 3 0 0 0 0 0 0.800 0.667 0.667
3 5/26/2024, 8:00:00 AM AMT 5 vs TO 10 1 4 2 4 0 0 0 0 0 0 0 0.857 0.800 0.800
4 6/2/2024, 9:30:00 AM TO 10 vs OPL 9 1 3 1 1 1 0 0 0 0 2 0 0.778 0.692 0.692
5 6/9/2024, 8:00:00 AM DI 9 vs TO 12 1 3 3 2 1 1 0 0 0 1 0 0.773 0.688 0.688
6 6/23/2024, 9:30:00 AM QU 16 vs TO 17 1 2 3 1 2 2 0 0 0 1 0 0.769 0.667 0.667
8 7/14/2024, 8:00:00 AM AMT 4 vs TO 5 1 4 1 2 0 1 0 0 0 1 0 0.733 0.636 0.636
9 7/21/2024, 11:00:00 AM TO 21 vs OPL 10 1 1 4 1 3 0 0 0 0 0 0 0.765 0.652 0.652
10 7/28/2024, 11:00:00 AM DI 7 vs TO 18 1 3 1 2 1 1 0 0 0 1 0 0.763 0.654 0.654
Totals 9 26 19 17 12 9 0 0 0 7 0 0.763 0.654 0.654
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/5/2024, 8:00:00 AM TO 15 vs QU 7 1 1 0 0 0 6 7 7 7 0 9 13
2 5/12/2024, 11:00:00 AM TO 23 vs EM 6 1 1 0 0 0 4.33 7 6 6 0 7 7
3 5/26/2024, 8:00:00 AM AMT 5 vs TO 10 1 1 0 0 0 6 10 5 5 0 5 11
4 6/2/2024, 9:30:00 AM TO 10 vs OPL 9 1 1 0 0 0 4.67 4 9 9 0 15 9
5 6/9/2024, 8:00:00 AM DI 9 vs TO 12 1 1 0 0 0 6 15 9 9 0 6 12
6 6/23/2024, 9:30:00 AM QU 16 vs TO 17 1 1 0 0 0 4.67 24 16 16 0 8 8
8 7/14/2024, 8:00:00 AM AMT 4 vs TO 5 1 1 0 0 0 7 13 4 4 0 2 12
9 7/21/2024, 11:00:00 AM TO 21 vs OPL 10 1 1 0 0 0 4.33 14 10 10 0 7 7
10 7/28/2024, 11:00:00 AM DI 7 vs TO 18 1 1 0 0 0 5 8 2 2 0 2 6
Totals 9 9 0 0 0 46 102 68 68 0 61 85

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Topaz 9 26 19 17 0 0 0 9 12 7 0 0.763 0.654 0.654
2023 Emeralds 12 33 6 11 0 0 0 4 5 8 0 0.421 0.333 0.333
Totals 21 59 25 28 0 0 0 13 17 15 0 0.592 0.475 0.475
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Emeralds 1 4 1 2 1 0 0 0 0 1 0 0.500 0.750 0.500
Totals 1 4 1 2 1 0 0 0 0 1 0 0.500 0.750 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 22 63 26 30 1 0 0 13 17 16 0 0.588 0.492 0.476